Licensed To: Collierville Swimming 12/17/2007 Page 1
Collierville Swimming
Individual Meet Results
2007 SE BXST Winter Invitational 15-Dec-07 to 16-Dec-07 Yards
Location: Bartlett, Tennessee
Time F/P/S Event Place Points Improv
Boucher, Caleb C (9) M
36.57Y F # 4 Male 10 & Under 50 Free CSWM-SE 7 2 0.16
46.06Y F # 12 Male 10 & Under 50 Back CSWM-SE 6 3 1.10
2:03.37Y F # 16 Male 10 & Under 100 Fly CSWM-SE 6 3 ---
3:31.42Y F # 20 Male 10 & Under 200 IM CSWM-SE 4 5 ---
Collins, Sonia (15) F
NS F # 27 Female Open 50 Free CSWM-SE --- --- ---
NS F # 45 Female Open 100 Fly CSWM-SE --- --- ---
1:01.94Y F # 89 Female Open 100 Free CSWM-SE 3 6 0.10
NS F # 107 Female Open 200 Fly CSWM-SE --- --- ---
6:20.19Y F # 113 Female Open 500 Free CSWM-SE 10 --- ---
Davis, Jonathan (15) M
26.47Y F # 28 Male Open 50 Free CSWM-SE 11 --- 1.01
1:07.01Y F # 40 Male Open 100 Back CSWM-SE 6 3 -2.14
1:07.09Y F # 46 Male Open 100 Fly CSWM-SE 6 3 1.32
2:06.98Y F # 52 Male Open 200 Free CSWM-SE 9 --- 1.44
57.11Y F # 90 Male Open 100 Free CSWM-SE 11 --- 0.76
5:50.58Y F # 114 Male Open 500 Free CSWM-SE 9 --- ---
Erwin, April (13) F
2:44.41Y F # 85 Female 13-14 200 IM CSWM-SE 9 --- 3.27
1:07.61Y F # 91 Female 13-14 100 Free CSWM-SE 13 --- -0.66
1:23.00Y F # 97 Female 13-14 100 Breast CSWM-SE 7 2 4.29
6:35.49Y F # 113 Female Open 500 Free CSWM-SE 13 --- ---
Erwin, Austin (11) M
3:01.23Y F # 88 Male 11-12 200 IM CSWM-SE 8 1 3.46
1:16.26Y F # 94 Male 11-12 100 Free CSWM-SE 10 --- 1.21
41.90Y F # 100 Male 11-12 50 Breast CSWM-SE 6 3 0.59
1:31.60Y F # 112 Male 11-12 100 Fly CSWM-SE 7 2 2.73
7:24.31Y F # 114 Male Open 500 Free CSWM-SE 18 --- 7.98
Farrell, Ashley (17) F
NS F # 27 Female Open 50 Free CSWM-SE --- --- ---
Hansen, Hayley G (11) F
1:12.57Y F # 25 Female 11-12 100 IM CSWM-SE 2 7 -1.50
29.09Y F # 31 Female 11-12 50 Free CSWM-SE 2 7 -0.17
1:21.47Y F # 37 Female 11-12 100 Breast CSWM-SE 2 7 -0.42
2:18.26Y F # 55 Female 11-12 200 Free CSWM-SE 3 6 -3.37
Hansen, Katheryn (9) F
34.83Y F # 3 Female 10 & Under 50 Free CSWM-SE 10 --- -2.26
1:37.17Y F # 7 Female 10 & Under 100 Breast CSWM-SE 5 4 0.53
48.76Y F # 11 Female 10 & Under 50 Back CSWM-SE 17 --- -2.24
Henley, Megan D (10) F
35.04Y F # 3 Female 10 & Under 50 Free CSWM-SE 11 --- -0.39
1:47.71Y DQ F # 7 Female 10 & Under 100 Breast CSWM-SE --- --- ---
44.67Y F # 11 Female 10 & Under 50 Back CSWM-SE 13 --- 1.26
Kelman, Scooby (16) M
2:28.79Y F # 84 Male Open 200 IM CSWM-SE 10 --- 1.38
56.66Y F # 90 Male Open 100 Free CSWM-SE 9 --- 0.87
5:52.47Y F # 114 Male Open 500 Free CSWM-SE 11 --- ---
Leech, Kristi (12) F
1:27.21Y F # 25 Female 11-12 100 IM CSWM-SE 19 --- ---
32.50Y F # 31 Female 11-12 50 Free CSWM-SE 13 --- -0.75
1:43.86Y F # 37 Female 11-12 100 Breast CSWM-SE 16 --- ---
42.42Y F # 43 Female 11-12 50 Back CSWM-SE 14 --- 0.42
2:58.67Y F # 55 Female 11-12 200 Free CSWM-SE 12 --- ---
Leech, Megan E (10) F
39.84Y F # 27 Female Open 50 Free CSWM-SE 4 5 2.00
1:46.80Y F # 39 Female Open 100 Back CSWM-SE 6 3 ---
Lies, Paige (9) F
35.88Y F # 3 Female 10 & Under 50 Free CSWM-SE 12 --- -1.21
1:43.46Y F # 7 Female 10 & Under 100 Breast CSWM-SE 10 --- -6.60
43.55Y F # 11 Female 10 & Under 50 Back CSWM-SE 10 --- -1.05
1:34.04Y F # 15 Female 10 & Under 100 Fly CSWM-SE 5 4 ---
Lies, Rachel (12) F
1:14.58Y F # 25 Female 11-12 100 IM CSWM-SE 3 6 1.10
28.89Y F # 31 Female 11-12 50 Free CSWM-SE 1 9 -0.89
1:20.98Y F # 37 Female 11-12 100 Breast CSWM-SE 1 9 1.89
36.32Y F # 43 Female 11-12 50 Back CSWM-SE 5 4 -3.75
32.03Y F # 49 Female 11-12 50 Fly CSWM-SE 1 9 0.62
Li, Richard T (8) M
19.90Y F # 2 Male 8 & Under 25 Free CSWM-SE 4 5 ---
58.62Y F # 6 Male 8 & Under 50 Breast CSWM-SE 3 6 ---
24.14Y F # 10 Male 8 & Under 25 Back CSWM-SE 4 5 -1.36
57.52Y DQ F # 14 Male 8 & Under 50 Fly CSWM-SE --- --- ---
1:44.49Y F # 18 Male 8 & Under 100 Free CSWM-SE 4 5 ---
Li, Roger (10) M
37.25Y F # 4 Male 10 & Under 50 Free CSWM-SE 8 1 1.02
1:52.37Y F # 8 Male 10 & Under 100 Breast CSWM-SE 6 3 ---
46.27Y F # 12 Male 10 & Under 50 Back CSWM-SE 7 2 2.08
McFarland, Tyler (15) M
54.60Y F # 90 Male Open 100 Free CSWM-SE 5 4 0.95
1:12.42Y F # 96 Male Open 100 Breast CSWM-SE 8 1 3.03
5:34.63Y F # 114 Male Open 500 Free CSWM-SE 4 5 ---
Panter, Shelby (13) F
29.99Y F # 29 Female 13-14 50 Free CSWM-SE 12 --- -0.59
1:19.76Y F # 41 Female 13-14 100 Back CSWM-SE 14 --- -2.60
1:08.64Y F # 91 Female 13-14 100 Free CSWM-SE 16 --- -1.92
1:30.64Y F # 97 Female 13-14 100 Breast CSWM-SE 12 --- -1.19
Rindin, Jessie (13) F
35.84Y F # 29 Female 13-14 50 Free CSWM-SE 22 --- 3.47
1:31.86Y F # 41 Female 13-14 100 Back CSWM-SE 20 --- 2.73
3:05.56Y F # 53 Female 13-14 200 Free CSWM-SE 16 --- 15.31
NS F # 91 Female 13-14 100 Free CSWM-SE --- --- ---
NS F # 97 Female 13-14 100 Breast CSWM-SE --- --- ---
Sherwin, Erin (13) F
32.72Y F # 29 Female 13-14 50 Free CSWM-SE 21 --- 0.97
1:27.21Y F # 41 Female 13-14 100 Back CSWM-SE 19 --- 4.46
1:31.44Y F # 47 Female 13-14 100 Fly CSWM-SE 11 --- -2.05
2:57.17Y F # 53 Female 13-14 200 Free CSWM-SE 15 --- 9.79
Sun, Kevin (11) M
1:15.99Y F # 26 Male 11-12 100 IM CSWM-SE 6 3 0.53
31.08Y F # 32 Male 11-12 50 Free CSWM-SE 7 2 1.21
1:29.39Y F # 38 Male 11-12 100 Breast CSWM-SE 7 2 1.99
34.79Y F # 44 Male 11-12 50 Back CSWM-SE 3 6 0.09
33.44Y F # 50 Male 11-12 50 Fly CSWM-SE 3 6 0.54
Vandelinde, Abby (13) F
31.15Y F # 29 Female 13-14 50 Free CSWM-SE 19 --- -0.19
1:26.32Y F # 41 Female 13-14 100 Back CSWM-SE 18 --- 0.04
2:39.34Y F # 53 Female 13-14 200 Free CSWM-SE 14 --- ---
1:09.90Y F # 91 Female 13-14 100 Free CSWM-SE 17 --- -1.70
1:35.00Y F # 97 Female 13-14 100 Breast CSWM-SE 14 --- -0.38
Waters, Eva (13) F
30.64Y F # 29 Female 13-14 50 Free CSWM-SE 17 --- -0.53
2:26.83Y F # 53 Female 13-14 200 Free CSWM-SE 11 --- -1.70
1:06.11Y F # 91 Female 13-14 100 Free CSWM-SE 11 --- -1.30
1:32.92Y F # 97 Female 13-14 100 Breast CSWM-SE 13 --- -0.32
6:31.81Y F # 113 Female Open 500 Free CSWM-SE 12 --- ---