Germantown Swim Team -TN Hy-Tek's MEET MANAGER 6:03 PM 7/4/2008 Page 1
Firecracker Invitational - 7/12/2008 to 7/13/2008
Psych Sheet
 
 
 
 
 
#1 Girls 12 & Under 200 LC Meter IM
 
3:35.49 8&U SES
3:09.89 9-10 ASEC
3:35.49 9-10 SES
2:46.79 11-12 ASEC
2:57.79 11-12 SES
Name Age Team Seed Time
1 Kelsoe, Anna K 11 MTAC-SE 3:06.99
2 Berry, Maggie E 12 BXST-SE 3:09.10
3 Matthews, Lynley T 11 MTAC-SE 3:30.46
4 Steffey, Morgan N 9 MTAC-SE 3:35.42 SES
5 Heisserer, Madison N 10 SEAL-OZ 3:39.37
6 Wakefield, Hannah L 11 BLUE-AR 3:46.16
7 Gunter, Rebecca C 8 BXST-SE 3:47.58
8 Norris, Kiara M 8 MTS-SE 3:47.69
9 Thacker, Chelsey R 11 SEAL-OZ 3:50.27
10 Geyer, Meredith M 9 GST-SE 3:57.56
11 Ciskowski, Mary Somers S 9 BXST-SE NT
12 Matthews, Hannah M 8 MTAC-SE NT
13 Reece, Alyssa A 9 BLUE-AR NT
14 Zipperer, Regina C 9 GST-SE NT
15 Bishop, Taylor 10 CSWM-SE NT
 
 
#2 Boys 12 & Under 200 LC Meter IM
 
3:43.19 8&U SES
3:09.39 9-10 ASEC
3:43.19 9-10 SES
2:49.49 11-12 ASEC
3:02.19 11-12 SES
Name Age Team Seed Time
1 Glasgow, Stephen W 12 GST-SE 3:07.87
2 Ostrow, Sam B 12 GST-SE 3:34.12
3 Pounder, Aidan B 10 GST-SE 3:54.18
4 Yu, Robert Z 9 BXST-SE 4:01.35
5 Darst, Sean P 10 GST-SE NT
 
 
#3 Girls 400 LC Meter IM
 
5:18.59 SEC
Name Age Team Seed Time
1 Fitzpatrick, Amanda S 13 MTAC-SE 5:54.42
2 Hong, Kihye A 14 MTAC-SE 6:04.16
3 Leary, Lizzie P 14 MTAC-SE NT
4 Greenburg, Jordan E 13 GST-SE NT
 
 
#4 Boys 400 LC Meter IM
 
4:55.39 SEC
Name Age Team Seed Time
1 McGinnis, Connor J 14 SEAL-OZ 5:24.81
2 Leary, Luke L 13 MTAC-SE NT
 
 
#5 Girls 12 & Under 50 LC Meter Freestyle
 
38.09 8&U SES
35.09 9-10 ASEC
38.09 9-10 SES
31.49 11-12 ASEC
33.19 11-12 SES
Name Age Team Seed Time
1 Castro, Lucy M 10 MTS-SE 32.97 ASEC
2 Henderson, Manda D 12 BXST-SE 34.33
3 Kelsoe, Anna K 11 MTAC-SE 35.51
4 Heisserer, Madison N 10 SEAL-OZ 35.79 SES
5 Banks, Rachel C 11 MTAC-SE 35.98
6 McMullan, Abigail J 11 BLUE-AR 36.51
7 Henley, Megan D 11 CSWM-SE 36.67
8 Neely, Morgan E 10 BXST-SE 37.23 SES
9 Matthews, Lynley T 11 MTAC-SE 37.64
10 Steffey, Morgan N 9 MTAC-SE 38.49
11 Thacker, Chelsey R 11 SEAL-OZ 39.38
12 Bishop, Taylor 10 CSWM-SE 39.55
13 Wakefield, Hannah L 11 BLUE-AR 39.62
14 Zipperer, Regina C 9 GST-SE 41.46
15 Wakefield, Sydney A 9 BLUE-AR 42.04
16 Burke, Lanigan L 9 FAST-SE 42.25
17 Norris, Kiara M 8 MTS-SE 42.98
18 Geyer, Meredith M 9 GST-SE 43.38
19 Linam, Haley C 10 FAST-SE 43.41
20 Ciskowski, Mary Somers S 9 BXST-SE 43.76
21 DeWane, Mary Katherine 10 MTS-SE 44.04
22 Halliday, Shelby J 9 BXST-SE 44.09
23 Gunter, Rebecca C 8 BXST-SE 44.78
24 Matthews, Hannah M 8 MTAC-SE 45.99
25 Triplett, Ashley M 10 MTAC-SE 47.70
26 Hurmiz, Sarah M 6 BXST-SE 51.33
27 Andrews, Joanna C 9 GST-SE 55.46
28 James, Sharee A 9 TUNA-MS 56.44
29 Gunter, Kerigan E 7 BXST-SE 56.54
30 Giraldo, Abigail S 10 GST-SE 57.32
31 Berry, McKinley J 7 BXST-SE 1:01.26
32 Crutchfield, Marquisa Q 10 TUNA-MS NT
33 Fields, Bethany M 11 BXST-SE NT
34 Sculli, Elizabeth L 9 BXST-SE NT
35 Triplett, Haley A 8 MTAC-SE NT
36 Reece, Alyssa A 9 BLUE-AR NT
37 McMullan, Marie E 8 BLUE-AR NT
38 Green, Theresa M 12 GST-SE NT
39 Kardoush, Alena 8 GST-SE NT
40 Watkins, Jordan 10 GST-SE NT
41 Wassef, Megan 9 GST-SE NT
 
 
#6 Boys 12 & Under 50 LC Meter Freestyle
 
38.99 8&U SES
34.79 9-10 ASEC
38.99 9-10 SES
31.49 11-12 ASEC
33.29 11-12 SES
Name Age Team Seed Time
1 Whitaker, Conner C 11 MTAC-SE 31.37 ASEC
2 Hurmiz, Michael S 11 BXST-SE 33.22 SES
3 Ciskowski, Harrison P 12 BXST-SE 33.22 SES
4 Fang, William 12 BXST-SE 34.31
5 Mishin, Vasia V 12 GST-SE 34.64
6 Keel, Tal T 12 MTS-SE 35.28
7 Durbin, Josh A 11 MTS-SE 36.39
8 Halliday, Wyatt G 11 BXST-SE 38.25
9 Gore, Chance 12 FAST-SE 39.93
10 Waddell, Carter J 10 FAST-SE 40.68
11 Brown, Jarrod C 11 MTS-SE 41.53
12 Pounder, Aidan B 10 GST-SE 41.82
13 Campbell, Joseph N 11 MTS-SE 42.26
14 Ostrow, Sam B 12 GST-SE 42.45
15 Taylor, Skylar B 9 FAST-SE 43.83
16 Yu, Robert Z 9 BXST-SE 44.22
17 Brackens, Sam J 9 MTAC-SE 44.52
18 Long, Mike A 11 MTS-SE 48.07
19 Wang, Warren W 10 GST-SE 50.32
20 Kidwell, Christopher M 9 MTAC-SE 50.67
21 Keel, Bailey B 7 MTS-SE 57.40
22 Hurmiz, Joshua A 6 BXST-SE 1:01.02
23 Burke, Patrick 7 FAST-SE 1:06.05
24 Pounder, Alastair R 7 GST-SE 1:06.08
25 Norris, Jordan A 5 MTS-SE NT
26 Brown, Grayson G 11 TUNA-MS NT
27 Conway, Jordan D 10 TUNA-MS NT
28 Brown, Zach Z 9 TUNA-MS NT
29 Shipp, David C 10 TUNA-MS NT
30 Crutchfield, Marcus Q 10 TUNA-MS NT
31 Bland, A.J. D 10 TUNA-MS NT
32 Hillyard, Joseph A 9 BXST-SE NT
33 Powers, Paul Q 12 FAST-SE NT
34 Ellis, Coppage C 12 BLUE-AR NT
35 Darst, Sean P 10 GST-SE NT
 
 
#7 Girls 50 LC Meter Freestyle
 
28.69 SEC
Name Age Team Seed Time
1 Gwaltney, Ryan 15 CSWM-SE 28.82
2 Mehdian, Sheerin 17 MTAC-SE 30.53
3 Sessions, Allison P 15 MTAC-SE 30.77
4 Davison, Carrie Ann A 13 FAST-SE 30.90
5 Brown, Samantha K 14 MTS-SE 31.26
6 Rhoads, Caitlin N 13 FAST-SE 31.59
7 Hong, Kihye A 14 MTAC-SE 31.64
8 Morris, Morgan A 14 SEAL-OZ 31.88
9 Brown, Caitlin E 14 TUNA-MS 32.16
10 Mathews, Laura E 14 MTS-SE 32.73
11 Embrey, Morgan C 13 BXST-SE 32.78
12 Gordon, Laura A 15 MTAC-SE 32.82
13 Green, Rachel E 16 GST-SE 32.94
14 Vincent, Joi D 16 BXST-SE 33.32
15 Gwaltney, Cassidy C 13 CSWM-SE 33.73
16 Waters, Eva E 13 CSWM-SE 34.23
17 Barrera, Penny V 14 SEAL-OZ 34.41
18 Ostrow, Rachel E 13 GST-SE 34.74
19 Hernandez, Emily G 13 MTAC-SE 34.78
20 Vandelinde, Abby E 14 CSWM-SE 34.85
21 Eisenberg, Leah B 13 GST-SE 34.87
22 Panter, Shelby L 14 CSWM-SE 34.96
23 Geiss, Katelyn 15 FAST-SE 35.14
24 Williamson, Brittany N 16 BXST-SE 35.31
25 Greenburg, Jordan E 13 GST-SE 35.34
26 Dingeldein, Christian M 17 MTS-SE 36.46
27 Berry, Mary Grace G 15 BXST-SE 36.76
28 Geiss, Cybil 16 FAST-SE 39.05
29 VandeLinde, Hillary J 16 CSWM-SE 40.65
30 Nisby, Arlechia D 13 MTS-SE 40.68
31 DeWane, Mary Katherine 10 MTS-SE 44.04
32 Booth, Elizabeth R 13 BXST-SE NT
33 Ramirez, Shelby A 14 BXST-SE NT
34 Horton, Rebecca J 16 GST-SE NT
 
 
#8 Boys 50 LC Meter Freestyle
 
25.79 SEC
Name Age Team Seed Time
1 Rushing, Neal T 17 UUSC-SE 27.10
2 Embrey, Kyle R 18 BXST-SE 27.11
3 Griffin, Jonathan R 16 GST-SE 28.10
#8 ... (Boys 50 LC Meter Freestyle)
4 Panter, McLean M 17 CSWM-SE 28.18
5 Hopper, Trevor H 15 GST-SE 28.25
6 Gramling, Jordan M 14 SEAL-OZ 28.42
7 Davis, Jonathan 16 CSWM-SE 28.43
8 Gramling, Sam A 16 SEAL-OZ 28.51
9 Wang, Patrick D 14 GST-SE 30.09
10 Menz, Brandon M 13 SEAL-OZ 30.61
11 Pigue, Alexander M 14 BLUE-AR 30.89
12 Castro, Daniel A 13 MTS-SE 31.93
13 Caston, Greg 13 TUNA-MS 32.20
14 Leary, Luke L 13 MTAC-SE 32.39
15 Chappell, Bennett C 13 MTAC-SE 32.67
16 Ellis, Stephen G 14 BLUE-AR 32.91
17 Green, Michael C 14 GST-SE 33.10
18 Hyde, Zachary L 14 UNAT-SE 33.47
19 Gilley, J.T. T 15 FAST-SE 34.82
20 Shannon, Gregg A 17 TUNA-MS NT
21 McKay, CJ T 17 TUNA-MS NT
22 Bobak, Valer 21 TUNA-MS NT
23 Ellis, Coppage C 12 BLUE-AR NT
 
 
#9 Girls 12 & Under 100 LC Meter Backstroke
 
1:40.39 8&U SES
1:28.18 9-10 ASEC
1:40.39 9-10 SES
1:17.79 11-12 ASEC
1:25.69 11-12 SES
Name Age Team Seed Time
1 Matthews, Lynley T 11 MTAC-SE 1:26.51
2 Heisserer, Madison N 10 SEAL-OZ 1:28.22 SES
3 Banks, Rachel C 11 MTAC-SE 1:29.83
4 McMullan, Abigail J 11 BLUE-AR 1:32.04
5 Bishop, Taylor 10 CSWM-SE 1:34.00 SES
6 Steffey, Morgan N 9 MTAC-SE 1:41.36
7 Rhoads, Megan K 10 FAST-SE 1:41.62
8 Norris, Kiara M 8 MTS-SE 1:51.16
9 Matthews, Hannah M 8 MTAC-SE 1:52.33
10 Halliday, Shelby J 9 BXST-SE 1:53.48
11 Wakefield, Sydney A 9 BLUE-AR 1:53.99
12 Geyer, Meredith M 9 GST-SE 1:56.07
13 Triplett, Ashley M 10 MTAC-SE 2:12.05
14 Gunter, Kerigan E 7 BXST-SE 2:33.89
15 Andrews, Joanna C 9 GST-SE 2:35.23
16 James, Sharee A 9 TUNA-MS 2:40.29
17 Burke, Lanigan L 9 FAST-SE NT
18 Triplett, Haley A 8 MTAC-SE NT
19 Reece, Alyssa A 9 BLUE-AR NT
20 McMullan, Marie E 8 BLUE-AR NT
21 Giraldo, Abigail S 10 GST-SE NT
 
 
#10 Boys 12 & Under 100 LC Meter Backstroke
 
1:40.99 8&U SES
1:27.89 9-10 ASEC
1:40.99 9-10 SES
1:18.39 11-12 ASEC
1:26.89 11-12 SES
Name Age Team Seed Time
1 Hurmiz, Michael S 11 BXST-SE 1:25.39 SES
2 Whitaker, Conner C 11 MTAC-SE 1:25.90 SES
3 Glasgow, Stephen W 12 GST-SE 1:31.30
4 Fang, William 12 BXST-SE 1:36.59
5 Brown, Jarrod C 11 MTS-SE 1:41.78
6 Durbin, Josh A 11 MTS-SE 1:42.75
7 Mishin, Vasia V 12 GST-SE 1:44.88
8 Brackens, Sam J 9 MTAC-SE 2:01.87
9 Kidwell, Christopher M 9 MTAC-SE 2:12.17
10 Wang, Warren W 10 GST-SE 2:17.61
11 Brown, Grayson G 11 TUNA-MS NT
12 Brown, Zach Z 9 TUNA-MS NT
13 Shipp, David C 10 TUNA-MS NT
14 Halliday, Wyatt G 11 BXST-SE NT
15 Hillyard, Joseph A 9 BXST-SE NT
16 Ellis, Coppage C 12 BLUE-AR NT
17 Pounder, Alastair R 7 GST-SE NT
18 Darst, Sean P 10 GST-SE NT
 
 
#11 Girls 100 LC Meter Backstroke
 
1:10.79 SEC
Name Age Team Seed Time
1 Brown, Samantha K 14 MTS-SE 1:17.95
2 Davison, Carrie Ann A 13 FAST-SE 1:18.99
3 Waddell, Mary Katherine K 18 FAST-SE 1:19.92
4 Gordon, Laura A 15 MTAC-SE 1:20.19
5 Ostrow, Rachel E 13 GST-SE 1:20.28
6 Waddell, Molly C 14 FAST-SE 1:20.68
7 Leary, Lizzie P 14 MTAC-SE 1:22.41
8 Fitzpatrick, Amanda S 13 MTAC-SE 1:23.39
9 Embrey, Morgan C 13 BXST-SE 1:25.40
10 Greenburg, Jordan E 13 GST-SE 1:25.40
11 Horton, Rebecca J 16 GST-SE 1:25.45
12 Barrera, Penny V 14 SEAL-OZ 1:27.47
13 Hernandez, Emily G 13 MTAC-SE 1:29.26
14 Waters, Eva E 13 CSWM-SE 1:29.88
15 Panter, Shelby L 14 CSWM-SE 1:34.28
16 Morris, Morgan A 14 SEAL-OZ 1:36.25
17 Gwaltney, Cassidy C 13 CSWM-SE 1:37.01
18 Vandelinde, Abby E 14 CSWM-SE 1:39.38
19 Eisenberg, Leah B 13 GST-SE 1:41.66
20 Booth, Elizabeth R 13 BXST-SE NT
 
 
#12 Boys 100 LC Meter Backstroke
 
1:03.79 SEC
Name Age Team Seed Time
1 Embrey, Kyle R 18 BXST-SE 1:02.88 SEC
2 Boehme, Charlie F 20 GST-SE 1:08.32
3 Cannon, Michael M 17 BXST-SE 1:09.63
4 Gramling, Sam A 16 SEAL-OZ 1:10.41
5 McGinnis, Connor J 14 SEAL-OZ 1:10.99
6 Griffin, Jonathan R 16 GST-SE 1:11.43
7 Rushing, Neal T 17 UUSC-SE 1:12.88
8 Gramling, Jordan M 14 SEAL-OZ 1:14.30
9 Pigue, Alexander M 14 BLUE-AR 1:16.74
10 Panter, McLean M 17 CSWM-SE 1:17.44
11 Davis, Jonathan 16 CSWM-SE 1:19.30
12 Chappell, Bennett C 13 MTAC-SE 1:2