Licensed To: Collierville Swimming 7/28/2008 Page 1
Collierville Swimming
Individual Meet Results
MSC Summer 2008 Championship 27-Jul-08 Yards
Location: Tunica
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Betancourt, Allison E (14) F
2:44.89Y F # 3 Female 13-14 200 IM 3 6 0.70
31.60Y F # 23 Female 13-14 50 Free 8 1 1.72
1:15.96Y F # 67 Female 13-14 100 Back 2 7 3.31
1:11.24Y F # 79 Female 13-14 100 Free 5 4 5.35
Bishop, Taylor (10) F
1:26.36Y F # 7 Female 9-10 100 IM 2 7 -5.40
34.86Y F # 27 Female 9-10 50 Free 1 9 0.42
2:41.53Y F # 63 Female 9-10 200 Free 1 9 -11.69
39.29Y F # 71 Female 9-10 50 Back 1 9 -1.03
Boucher, Caleb C (9) M
38.84Y F # 28 Male 9-10 50 Free 3 6 3.32
48.55Y F # 40 Male 9-10 50 Breast 1 9 1.30
3:12.74Y F # 64 Male 9-10 200 Free 2 7 14.40
1:28.78Y F # 84 Male 9-10 100 Free 3 6 10.20
Collins, Sonia (16) F
28.21Y F # 21 Female 15 & Over 50 Free 3 6 0.67
1:09.96Y F # 45 Female 15 & Over 100 Fly 2 7 3.10
2:22.92Y F # 57 Female 15 & Over 200 Free 3 6 3.78
1:02.88Y F # 77 Female 15 & Over 100 Free 4 5 1.25
Davis, Jonathan (16) M
25.71Y F # 22 Male 15 & Over 50 Free 3 6 0.38
1:04.97Y F # 46 Male 15 & Over 100 Fly 2 7 -0.05
2:01.48Y F # 58 Male 15 & Over 200 Free 1 9 -4.06
56.52Y F # 78 Male 15 & Over 100 Free 4 5 0.17
Erwin, April (14) F
2:38.47Y F # 3 Female 13-14 200 IM 1 9 1.38
1:16.60Y F # 35 Female 13-14 100 Breast 1 9 -0.96
1:18.03Y F # 47 Female 13-14 100 Fly 3 6 0.51
1:03.08Y F # 79 Female 13-14 100 Free 2 7 -4.53
Erwin, Austin (11) M
1:25.52Y F # 6 Male 11-12 100 IM 4 5 4.55
39.09Y F # 38 Male 11-12 50 Breast 1 9 0.67
36.36Y F # 50 Male 11-12 50 Fly 4 5 -0.61
3:11.34Y F # 62 Male 11-12 200 Free 4 5 30.92
Finnen, Austin (17) M
28.10Y F # 22 Male 15 & Over 50 Free 5 4 0.04
1:16.84Y F # 34 Male 15 & Over 100 Breast 1 9 -0.13
2:17.96Y F # 58 Male 15 & Over 200 Free 5 4 -7.29
1:04.06Y F # 78 Male 15 & Over 100 Free 5 4 ---
Gwaltney, Cassidy C (13) F
2:44.13Y F # 3 Female 13-14 200 IM 2 7 -2.06
30.11Y F # 23 Female 13-14 50 Free 3 6 0.08
1:17.09Y F # 47 Female 13-14 100 Fly 2 7 0.56
1:22.06Y F # 67 Female 13-14 100 Back 5 4 1.34
Gwaltney, Ryan (15) F
25.63Y F # 21 Female 15 & Over 50 Free 1 9 -0.12
2:02.19Y F # 57 Female 15 & Over 200 Free 1 9 -7.62
1:03.14Y F # 65 Female 15 & Over 100 Back 1 9 -1.86
56.36Y F # 77 Female 15 & Over 100 Free 1 9 ---
Hamsley, Jeffrey (7) M
NS F # 10 Male 7-8 100 IM --- --- ---
NS F # 30 Male 7-8 25 Free --- --- ---
NS F # 42 Male 7-8 25 Breast --- --- ---
NS F # 86 Male 7-8 50 Free --- --- ---
Hamsley, Susanna J (10) F
NS F # 27 Female 9-10 50 Free --- --- ---
NS F # 39 Female 9-10 50 Breast --- --- ---
NS F # 51 Female 9-10 50 Fly --- --- ---
NS F # 83 Female 9-10 100 Free --- --- ---
Hansen, Haley G (12) F
NS F # 5 Female 11-12 100 IM --- --- ---
NS F # 25 Female 11-12 50 Free --- --- ---
NS F # 37 Female 11-12 50 Breast --- --- ---
NS F # 61 Female 11-12 200 Free --- --- ---
Hansen, Katheryn (10) F
NS F # 27 Female 9-10 50 Free --- --- ---
NS F # 39 Female 9-10 50 Breast --- --- ---
NS F # 51 Female 9-10 50 Fly --- --- ---
NS F # 83 Female 9-10 100 Free --- --- ---
Henley, Megan D (11) F
32.27Y F # 25 Female 11-12 50 Free 1 9 1.61
2:43.38Y F # 61 Female 11-12 200 Free 1 9 -11.61
38.58Y F # 69 Female 11-12 50 Back 2 7 -0.45
1:14.37Y F # 81 Female 11-12 100 Free 2 7 -1.81
Hodge, Chandler (12) M
29.03Y F # 26 Male 11-12 50 Free 2 7 -0.41
40.61Y F # 38 Male 11-12 50 Breast 2 7 -0.77
35.76Y F # 50 Male 11-12 50 Fly 3 6 2.10
1:09.29Y F # 82 Male 11-12 100 Free 3 6 -1.27
Kelman, Scooby (16) M
2:22.06Y F # 2 Male 15 & Over 200 IM 1 9 -2.50
24.86Y F # 22 Male 15 & Over 50 Free 2 7 0.01
1:05.42Y F # 66 Male 15 & Over 100 Back 1 9 0.61
54.38Y F # 78 Male 15 & Over 100 Free 2 7 -1.41
Li, Richard T (8) M
19.37Y F # 30 Male 7-8 25 Free 3 6 0.31
26.00Y F # 42 Male 7-8 25 Breast 4 5 -0.50
26.60Y F # 54 Male 7-8 25 Fly 3 6 1.69
24.24Y F # 74 Male 7-8 25 Back 3 6 0.10
Li, Roger G (11) M
34.72Y F # 26 Male 11-12 50 Free 5 4 0.78
50.11Y F # 38 Male 11-12 50 Breast 6 3 2.21
45.05Y F # 50 Male 11-12 50 Fly 6 3 5.16
42.15Y F # 70 Male 11-12 50 Back 3 6 -0.32
Lyle, Justin M (17) M
2:24.26Y F # 2 Male 15 & Over 200 IM 2 7 ---
25.92Y F # 22 Male 15 & Over 50 Free 4 5 -0.02
1:00.66Y F # 46 Male 15 & Over 100 Fly 1 9 -0.84
56.35Y F # 78 Male 15 & Over 100 Free 3 6 -2.25
McPeak, Evan (17) M
NS F # 22 Male 15 & Over 50 Free --- --- ---
NS F # 34 Male 15 & Over 100 Breast --- --- ---
NS F # 58 Male 15 & Over 200 Free --- --- ---
NS F # 78 Male 15 & Over 100 Free --- --- ---
Milligan, Erin (6) F
20.45Y F # 31 Female 6 & Under 25 Free 2 7 -0.74
27.90Y F # 43 Female 6 & Under 25 Breast 1 9 -5.06
27.03Y F # 55 Female 6 & Under 25 Fly 1 9 0.31
49.46Y F # 87 Female 6 & Under 50 Free 2 7 -7.42
Murphy, Benjamin A (8) M
17.64Y F # 30 Male 7-8 25 Free 1 9 -1.30
25.00Y F # 54 Male 7-8 25 Fly 2 7 -2.94
24.05Y F # 74 Male 7-8 25 Back 2 7 -0.70
42.41Y F # 86 Male 7-8 50 Free 1 9 -7.25
Norment, Rivers (10) M
36.06Y F # 28 Male 9-10 50 Free 2 7 0.53
58.28Y F # 40 Male 9-10 50 Breast 6 3 -2.81
3:33.43Y F # 64 Male 9-10 200 Free 3 6 -7.14
1:27.72Y F # 84 Male 9-10 100 Free 2 7 -5.07
Norment, Savannah (11) F
34.62Y F # 25 Female 11-12 50 Free 4 5 -1.35
45.27Y F # 37 Female 11-12 50 Breast 3 6 -0.39
42.57Y F # 49 Female 11-12 50 Fly 2 7 -0.10
1:24.70Y F # 81 Female 11-12 100 Free 4 5 -1.46
Norment, Sawyer S (8) M
19.62Y F # 30 Male 7-8 25 Free 5 4 0.53
25.81Y F # 42 Male 7-8 25 Breast 3 6 -2.29
DQ F # 74 Male 7-8 25 Back --- --- ---
54.26Y F # 86 Male 7-8 50 Free 4 5 8.37
Panter, McLean (17) M
24.34Y F # 22 Male 15 & Over 50 Free 1 9 -0.13
2:03.39Y F # 58 Male 15 & Over 200 Free 2 7 -4.64
1:06.98Y F # 66 Male 15 & Over 100 Back 2 7 -1.10
53.88Y F # 78 Male 15 & Over 100 Free 1 9 -1.49
Panter, Shelby (14) F
28.90Y F # 23 Female 13-14 50 Free 2 7 -0.79
1:24.70Y F # 35 Female 13-14 100 Breast 2 7 -3.14
1:14.48Y F # 67 Female 13-14 100 Back 1 9 -4.40
1:03.92Y F # 79 Female 13-14 100 Free 3 6 -4.40
Pridemore, Olivia (13) F
32.81Y F # 23 Female 13-14 50 Free 13 --- 1.15
1:34.88Y F # 35 Female 13-14 100 Breast 6 3 0.13
2:43.50Y F # 59 Female 13-14 200 Free 6 3 ---
1:12.34Y F # 79 Female 13-14 100 Free 6 3 -0.94
Quiroz, Kelly (11) F
37.39Y F # 25 Female 11-12 50 Free 6 3 -0.21
45.11Y F # 37 Female 11-12 50 Breast 2 7 -0.83
3:04.18Y F # 61 Female 11-12 200 Free 3 6 ---
1:28.71Y F # 81 Female 11-12 100 Free 6 3 0.68
Quiroz, Kevin (13) M
28.07Y F # 24 Male 13-14 50 Free 5 4 0.01
1:23.80Y F # 36 Male 13-14 100 Breast 3 6 0.51
1:13.63Y F # 68 Male 13-14 100 Back 1 9 -4.32
1:03.46Y F # 80 Male 13-14 100 Free 3 6 -2.11
Rindin, Chris (16) M
28.91Y F # 22 Male 15 & Over 50 Free 6 3 0.84
1:35.43Y F # 34 Male 15 & Over 100 Breast 5 4 -3.57
3:02.78Y F # 58 Male 15 & Over 200 Free 8 1 8.09
1:07.35Y F # 78 Male 15 & Over 100 Free 6 3 0.85
Rindin, Jessie (14) F
31.99Y F # 23 Female 13-14 50 Free 9 --- 0.68
2:41.37Y F # 59 Female 13-14 200 Free 5 4 2.68
1:24.75Y F # 67 Female 13-14 100 Back 6 3 3.69
1:12.68Y F # 79 Female 13-14 100 Free 7 2 -3.96
Seitz, Gabby (8) F
1:51.59Y F # 9 Female 8 & Under 100 IM 5 4 ---
21.71Y F # 29 Female 7-8 25 Free 10 --- 1.21
27.21Y F # 53 Female 7-8 25 Fly 8 1 -0.76
50.26Y F # 85 Female 7-8 50 Free 10 --- -2.68
Sherwin, Erin (14) F
2:59.78Y F # 3 Female 13-14 200 IM 7 2 ---
32.44Y F # 23 Female 13-14 50 Free 11 --- 0.99
1:22.09Y F # 47 Female 13-14 100 Fly 4 5 2.50
2:39.76Y F # 59 Female 13-14 200 Free 4 5 -2.08
Sun, Kevin (12) M
1:14.63Y F # 6 Male 11-12 100 IM 2 7 1.26
32.99Y F # 50 Male 11-12 50 Fly 2 7 0.38
35.03Y F # 70 Male 11-12 50 Back 1 9 0.39
1:06.64Y F # 82 Male 11-12 100 Free 2 7 0.99
Swann, Leah (11) F
42.23Y F # 25 Female 11-12 50 Free 8 1 0.61
1:15.85Y F # 37 Female 11-12 50 Breast 10 --- ---
48.13Y F # 69 Female 11-12 50 Back 6 3 -286.63
Vandelinde, Abby E (14) F
2:51.45Y F # 3 Female 13-14 200 IM 4 5 -4.27
30.39Y F # 23 Female 13-14 50 Free 5 4 -0.39
1:20.62Y F # 67 Female 13-14 100 Back 4 5 -1.13
NS F # 79 Female 13-14 100 Free --- --- ---
VandeLinde, Hillary J (16) F
31.92Y F # 21 Female 15 & Over 50 Free 5 4 -1.02
1:27.37Y F # 33 Female 15 & Over 100 Breast 2 7 0.93
2:41.01Y F # 57 Female 15 & Over 200 Free 6 3 ---
1:12.16Y F # 77 Female 15 & Over 100 Free 6 3 -3.29
Waters, Eva (13) F
30.35Y F # 23 Female 13-14 50 Free 4 5 0.17
2:22.47Y F # 59 Female 13-14 200 Free 2 7 -1.19
1:19.88Y F # 67 Female 13-14 100 Back 3 6 1.00
1:07.28Y F # 79 Female 13-14 100 Free 4 5 1.45
Wolfe, Katie (7) F
28.83Y F # 29 Female 7-8 25 Free 26 --- 0.67
30.07Y F # 53 Female 7-8 25 Fly 10 --- -7.90
32.52Y F # 73 Female 7-8 25 Back 18 --- -3.70
1:06.63Y F # 85 Female 7-8 50 Free 14 --- -9.87
Xiao, Jennifer (8) F
22.85Y F # 29 Female 7-8 25 Free 14 --- 1.41
25.77Y F # 53 Female 7-8 25 Fly 5 4 -1.05
31.42Y F # 73 Female 7-8 25 Back 17 --- 2.36
48.34Y F # 85 Female 7-8 50 Free 9 --- ---
Xu, Alan (10) M
46.73Y F # 28 Male 9-10 50 Free 10 ---