Licensed to Collierville Swimming Hy-Tek's Meet Manager 7/22/2008 04:15 PM
MSC Summer 2008 Championship - 7/27/2008
Psych Sheet - all events
Event 1 Girls 15 & Over 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Tran, Amy J 16 Usc-SE 2:24.84
Event 2 Boys 15 & Over 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Long, Austin B 16 Usc-SE 2:23.69
2 Kelman, Scooby J 16 CSWM-SE 2:24.56
3 Cipra, Ian J 16 Nmff-ZB 2:34.13
4 Lyle, Justin M 17 CSWM-SE NT
Event 3 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Erwin, April 14 CSWM-SE 2:37.09
2 Betancourt, Allison E 14 CSWM-SE 2:44.19
3 Gwaltney, Cassidy C 13 CSWM-SE 2:46.19
4 Vandelinde, Abby E 14 CSWM-SE 2:55.72
5 Dobias, Riley 14 Nmff-ZB 3:07.05
6 Galewski, Jordon 14 Dyersburg-SE 3:12.57
7 Vick, Paula 13 CSC 3:12.78
8 Hamilton, Kia N 13 OliveBranch-MS 3:18.00
9 Plexico, Shiloh 14 Nmff-ZB 3:22.52
10 Gray, Heather 14 CSC 3:26.22
11 Smith, Leslie 14 Hickory Hill-SE 5:51.31
12 Sherwin, Erin H 14 CSWM-SE NT
Event 4 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Caston Jr., Gregory 13 Tuna-Ms-MS 2:29.10
2 Cipra, Evan M 13 Nmff-ZB 2:51.39
3 Johnstone, Foster E 13 Usc-SE 3:11.75
Event 5 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hansen, Haley G 12 CSWM-SE 1:11.58
2 Hill, Allie L 11 Usc-SE 1:23.91
3 Cowan, Sabrina 11 Nmff-ZB 1:34.52
4 Stearns, Arianna 12 CSC 1:38.92
5 Thompson, Jessica 12 Dyersburg-SE 1:47.13
6 Rausch, Holly 12 Dyersburg-SE 1:47.36
7 Byars, MaryCatherine C 12 Dyersburg-SE 1:49.11
8 Butler, Elizabeth 12 Dyersburg-SE 1:56.96
9 Shea, Hannah 12 Corinth-MS 2:03.47
10 Wood, Kelley M 11 Usc-SE 2:15.00
11 Bond, Hannah 11 Hickory Hill-SE 2:53.00
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Haynes, Jeremy 12 Nmff-ZB 1:12.85
2 Sun, Kevin J 12 CSWM-SE 1:13.37
3 Erwin, Austin 11 CSWM-SE 1:20.97
4 Cipra, Aidan 12 Nmff-ZB 1:23.71
5 Mengistu, Semaye A 12 Usc-SE 1:25.00
6 Earls, Jake S 11 Usc-SE 1:48.00
7 Brown, Grayson G 11 Tuna-Ms-MS 1:49.40
8 Sanders, Drew 11 Nwgc YMCA-SE 2:03.21
9 Canales, Aaron 11 Mjcc 2:07.36
10 Matthews, Mykal 12 Hickory Hill-SE 2:49.00
Event 7 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Haynes, Jayssie 10 Nmff-ZB 1:28.49
2 Bishop, Taylor 10 CSWM-SE 1:31.76
3 Robins, Morgan 10 Mjcc 1:40.07
4 Coon, Rachel 10 OliveBranch-MS 1:41.56
5 Campbell, Catherine E 10 Usc-SE 1:43.00
6 DeSalvo, Katie 10 Nmff-ZB 1:44.00
7 Hartley, Breanna 10 OliveBranch-MS 1:44.25
8 Bell, McKenna 9 Usc-SE 2:10.00
9 Taylor, Madison 9 Dyersburg-SE 2:11.99
10 Nabhan, Nour 9 Usc-SE 2:15.00
11 Thompson, Sarah 9 Ligthning-SE 2:16.00
Event 8 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hill, Hayden M 9 Usc-SE 1:33.65
2 Whisenant, Eric E 9 Usc-SE 1:34.29
3 Stearns, Elijah 10 CSC 1:48.99
4 Taylor, Camren 9 OliveBranch-MS 1:53.28
5 Smith, Matthew 9 CSC 2:08.15
6 Chrestman, John 10 OliveBranch-MS 2:30.16
7 Fisher, Jack B 10 Usc-SE 2:45.00
8 Norman, Sam 9 Mjcc NT
9 Friedman, Max 10 Mjcc NT
Event 9 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Johnstone, Wells W 8 Usc-SE 1:30.93
2 Ozden, Alexis 8 Nmff-ZB 1:40.85
3 Whisenant, Ellie E 8 Usc-SE 1:45.00
4 Mahajan, Anjali 8 Usc-SE 1:54.74
5 Orman, Abigali 8 Dyersburg-SE 2:08.59
6 Cooney, Aiyana K 8 Usc-SE 2:10.00
7 Boatright, Emma 8 Dyersburg-SE 2:10.60
8 Neal, Kate 7 Dyersburg-SE 2:12.36
9 Upton, Lainey V 8 Usc-SE 2:15.00
10 Crump, Paige M 8 Usc-SE 2:15.00
11 Patterson, Alexis 8 Nwgc YMCA-SE 2:51.83
12 Banks, Abby 7 Ligthning-SE 3:02.00
13 Seitz, Gabby 8 CSWM-SE NT
14 Cockroft, Courntey 8 Mjcc NT
Event 10 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Smoot, Christopher T 8 Usc-SE 1:48.55
2 Hamsley, Jeffrey 7 CSWM-SE 1:58.75
3 Hurst, Ethan E 7 Usc-SE 2:25.00
Event 11 Mixed 15 & Over 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:40.19
2 Covington Swim Club 'A' 2:09.31
1) Blalack, Marcie 15 2) David, Chelsea 17
3) Fisher, Christal 16 4) Gray, Heather 14
Event 12 Mixed 15 & Over 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:40.19
2 Union Swim Club-SE 'A' 1:41.28
3 Navy Millington Y Flying Fish-ZB 'A' 2:05.24
1) Cipra, Ian J 16 2) Turnage, Darian 16
3) Plexico, Shiloh 14 4) Dobias, Riley 14
4 Collierville Swimming-SE 'B' NT
5 Hickory Hill-SE 'A' NT
6 Tunica Aquatic Club-MS 'A' NT
Event 13 Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:58.90
2 Navy Millington Y Flying Fish-ZB 'A' 2:03.19
1) Benoit, Shelby 14 2) Coddington, Elizabeth 14
3) Plexico, Savannah 13 4) Cowan, Sabrina 11
3 Collierville Swimming-SE 'B' NT
Event 14 Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:58.90
2 Navy Millington Y Flying Fish-ZB 'A' 2:03.19
1) Cipra, Evan M 13 2) Urbano, Jael 13
3) Cipra, Aidan 12 4) Haynes, Jeremy 12
3 Covington Swim Club 'A' 2:36.44
1) Burgess, Douglas 14 2) Stearns, Elijah 10
3) Stearns, Arianna 12 4) Smith, Matthew 9
4 Northwest Gibson County YMCA-SE 'A' 3:24.47
1) Sullivan, Rachel 14 2) Gammons, Jacob 12
3) Thompson, Carly 11 4) Sanders, Drew 11
Event 15 Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:44.91
2 Union Swim Club-SE 'A' 3:10.71
Event 16 Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:44.91
2 Union Swim Club-SE 'A' 3:10.71
3 Hickory Hill-SE 'A' NT
Event 17 Mixed 9-10 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:01.70
2 Navy Millington Y Flying Fish-ZB 'A' 1:11.69
1) DeSalvo, Katie 10 2) Haynes, Jayssie 10
3) Krier, Taryn 9 4) Ozden, Alexis 8
3 Union Swim Club-SE 'A' 1:17.68
4 Olive Branch/Desotoa YMCA Swim-MS 'A' 1:25.56
1) Hartley, Breanna 10 2) Cecerre, Angel 9
3) Taylor, Camren 9 4) Coon, Rachel 10
5 Union Swim Club-SE 'B' 2:00.00
6 Olive Branch/Desotoa YMCA Swim-MS 'B' 2:01.45
1) Chrestman, John 10 2) LeBaron, Lindsay 10
Event 18 Mixed 9-10 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:01.70
2 Memphis Jewish Comm. Center 'A' 1:14.26
1) Norman, Sam 9 2) Hunt, Aaron 9
3) Ghodoussi, Kian 9 4) Friedman, Max 10
3 Union Swim Club-SE 'A' 1:17.68
4 Covington Swim Club 'A' 1:41.73
1) Schwarz, Cullen 10 2) Owen, Jack 10
3) Jordan, Caleb 10 4) Cooper, Bailey 8
5 Northwest Gibson County YMCA-SE 'A' 2:10.38
1) Cloyd, Austin 10 2) Simmons, Matthew 10
3) Phelan, Sydney 10 4) Phelan, Josey 8
6 Tunica Aquatic Club-MS 'A' NT
Event 19 Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:14.72
2 Union Swim Club-SE 'A' 1:23.82
3 Navy Millington Y Flying Fish-ZB 'A' 1:29.41
1) DeSalvo, JoJo 8 2) Dobias, Cadence 6
3) Hamblen, Kennedy 7 4) Winfrey, Laura 8
4 Union Swim Club-SE 'B' 1:30.00
5 Memphis Jewish Comm. Center 'A' 1:33.53
1) Cockroft, Courntey 8 2) Fogarty, Hattie 8
3) Hadland, Lauren 6 4) Whitehead, Lilly 5
6 Union Swim Club-SE 'C' 1:50.00
7 Union Swim Club-SE 'D' 2:30.00
8 Covington Swim Club 'A' 2:53.25
1) Pilkington, Sydney 8 2) Owen, Meredith 6
3) Naifeh, Kaden 6 4) Cooper, Chloe 5
Event 20 Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Collierville Swimming-SE 'A' 1:14.72
2 Union Swim Club-SE 'A' 1:23.82
3 Memphis Jewish Comm. Center 'A' 1:33.53
1) Fogarty, JoJo 7 2) Thelan, Chase 4
3) Jakstas, Lukas 7 4) Thelen, Austin 6
4 Northwest Gibson County YMCA-SE 'A' 2:42.50
1) Kinton, John P 8 2) Thompson, Chloe 7
3) Dyer, Harrison 6 4) Patterson, Alexis 8
Event 21 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Gwaltney, Ryan 15 CSWM-SE 25.75
2 Matson, Anna L 15 Ligthning-SE 27.00
3 Collins, Sonia D 16 CSWM-SE 27.54
4 Fisher, Christal 16 CSC 29.74
5 VandeLinde, Hillary J 16 CSWM-SE 32.94
6 Swanier, Dietera 17 Hickory Hill-SE 35.87
7 Blalack, Marcie 15 CSC 36.59
8 Woods, Asia 17 Hickory Hill-SE 43.32
9 Crawford, Monique 17 Hickory Hill-SE 43.69
10 Smith, Shelesa 16 Hickory Hill-SE 1:01.24
Event 22 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Panter, McLean M 17 CSWM-SE 24.47
2 Kelman, Scooby J 16 CSWM-SE 24.85
3 Davis, Jonathan 16 CSWM-SE 25.33
4 Lyle, Justin M 17 CSWM-SE 25.94
5 McKay, CJ T 17 Tuna-Ms-MS 26.44
6 Anderson, Shawn 17 Hickory Hill-SE 27.94
7 Finnen, Austin K 17 CSWM-SE 28.06
8 Rindin, Chris 16 CSWM-SE 28.07
9 Shannon, Gregg A 17 Tuna-Ms-MS 29.15
10 Turnage, Darian 16 Nmff-ZB 29.52
11 McPeak, Evan 17 CSWM-SE 30.91
12 Urbano, Jan Gabriel 15 Nmff-ZB 32.04
Event 23 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Brown, Caitlin E 14 Tuna-Ms-MS 27.47
2 Benoit, Shelby 14 Nmff-ZB 29.53
3 Panter, Shelby L 14 CSWM-SE 29.69
4 Betancourt, Allison E 14 CSWM-SE 29.88
5 Gwaltney, Cassidy C 13 CSWM-SE 30.03
6 Waters, Eva E 13 CSWM-SE 30.18
7 Hamilton, Kia N 13 OliveBranch-MS 30.65
8 Vandelinde, Abby E 14 CSWM-SE 30.78
9 Rindin, Jessie S 14 CSWM-SE 31.31
10 Sherwin, Erin H 14 CSWM-SE 31.45
11 Pridemore, Olivia 13 CSWM-SE 31.66
12 Coddington, Elizabeth 14 Nmff-ZB 31.69
13 Vick, Paula 13 CSC 31.80
14 Plexico, Savannah 13 Nmff-ZB 33.34
15 Norman, Maggy 13 Mjcc 34.31
16 Fogarty, Claire 13 Mjcc 35.12
17 Gray, Heather 14 CSC 36.51
18 Galewski, Jordon 14 Dyersburg-SE 38.32
19 Sullivan, Rachel 14 Nwgc YMCA-SE 39.06
20 Smith, Leslie 14 Hickory Hill-SE 2:36.15
Event 24 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Caston Jr., Gregory 13 Tuna-Ms-MS 26.21
2 Cipra, Evan M 13 Nmff-ZB 27.53
3 Vihlen, Evan 14 Ligthning-SE 27.60
4 Quiroz, Kevin D 13 CSWM-SE 28.06
5 Galewski, Paul 14 Dyersburg-SE 30.35
6 Coultis, Michael 14 Usc-SE 30.49
7 Bonds, Sherman 14 Hickory Hill-SE 31.53
8 Urbano, Jael 13 Nmff-ZB 31.97
9 Jakstas, Nedas 13 Mjcc 32.68
10 Burgess, Douglas 14 CSC 34.67
11 Walden, Evan 13 Dyersburg-SE 36.37
12 Castell, Devin 13 Dyersburg-SE 37.78
13 Cole, Kenneth 13 Dymca-ZB 49.31
14 Wiggis, Ricardo M 13 Tuna-Ms-MS 1:22.44
Event 25 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hansen, Haley G 12 CSWM-SE 28.63
2 Henley, Megan D 11 CSWM-SE 30.66
3 Stearns, Arianna 12 CSC 35.86
4 Norment, Savannah S 11 CSWM-SE 35.97
5 Thompson, Jessica 12 Dyersburg-SE 36.50
6 Quiroz, Kelly M 11 CSWM-SE 37.60
7 Rausch, Holly 12 Dyersburg-SE 37.62
8 Neal, Amanda 11 Dyersburg-SE 41.90
9 Shea, Hannah 12 Corinth-MS 45.31
10 Allen, Hannah 11 Usc-SE 48.00
11 Kinton, Megan 12 Nwgc YMCA-SE 50.53
12 Bond, Hannah 11 Hickory Hill-SE 51.47
13 Thompson, Carly 11 Nwgc YMCA-SE 54.50
14 Wood, Kelley M 11 Usc-SE 55.00
15 Tran, Katie B 11 Usc-SE 58.04
16 Steinman, Haley 12 Mjcc NT
Event 26 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Haynes, Jeremy 12 Nmff-ZB 26.43
2 Hodge, Chandler S 12 CSWM-SE 29.44
3 Mengistu, Semaye A 12 Usc-SE 33.00
4 Garma, Gian M 11 Usc-SE 33.20
5 Li, Roger G 11 CSWM-SE 33.94
6 Holly, Josh 12 Hickory Hill-SE 36.56
7 Brown, Grayson G 11 Tuna-Ms-MS 36.59
8 Matthews, Mykal 12 Hickory Hill-SE 36.96
9 Currie, Raishawn 12 Hickory Hill-SE 38.00
10 Canales, Aaron 11 Mjcc 39.91
11 Fadgen, Patrick 11 Mjcc 40.28
12 Whitlow, Dallas 12 OliveBranch-MS 41.85
13 Sanders, Drew 11 Nwgc YMCA-SE 43.61
14 Holly, Jordan 12 Hickory Hill-SE 45.76
15 Carpenter, Beau 11 Nmff-ZB 45.81
16 Gammons, Jacob 12 Nwgc YMCA-SE 54.25
17 Shipp, David C 11 Tuna-Ms-MS 55.80
18 Holley, Jonathan 12 Hickory Hill-SE 59.00
19 Butler, Jordan 12 Dymca-ZB 1:12.27
20 Galewski, Luke 12 Dyersburg-SE 1:20.17
21 Sledge, Charles E 11 Tuna-Ms-MS 1:20.91
22 Butler, Daniel 11 Dyersburg-SE 2:08.42
Event 27 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hamsley, Susanna J 10 CSWM-SE 33.88
2 Hansen, Katheryn A 10 CSWM-SE 34.25
3 Bishop, Taylor 10 CSWM-SE 34.44
4 Krier, Taryn 9 Nmff-ZB 36.28
5 DeSalvo, Katie 10 Nmff-ZB 36.98
6 Jett, Payton D 10 Usc-SE 40.00
7 Cecerre, Angel 9 OliveBranch-MS 41.40
8 Swann, Leah 9 CSWM-SE 41.62
9 DeCesare, Hannah 10 Nmff-ZB 42.00
10 Fowler, Mary-Peyton R 10 Usc-SE 45.00
11 James, Sharee A 9 Tuna-Ms-MS 45.41
12 Phelan, Sydney 10 Nwgc YMCA-SE 46.25
13 Rausch, Erin 10 Dyersburg-SE 47.34
14 Nabhan, Nour 9 Usc-SE 50.57
15 Thompson, Sarah 9 Ligthning-SE 51.20
16 Taylor, Madison 9 Dyersburg-SE 52.20
17 LeBaron, Lindsay 10 OliveBranch-MS 55.40
18 Crutchfield, Marquisha Q 10 Tuna-Ms-MS 57.04
19 Upton, Lexie T 10 Usc-SE 1:00.00
20 Parsons, Sara K 9 Usc-SE 1:05.00
Event 28 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hill, Hayden M 9 Usc-SE 33.00
2 Boucher, Caleb C 9 CSWM-SE 35.52
3 Norment, Rivers S 10 CSWM-SE 35.53
4 Stearns, Elijah 10 CSC 39.00
5 Taylor, Camren 9 OliveBranch-MS 41.90
6 Cowan, Quinn 9 Nmff-ZB 43.07
7 Friedman, Max 10 Mjcc 43.50
8 Xu, Alan 10 CSWM-SE 43.93
9 Simmons, Matthew 10 Nwgc YMCA-SE 44.97
10 Kidwell, Christopher 9 Ligthning-SE 45.00
11 Owen, Jack 10 CSC 46.22
12 Schwarz, Cullen 10 CSC 48.46
13 Crutchfield, Marcus Q 10 Tuna-Ms-MS 49.38
14 Jennings, Graham 10 Dyersburg-SE 50.74
15 Williams, Chris M 9 Usc-SE 51.09
16 Hunt, Aaron 9 Mjcc 51.56
17 Conway, Jordan D 10 Tuna-Ms-MS 51.90
18 Bland, A.J. D 10 Tuna-Ms-MS 52.89
19 Brown, Zach Z 9 Tuna-Ms-MS 52.94
20 Jordan, Caleb 10 CSC 53.05
21 Lisle, Connor 10 Ligthning-SE 54.50
22 Jeffries, Ervin 9 Dymca-ZB 56.56
23 Chrestman, John 10 OliveBranch-MS 1:01.40
24 Cloyd, Austin 10 Nwgc YMCA-SE 1:03.88
25 Norman, Sam 9 Mjcc 1:08.53
26 Shea, James 10 Corinth-MS 1:10.38
27 Fisher, Jack B 10 Usc-SE 1:16.00
28 Ghodoussi, Kian 9 Mjcc NT
29 Watkins, Johnathan 10 Dymca-ZB NT
Event 29 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Ozden, Alexis 8 Nmff-ZB 16.71
2 Johnstone, Wells W 8 Usc-SE 17.20
3 Ewing, Savannah G 7 Usc-SE 18.50
4 Orman, Abigali 8 Dyersburg-SE 20.12
5 Harrell, Ellie R 7 Usc-SE 20.40
6 Seitz, Gabby 8 CSWM-SE 20.50
7 Boatright, Emma 8 Dyersburg-SE 20.54
8 DeSalvo, JoJo 8 Nmff-ZB 20.86
9 Fogarty, Hattie 8 Mjcc 20.90
10 Wood, Lillie R 8 Usc-SE 21.00
11 Cockroft, Courntey 8 Mjcc 21.06
12 Cooper, Bailey 8 CSC 21.19
13 Xiao, Jennifer R 8 CSWM-SE 21.44
14 Patterson, Alexis 8 Nwgc YMCA-SE 22.72
15 Phelan, Josey 8 Nwgc YMCA-SE 23.25
16 Evans, Kayla 8 Ligthning-SE 23.60
17 Crump, Paige M 8 Usc-SE 24.00
18 Winfrey, Laura 8 Nmff-ZB 24.03
19 Whitlow, Macon 8 OliveBranch-MS 24.47
20 Upton, Lainey V 8 Usc-SE 25.00
21 Pilkington, Sydney 8 CSC 25.82
22 Wolfe, Katie E 7 CSWM-SE 28.16
23 Wild, Courtney 7 Ligthning-SE 28.70
24 Banks, Abby 7 Ligthning-SE 29.30
25 Thompson, Chloe 7 Nwgc YMCA-SE 29.63
26 Lawson, Sarah 8 Tuna-Ms-MS 29.87
27 Norris, Bailee 7 Usc-SE 30.00
28 Pellegrin, Claire 7 Dymca-ZB 30.65
29 Wild, Alicia 7 Ligthning-SE 31.80
30 Hamblen, Kennedy 7 Nmff-ZB 36.66
31 Thompson, Annika 8 Ligthning-SE 36.70
32 Schulte, Amber 7 Ligthning-SE 37.50
Event 30 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jakstas, Lukas 7 Mjcc 17.66
2 Smoot, Christopher T 8 Usc-SE 18.50
3 Murphy, Benjamin A 8 CSWM-SE 18.94
4 Li, Richard T 8 CSWM-SE 19.06
5 Norment, Sawyer S 8 CSWM-SE 19.09
6 Hamsley, Jeffrey 7 CSWM-SE 19.72
7 Keryordeh, Nathaniel 7 Dymca-ZB 20.28
8 Byars, Logan 8 Dyersburg-SE 23.06
9 Fogarty, JoJo 7 Mjcc 23.16
10 Hurst, Ethan E 7 Usc-SE 24.00
11 Chrestman, Michael 8 OliveBranch-MS 31.40
12 Lisle, Noah 8 Ligthning-SE 33.20
13 Norris, Drake 7 Usc-SE 35.00
14 Harris, Logan H 8 Tuna-Ms-MS 36.72
15 Kinton, John P 8 Nwgc YMCA-SE 47.38
Event 31 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Milligan, Erin E 6 CSWM-SE 21.19
2 Orman, Maeghan 6 Dyersburg-SE 23.65
3 Mahajan, Anika 6 Usc-SE 27.00
4 Owen, Meredith 6 CSC 27.43
5 Fisher, Olivia 6 Usc-SE 27.66
6 Brasfield, Alexa S 6 Usc-SE 28.00
7 Cooper, Chloe 5 CSC 30.09
8 Whitehead, Lilly 5 Mjcc 30.88
9 Hadland, Lauren 6 Mjcc 31.09
10 Rasberry, Anna K 6 Usc-SE 32.00
11 Dobias, Cadence 6 Nmff-ZB 33.97
12 Parsons, Abby C 6 Usc-SE 36.00
13 Edgin, Mallory 6 Dyersburg-SE 36.06
14 Jennings, Mary 6 Dyersburg-SE 38.15
15 Kinton, Mary 5 Nwgc YMCA-SE 2:19.40
Event 32 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Naifeh, Kaden 6 CSC 24.15
2 Thelen, Austin 6 Mjcc 30.22
3 Cooney, Kian A 6 Usc-SE 34.00
4 Hunt, David 5 Mjcc 36.85
5 Ewing, Harrison 5 Usc-SE 37.00
6 Dyer, Harrison 6 Nwgc YMCA-SE 47.90
7 Harris, Hudson L 5 Tuna-Ms-MS 1:01.88
8 Dyer, Corbin 6 Usc-SE 1:20.00
9 Thelan, Chase 4 Mjcc NT
Event 33 Girls 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Fisher, Christal 16 CSC 1:24.75
2 VandeLinde, Hillary J 16 CSWM-SE 1:26.44
3 Woods, Asia 17 Hickory Hill-SE 1:54.25
4 Swanier, Dietera 17 Hickory Hill-SE 2:06.00
5 Smith, Shelesa 16 Hickory Hill-SE 3:05.56
Event 34 Boys 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Finnen, Austin K 17 CSWM-SE 1:16.97
2 Long, Austin B 16 Usc-SE 1:18.62
3 Cipra, Ian J 16 Nmff-ZB 1:21.66
4 Anderson, Shawn 17 Hickory Hill-SE 1:29.31
5 McPeak, Evan 17 CSWM-SE 1:38.59
6 Rindin, Chris 16 CSWM-SE 1:39.00
Event 35 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Erwin, April 14 CSWM-SE 1:17.56
2 Panter, Shelby L 14 CSWM-SE 1:27.84
3 Fogarty, Claire 13 Mjcc 1:32.18
4 Benoit, Shelby 14 Nmff-ZB 1:32.23
5 Coddington, Elizabeth 14 Nmff-ZB 1:33.47
6 Pridemore, Olivia 13 CSWM-SE 1:34.75
7 Dobias, Riley 14 Nmff-ZB 1:35.31
8 Hamilton, Kia N 13 OliveBranch-MS 1:37.70
9 Smith, Leslie 14 Hickory Hill-SE 1:43.53
10 Norman, Maggy 13 Mjcc 1:44.95
11 Plexico, Savannah 13 Nmff-ZB 1:56.93
12 Gray, Heather 14 CSC 1:57.50
Event 36 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Caston Jr., Gregory 13 Tuna-Ms-MS 1:14.15
2 Cipra, Evan M 13 Nmff-ZB 1:23.08
3 Quiroz, Kevin D 13 CSWM-SE 1:23.29
4 Vihlen, Evan 14 Ligthning-SE 1:25.70
5 Coultis, Michael 14 Usc-SE 1:33.64
6 Walden, Evan 13 Dyersburg-SE 1:42.45
7 Burgess, Douglas 14 CSC 1:43.83
8 Urbano, Jael 13 Nmff-ZB 1:43.85
9 Bonds, Sherman 14 Hickory Hill-SE 1:54.69
10 Castell, Devin 13 Dyersburg-SE 2:02.67
11 Jakstas, Nedas 13 Mjcc NT
Event 37 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hansen, Haley G 12 CSWM-SE 36.32
2 Cowan, Sabrina 11 Nmff-ZB 45.23
3 Norment, Savannah S 11 CSWM-SE 45.66
4 Quiroz, Kelly M 11 CSWM-SE 45.94
5 Stearns, Arianna 12 CSC 49.03
6 Thompson, Jessica 12 Dyersburg-SE 49.72
7 Byars, MaryCatherine C 12 Dyersburg-SE 50.21
8 Butler, Elizabeth 12 Dyersburg-SE 56.56
9 Rausch, Holly 12 Dyersburg-SE 56.58
10 Allen, Hannah 11 Usc-SE 58.00
11 Wood, Kelley M 11 Usc-SE 1:06.00
12 Kinton, Megan 12 Nwgc YMCA-SE 1:14.02
13 Bond, Hannah 11 Hickory Hill-SE 1:17.00
14 Thompson, Carly 11 Nwgc YMCA-SE 1:35.19
15 Tran, Katie B 11 Usc-SE 1:36.99
16 Steinman, Haley 12 Mjcc NT
Event 38 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Erwin, Austin 11 CSWM-SE 38.42
2 Hodge, Chandler S 12 CSWM-SE 41.38
3 Cipra, Aidan 12 Nmff-ZB 44.46
4 Garma, Gian M 11 Usc-SE 47.78
5 Li, Roger G 11 CSWM-SE 47.90
6 Earls, Jake S 11 Usc-SE 51.00
7 Sanders, Drew 11 Nwgc YMCA-SE 54.08
8 Fadgen, Patrick 11 Mjcc 54.22
9 Currie, Raishawn 12 Hickory Hill-SE 56.71
10 Whitlow, Dallas 12 OliveBranch-MS 57.44
11 Matthews, Mykal 12 Hickory Hill-SE 58.62
12 Canales, Aaron 11 Mjcc 1:00.30
13 Gammons, Jacob 12 Nwgc YMCA-SE 1:02.91
14 Holly, Jordan 12 Hickory Hill-SE 1:03.00
15 Carpenter, Beau 11 Nmff-ZB 1:20.05
16 Shipp, David C 11 Tuna-Ms-MS 1:23.70
17 Butler, Jordan 12 Dymca-ZB 1:32.43
18 Holley, Jonathan 12 Hickory Hill-SE 2:07.00
Event 39 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hansen, Katheryn A 10 CSWM-SE 41.94
2 Hamsley, Susanna J 10 CSWM-SE 46.59
3 Robins, Morgan 10 Mjcc 50.41
4 Coon, Rachel 10 OliveBranch-MS 51.41
5 Krier, Taryn 9 Nmff-ZB 52.08
