Licensed to Univ of Memphis Tiger Swimming
HY-TEK's Meet Manager 10/13/2009 08:54 PM
2009 Tiger Fall Classic - 10/17/2009 to 10/18/2009
2009 Tiger Fall Classic
October 17-18, 2009
Psych Sheet
Event 1 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jones, Izzy 8 JETS-AR 35.83
2 Cothern, Bella 7 JETS-AR 36.77
3 Ewing, Savannah 8 USC-SE 38.20
4 Burke, Lauren 8 UN-MTAC-SE 39.32
5 Petty, Lauren 7 USC-SE 39.46
6 Cagna, Dani 8 MTAC-SE 40.50
7 Epperson, Claire 8 MEMPHIS TIGERS-SE 41.36
8 Hale, Shelby 7 MTAC-SE 42.10
9 Pellegrin, Claire 8 MEMPHIS TIGERS-SE 42.21
10 Hillyard, JoBeth 7 BXST-SE 42.56
11 Milligan, Erin 8 CSWM-SE 42.59
12 Hildenbrand, Ava 8 CSWM-SE 43.75
13 Henley, Kelly 8 CSWM-SE 44.00
14 Autry, Abbey 8 MEMPHIS TIGERS-SE 44.41
15 Barton, Meghan 8 MEMPHIS TIGERS-SE 44.71
16 Bodini, Isabella 8 MEMPHIS TIGERS-SE 46.84
17 Berry, McKinley 8 BXST-SE 47.06
18 Finley, Molly 8 MTAC-SE 47.08
19 Richards, Emily 8 MEMPHIS TIGERS-SE 47.31
20 Brown, Briona 8 SST-SE 47.46
21 Wolfe, Katie 8 CSWM-SE 49.82
22 Mahajan, Anika 7 USC-SE 50.55
23 Jones, Tess 7 JETS-AR 53.66
24 Harris, Sarah 8 MEMPHIS TIGERS-SE 56.65
25 Franklin, Sadie 7 MTAC-SE 59.09
26 Norris, Jaida 8 MEMPHIS TIGERS-SE 1:09.29
27 Mormon, Hadleigh 7 MTAC-SE NT
28 Hays, Claire 8 USC-SE NT
29 Beall, Kennedy 8 BXST-SE NT
30 Harville, Sydney 8 BXST-SE NT
31 Ouyang, Victoria 7 GST-SE NT
32 Patterson, Lucy 7 MEMPHIS TIGERS-SE NT
33 Brittain, Amelia 8 MEMPHIS TIGERS-SE NT
34 McVean, Elizabeth 8 MEMPHIS TIGERS-SE NT
35 Martin, Victoria 6 MEMPHIS TIGERS-SE NT
36 Kannady, Annie 8 MEMPHIS TIGERS-SE NT
Event 2 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hamsley, Jeffrey 8 CSWM-SE 40.93
2 Saunders, Ethan 6 CSWM-SE 44.85
3 Townsdin, Joel 8 MEMPHIS TIGERS-SE 44.90
4 Drake, Logan 7 JETS-AR 49.85
5 Ewing, Harrison 6 USC-SE 1:33.49
6 Hays, Kolby 6 USC-SE 1:56.84
7 Stafford, Chaz 8 JETS-AR NT
8 Stafford, John 8 JETS-AR NT
9 Milnes, Josh 8 JETS-AR NT
10 Lies, James 6 MTAC-SE NT
11 Bourdon, Thomas 8 MTAC-SE NT
12 Hong, Kisahn 8 MTAC-SE NT
13 Hamsley, George 5 CSWM-SE NT
14 Sklar, Drew 7 GST-SE NT
15 Sklar, Benjamin 7 GST-SE NT
16 Johns, Isaac 8 MEMPHIS TIGERS-SE NT
17 Feild, Eddie 8 MEMPHIS TIGERS-SE NT
Event 3 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hale, Alyssa 10 MTAC-SE 1:02.74
2 Mabie, Lauren 10 MEMPHIS TIGERS-SE 1:03.65
3 Norris, Kiara 9 MEMPHIS TIGERS-SE 1:11.55
4 Johnstone, Wells 9 USC-SE 1:12.90
5 Sentilles, Francie 10 MEMPHIS TIGERS-SE 1:13.16
6 Thurman, Sophi 10 UN-OZ-OZ 1:15.32
7 Correia, Isabel 10 MTAC-SE 1:15.68
8 Geyer, Meredith 10 GST-SE 1:19.40
9 Kriger, Rachel 9 MEMPHIS TIGERS-SE 1:20.87
10 Halliday, Shelby 10 BXST-SE 1:21.41
11 Powe, Margaret 9 MTAC-SE 1:22.87
12 Mahajan, Anjali 9 USC-SE 1:23.45
13 Gaushell, MaryHannah 9 MTAC-SE 1:23.80
14 Cannon, Elizabeth 10 MEMPHIS TIGERS-SE 1:24.28
15 Randolph, Kori 9 SST-SE 1:25.70
16 Ervin, Claire 10 USC-SE 1:26.14
17 Lewis, Alex 10 BXST-SE 1:27.49
18 Ciskowski, Mary Somers 10 MTAC-SE 1:30.23
19 Bowers, Abby 9 MTAC-SE 1:30.44
20 Triplett, Haley 9 MTAC-SE 1:32.28
21 Hoppal, Ihop 9 MEMPHIS TIGERS-SE 1:33.58
22 Gaydos, Kyleah 9 MTAC-SE 1:34.41
23 Gore, Sylvia 10 BXST-SE 1:34.51
24 Walker, Caroline 10 USC-SE 1:35.17
25 McGhee, Ellie 9 MEMPHIS TIGERS-SE 1:39.31
26 Ruddick, Reanna 9 MEMPHIS TIGERS-SE 1:43.60
27 Brown, Madison 10 BXST-SE 1:51.72
28 Glasgow, Kelly 9 MTAC-SE 1:54.30
29 Collins, Makayla 9 USC-SE 1:58.89
30 Cole, Emma 10 MTAC-SE NT
31 Purkey, Bailey 10 MTAC-SE NT
32 Huss, Eliza 9 MTAC-SE NT
33 Nowak, Kate 10 MTAC-SE NT
34 Ozden, Alexis 10 BXST-SE NT
35 Davis, Lauren 10 BXST-SE NT
36 Krier, Taryn 10 BXST-SE NT
37 Budlong, Callie 9 BXST-SE NT
38 Johns, Olivia 9 MEMPHIS TIGERS-SE NT
39 Zhan, Xiaohan 10 MEMPHIS TIGERS-SE NT
40 Roy, Emily 9 MEMPHIS TIGERS-SE NT
41 Eberle, Rebekah 9 MEMPHIS TIGERS-SE NT
42 Hancock, Amelia 9 MEMPHIS TIGERS-SE NT
43 Barton, Claire 9 GST-SE NT
44 Parsons, Sara 10 GST-SE NT
Event 4 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Robinson, Alex 10 UN-SE-SE 1:05.14
2 Kaltenborn, Liam 10 MEMPHIS TIGERS-SE 1:07.98
3 Harrington, Caleb 10 MEMPHIS TIGERS-SE 1:08.33
4 Hill, Hayden 10 USC-SE 1:09.31
5 Hillyard, Joseph 10 BXST-SE 1:12.16
6 Reinhard, Rick 9 MEMPHIS TIGERS-SE 1:16.10
7 McVay, Madison 10 CSWM-SE 1:17.47
8 Rogers, Jacob 9 CSWM-SE 1:19.93
9 Black, Logan 10 SST-SE 1:20.34
10 Wynne, Ray 10 BXST-SE 1:21.13
11 Jakstas, Lukas 9 MEMPHIS TIGERS-SE 1:21.25
12 Brackens, Sam 10 MTAC-SE 1:21.98
13 Lies, John Henry 9 MTAC-SE 1:22.55
14 Hill, Ashton 10 BXST-SE 1:22.67
15 Vailes, Joseph 10 CSWM-SE 1:33.56
16 Addison, Joseph 10 MTAC-SE 1:34.16
17 Hildenbrand, Evan 10 CSWM-SE 1:34.95
18 Hurst, Ethan 8 GST-SE 1:35.53
19 Mercer, Paul 9 MEMPHIS TIGERS-SE 1:37.73
20 Weaver, Sean 9 MTAC-SE 1:49.67
21 Shalun, Lukas 9 GST-SE 2:00.20
22 Little, Jack 9 JETS-AR NT
23 Walton, J.D. 9 MTAC-SE NT
24 Ainley, Tristan 10 GST-SE NT
25 Wiginton, Alex 10 SST-SE NT
26 Cochran, Jeffrey 10 MEMPHIS TIGERS-SE NT
27 Leopard, Grady 9 MEMPHIS TIGERS-SE NT
28 Hays IV, Jackson 9 MEMPHIS TIGERS-SE NT
29 Gammill, Kneeland 10 MEMPHIS TIGERS-SE NT
Event 5 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Brosnan, Seanbenet 12 MEMPHIS TIGERS-SE 57.01
2 Cagna, Caitlin 12 MTAC-SE 59.22
3 Hill, Allie 12 USC-SE 1:02.06
4 Haynes, Jayssie 11 BXST-SE 1:03.09
5 Henley, Megan 12 CSWM-SE 1:03.53
6 Kelsoe, Anna 12 MTAC-SE 1:04.04
7 Duncan, Micaela 11 SST-SE 1:04.44
8 Matthews, Lynley 12 MTAC-SE 1:06.44
9 Kline, Mary Katherine 12 JETS-AR 1:06.83
10 Triplett, Ashley 11 MTAC-SE 1:08.00
11 Hamsley, Susanna 11 CSWM-SE 1:08.82
12 Steffey, Morgan 11 MTAC-SE 1:09.15
13 Bishop, Taylor 11 CSWM-SE 1:09.62
14 Henley, Bekah 12 UN-SE-SE 1:10.78
15 Zipperer, Regina 11 GST-SE 1:11.14
16 Whelan, Zoe 11 MEMPHIS TIGERS-SE 1:11.99
17 Lies, Paige 11 MTAC-SE 1:12.04
18 Kaltenborn, Diana 12 MEMPHIS TIGERS-SE 1:13.78
19 Hansen, Katheryn 11 UN-MTAC-SE 1:15.28
20 Mahan, Emily 12 MTAC-SE 1:22.10
21 Thomas, Lauren 11 CSWM-SE 1:23.22
22 Bigus, Erin 12 MEMPHIS TIGERS-SE 1:23.77
23 Bowers, Carley 12 MTAC-SE 1:27.82
24 Martin, Drahea 11 MEMPHIS TIGERS-SE 1:28.05
25 Fowler, Mary-Peyton 12 GST-SE 1:36.55
26 Jones, Kate 11 JETS-AR 1:36.98
27 Leary, Sophie 12 MEMPHIS TIGERS-SE 1:45.18
28 Letcher, Daria 11 MEMPHIS TIGERS-SE 1:53.59
29 Cunningham, Kelly 11 MTAC-SE NT
30 Hays, Katie 12 USC-SE NT
31 Pillow, Madison 12 BXST-SE NT
32 Lynch, Rachel 12 GST-SE NT
33 Gray, Courtney 12 MEMPHIS TIGERS-SE NT
34 Coon, Rachel 11 MEMPHIS TIGERS-SE NT
35 MacQueen, Ali 11 MEMPHIS TIGERS-SE NT
36 Beals, Monique 12 MEMPHIS TIGERS-SE NT
Event 6 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Douglas, Kevin 12 UN-OZ-OZ 59.59
2 Kirwan, Sean 11 CSWM-SE 1:02.07
3 Weaver, Caelin 12 MTAC-SE 1:03.04
4 Ouyang, Richard 12 GST-SE 1:03.57
5 Erwin, Austin 12 CSWM-SE 1:06.57
6 Townsdin, James 11 MEMPHIS TIGERS-SE 1:06.69
7 Minks, Alex 12 UN-MTS-SE 1:06.99
8 Whisenant, Eric 11 USC-SE 1:07.70
9 Dudek, J.D. 12 BXST-SE 1:08.29
10 Boucher, Caleb 11 CSWM-SE 1:10.59
11 Halliday, Wyatt 12 BXST-SE 1:11.43
12 Wood, Myles 11 SST-SE 1:11.95
13 Franklin, Lucas 12 MTAC-SE 1:13.66
14 Saunders, Austin 11 CSWM-SE 1:15.74
15 Barton, John 11 MEMPHIS TIGERS-SE 1:17.68
16 Carter, Max 12 JETS-AR 1:18.73
17 Olson, Leif 'tiger' 11 MEMPHIS TIGERS-SE 1:19.51
18 Green, Andrew 11 GST-SE 1:23.56
19 Word, Grayson 11 MEMPHIS TIGERS-SE 1:24.28
20 Cowan, Quinn 11 BXST-SE 1:24.98
21 Medek, Simon 11 MEMPHIS TIGERS-SE 1:28.58
22 Duke, Paden 11 MEMPHIS TIGERS-SE 1:30.33
23 Maloney, Joseph 12 MEMPHIS TIGERS-SE 1:32.84
24 Hays, Connor 11 USC-SE 1:41.13
25 Kidwell, Christopher 11 MTAC-SE 1:46.55
26 Maloney, Andrew 11 MEMPHIS TIGERS-SE 1:47.12
27 Dunn, Kenny 11 BXST-SE 2:12.12
28 Powers, Logan 12 MTAC-SE NT
29 Stelling, Garrett 12 BXST-SE NT
30 Montero, Gaston 11 GST-SE NT
31 Yang, Raffi 12 GST-SE NT
32 Li, Kelvin 11 GST-SE NT
33 Vissia, Tim 11 MEMPHIS TIGERS-SE NT
34 Alexander, Mackey 11 MEMPHIS TIGERS-SE NT
35 Rone, Griffin 12 MEMPHIS TIGERS-SE NT
36 Haines, Kyle 12 MEMPHIS TIGERS-SE NT
Event 7 Girls 13 & Over 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Harrington, Lauren 17 MEMPHIS TIGERS-SE 51.04
2 Turner, Margo 15 MEMPHIS TIGERS-SE 52.77
3 Melton, Taylor 15 BXST-SE 53.23
4 Wray, Holly 17 UN-MTAC-SE 54.77
5 Ligon, Katie 15 MEMPHIS TIGERS-SE 55.56
6 Mehdian, Schahrzad 15 MTAC-SE 55.59
7 Matson, Anna 15 GST-SE 55.95
8 Chappell, Spencer 16 BXST-SE 56.35
9 Spain, Whitney 16 BXST-SE 56.61
10 Hong, Kihye 15 MTAC-SE 57.27
11 Roberson, TrayLe 18 SST-SE 57.31
12 Foster, Becca 15 MTAC-SE 57.93
13 Brown, Samantha 15 MEMPHIS TIGERS-SE 58.06
14 Wray, Karen 15 UN-MTAC-SE 59.35
15 Murrah, Katie 17 MEMPHIS TIGERS-SE 59.57
16 Jones, Storm 16 BXST-SE 59.78
17 Hansen, Hayley 13 UN-MTAC-SE 1:00.13
18 Meyers, Abby 14 MEMPHIS TIGERS-SE 1:00.14
19 Walton, Alex 15 BXST-SE 1:00.39
20 Stelling, Maddie 14 BXST-SE 1:00.57
21 Clower, Jessie 16 BXST-SE 1:00.64
22 Bing, Taylor 14 MEMPHIS TIGERS-SE 1:00.90
23 Collins, Sonia 17 MEMPHIS TIGERS-SE 1:01.12
24 Wynne, Megan 15 BXST-SE 1:01.54
25 Mathews, Laura 16 MEMPHIS TIGERS-SE 1:01.65
26 Henderson, Manda 14 BXST-SE 1:01.78
27 Embrey, Morgan 14 BXST-SE 1:01.93
28 Edwards, Brea 16 GST-SE 1:01.98
29 Sanchez, Gabrielle 13 MTAC-SE 1:02.03
30 Gwaltney, Cassidy 14 CSWM-SE 1:02.65
31 Green, Rachel 17 GST-SE 1:02.67
32 Gordon, Laura 16 MTAC-SE 1:02.78
33 Moore, Grace 16 GST-SE 1:02.94
34 Medek, Sophie 18 MEMPHIS TIGERS-SE 1:03.45
35 Miller, Katie 13 MEMPHIS TIGERS-SE 1:03.58
36 Kaltenborn, Caroline 14 MEMPHIS TIGERS-SE 1:03.86
37 Kane, Alline 16 GST-SE 1:04.47
38 Waters, Eva 15 CSWM-SE 1:04.98
39 Greenburg, Jordan 14 GST-SE 1:05.19
40 Bartz, Emma 15 GST-SE 1:05.37
41 Berry, Maggie 13 BXST-SE 1:06.42
42 Olson, Sierra-Skye 14 MEMPHIS TIGERS-SE 1:06.43
43 Jones, Lilly 13 JETS-AR 1:07.28
44 Eisenberg, Leah 14 MTAC-SE 1:07.96
45 Dean, Rebecca 13 MTAC-SE 1:11.79
46 Russell, Tess 13 JETS-AR 1:13.88
47 Elbert, Danielle 13 BXST-SE 1:14.01
48 Bartlett, Brynna 14 MTAC-SE 1:14.09
49 Bell, Mary Peyton 13 MEMPHIS TIGERS-SE 1:16.07
50 Pratt, Anna 13 CSWM-SE 1:18.69
51 Martin, Koai 13 MEMPHIS TIGERS-SE 1:19.66
52 New, Elissa 29 GST-SE 1:41.64
53 Ring, Kaitie 17 MTAC-SE NT
54 Xie, Maria 13 MTAC-SE NT
55 Lothrop, Katie 13 GST-SE NT
56 Vissia, Moriah 13 MEMPHIS TIGERS-SE NT
57 Parks, Madison 13 MEMPHIS TIGERS-SE NT
Event 8 Boys 13 & Over 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Lott, Chris 17 MEMPHIS TIGERS-SE 48.15
2 Shull, David 17 MEMPHIS TIGERS-SE 48.70
3 Cortes, Flipper 22 GST-SE 48.81
4 Hart, Harrison 15 UN-MTAC-SE 49.39
5 Sullivan, Garland 18 MEMPHIS TIGERS-SE 49.52
6 Wray, David 15 UN-MTAC-SE 51.74
7 Wellford, Crews 16 UN-MTAC-SE 52.20
8 Kelsoe, Cooper 17 MTAC-SE 52.41
9 Crone, Rob 14 MEMPHIS TIGERS-SE 52.64
10 Hopper, Trevor 17 GST-SE 52.70
11 Roland, Lee 15 GST-SE 52.88
12 Brimhall, Luke 16 BXST-SE 53.24
13 Davis, Jonathan 17 CSWM-SE 53.34
14 Franklin, Blake 15 MTAC-SE 54.15
15 Kennedy, Andrew 16 BXST-SE 54.36
16 Kelley, David 17 MEMPHIS TIGERS-SE 55.23
17 Kinney, Jesse 16 MEMPHIS TIGERS-SE 55.83
18 Kelton, Grant 14 MTAC-SE 56.40
19 Glasgow, Stephen 14 UN-MTAC-SE 56.76
20 Wang, Patrick 16 MEMPHIS TIGERS-SE 57.13
21 Perry, Brandon 17 CSWM-SE 57.51
22 Jakstas, Nedas 14 MEMPHIS TIGERS-SE 57.70
23 VanDeren, Elliot 14 MTAC-SE 57.71
24 Seals, Ben 17 MEMPHIS TIGERS-SE 57.95
25 Chappell, Bennett 14 MTAC-SE 58.01
26 Weaver, Jordan 14 MTAC-SE 58.35
27 Schneider, Grigg 15 MTAC-SE 58.77
28 Weinberg, Dan 33 GST-SE 58.79
29 Haynes, Jeremy 13 BXST-SE 58.90
30 Giles, Joseph 13 JETS-AR 59.07
31 Vance, Michael 15 CSWM-SE 59.35
32 Green, Michael 15 GST-SE 1:00.53
33 Sosnowski, Nick 14 BXST-SE 1:00.90
34 Hodge, Chandler 14 CSWM-SE 1:01.64
35 Steffey, Tyler 13 MTAC-SE 1:02.82
36 Rose, James 17 GST-SE 1:03.08
37 Sisco, Chandler 15 MTAC-SE 1:03.91
38 Pearson, David 14 MTAC-SE 1:04.03
39 Ciskowski, Harrison 14 MTAC-SE 1:04.39
40 Sullivan, Charlie 14 MEMPHIS TIGERS-SE 1:05.14
41 Moser, Charlie 15 MTAC-SE 1:06.63
42 Christiansen, Matthew 13 MTAC-SE 1:06.84
43 Mengistu, Semaye 13 USC-SE 1:09.59
44 Douglas, Caelan 13 CSWM-SE 1:12.85
45 Kelly, Jack 13 MEMPHIS TIGERS-SE 1:17.95
46 McCormick, Will 13 GST-SE 1:24.82
47 Minks, Ryan 17 UN-MTS-SE 1:47.51
48 Bain, Adam 14 SST-SE NT
49 Wellford, Peterson 18 MTAC-SE NT
50 Perry, Houston 15 MTAC-SE NT
51 Camacho, Rafael 14 MTAC-SE NT
52 Ostrow, Eli 13 UN-MTAC-SE NT
53 Barber, Christian 13 BXST-SE NT
54 Holt, Drew 14 GST-SE NT
55 Williams, Derek 13 GST-SE NT
56 Blankenship, Joseph 14 MEMPHIS TIGERS-SE NT
57 Dowling, Jack 14 MEMPHIS TIGERS-SE NT
Event 9 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Cothern, Bella 7 JETS-AR 23.43
2 Jones, Izzy 8 JETS-AR 24.11
3 Ewing, Savannah 8 USC-SE 24.85
4 Henley, Kelly 8 CSWM-SE 25.38
5 Hildenbrand, Ava 8 CSWM-SE 25.72
6 Milligan, Erin 8 CSWM-SE 25.95
7 Epperson, Claire 8 MEMPHIS TIGERS-SE 25.97
8 Pellegrin, Claire 8 MEMPHIS TIGERS-SE 26.73
9 Burke, Lauren 8 UN-MTAC-SE 27.36
10 Richards, Emily 8 MEMPHIS TIGERS-SE 27.75
11 Cagna, Dani 8 MTAC-SE 28.42
12 Mahajan, Anika 7 USC-SE 28.67
13 Hale, Shelby 7 MTAC-SE 28.68
14 Brown, Briona 8 SST-SE 28.98
15 Berry, McKinley 8 BXST-SE 29.18
16 Kannady, Annie 8 MEMPHIS TIGERS-SE 29.53
17 Barton, Meghan 8 MEMPHIS TIGERS-SE 31.21
18 Wolfe, Katie 8 CSWM-SE 31.72
19 Finley, Molly 8 MTAC-SE 32.07
20 Hays, Claire 8 USC-SE 33.17
21 Norris, Jaida 8 MEMPHIS TIGERS-SE 41.06
22 Autry, Abbey 8 MEMPHIS TIGERS-SE 42.53
23 Jones, Tess 7 JETS-AR 45.37
24 Franklin, Sadie 7 MTAC-SE NT
25 Mormon, Hadleigh 7 MTAC-SE NT
26 Beall, Kennedy 8 BXST-SE NT
27 Brittain, Amelia 8 MEMPHIS TIGERS-SE NT
28 McVean, Elizabeth 8 MEMPHIS TIGERS-SE NT
29 Martin, Victoria 6 MEMPHIS TIGERS-SE NT
Event 10 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hamsley, Jeffrey 8 CSWM-SE 23.21
2 Townsdin, Joel 8 MEMPHIS TIGERS-SE 25.45
3 Saunders, Ethan 6 CSWM-SE 26.49
4 Hurst, Ethan 8 GST-SE 30.13
5 Drake, Logan 7 JETS-AR 33.15
6 Ewing, Harrison 6 USC-SE 35.53
7 Gore, Noah 8 BXST-SE 35.64
8 Hays, Kolby 6 USC-SE 45.23
9 Stafford, Chaz 8 JETS-AR NT
10 Stafford, John 8 JETS-AR NT
11 Addison, Mark 6 MTAC-SE NT
12 Bourdon, Thomas 8 MTAC-SE NT
13 Hong, Kisahn 8 MTAC-SE NT
14 Hamsley, George 5 CSWM-SE NT
15 Sklar, Drew 7 GST-SE NT
16 Sklar, Benjamin 7 GST-SE NT
17 Feild, Eddie 8 MEMPHIS TIGERS-SE NT
Event 11 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Mabie, Lauren 10 MEMPHIS TIGERS-SE 37.79
2 Correia, Isabel 10 MTAC-SE 43.15
3 Mahajan, Anjali 9 USC-SE 44.46
4 Johnstone, Wells 9 USC-SE 44.53
5 Halliday, Shelby 10 BXST-SE 46.21
6 Thurman, Sophi 10 UN-OZ-OZ 46.31
7 Norris, Kiara 9 MEMPHIS TIGERS-SE 46.48
8 Ozden, Alexis 10 BXST-SE 46.97
9 Cannon, Elizabeth 10 MEMPHIS TIGERS-SE 47.09
10 Goldberg, Mary Miller 9 MEMPHIS TIGERS-SE 47.12
11 Powe, Margaret 9 MTAC-SE 47.28
12 Bowers, Abby 9 MTAC-SE 47.88
13 Gore, Sylvia 10 BXST-SE 49.14
14 Sentilles, Francie 10 MEMPHIS TIGERS-SE 49.60
15 Ervin, Claire 10 USC-SE 50.00
16 Lewis, Alex 10 BXST-SE 50.52
17 Ciskowski, Mary Somers 10 MTAC-SE 51.56
18 Collins, Makayla 9 USC-SE 53.35
19 Triplett, Haley 9 MTAC-SE 54.30
20 Hoppal, Ihop 9 MEMPHIS TIGERS-SE 54.52
21 Randolph, Kori 9 SST-SE 54.94
22 Ruddick, Reanna 9 MEMPHIS TIGERS-SE 57.05
23 Glasgow, Kelly 9 MTAC-SE 59.33
24 Brown, Madison 10 BXST-SE 1:04.60
25 Zhan, Xiaohan 10 MEMPHIS TIGERS-SE 1:17.31
26 Purkey, Bailey 10 MTAC-SE NT
27 Hamm, Arabella 9 MTAC-SE NT
28 Huss, Eliza 9 MTAC-SE NT
29 Davis, Lauren 10 BXST-SE NT
30 Budlong, Callie 9 BXST-SE NT
31 Johns, Olivia 9 MEMPHIS TIGERS-SE NT
32 Roy, Emily 9 MEMPHIS TIGERS-SE NT
33 Hancock, Amelia 9 MEMPHIS TIGERS-SE NT
34 McGhee, Ellie 9 MEMPHIS TIGERS-SE NT
Event 12 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Kaltenborn, Liam 10 MEMPHIS TIGERS-SE 40.24
2 Harrington, Caleb 10 MEMPHIS TIGERS-SE 43.87
3 Hill, Hayden 10 USC-SE 44.44
4 McVay, Madison 10 CSWM-SE 47.05
5 Robinson, Alex 10 UN-SE-SE 48.26
6 Jakstas, Lukas 9 MEMPHIS TIGERS-SE 49.42
7 Mercer, Paul 9 MEMPHIS TIGERS-SE 49.96
8 Hill, Ashton 10 BXST-SE 50.52
9 Wynne, Ray 10 BXST-SE 50.75
10 Brackens, Sam 10 MTAC-SE 51.89
11 Addison, Joseph 10 MTAC-SE 53.70
12 Weaver, Sean 9 MTAC-SE 57.91
13 Hildenbrand, Evan 10 CSWM-SE 1:02.22
14 Vailes, Joseph 10 CSWM-SE 1:04.32
15 Shalun, Lukas 9 GST-SE 1:07.40
16 Little, Jack 9 JETS-AR NT
17 Walton, J.D. 9 MTAC-SE NT
18 Ainley, Tristan 10 GST-SE NT
19 Cochran, Jeffrey 10 MEMPHIS TIGERS-SE NT
20 Leopard, Grady 9 MEMPHIS TIGERS-SE NT
21 Hays IV, Jackson 9 MEMPHIS TIGERS-SE NT
22 Gammill, Kneeland 10 MEMPHIS TIGERS-SE NT
Event 13 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hill, Allie 12 USC-SE 37.55
2 Henley, Megan 12 CSWM-SE 37.81
3 Cagna, Caitlin 12 MTAC-SE 38.06
4 Kelsoe, Anna 12 MTAC-SE 38.85
5 Hamsley, Susanna 11 CSWM-SE 40.91
6 Hansen, Katheryn 11 UN-MTAC-SE 41.14
7 Zipperer, Regina 11 GST-SE 42.18
8 Kline, Mary Katherine 12 JETS-AR 42.72
9 Triplett, Ashley 11 MTAC-SE 43.12
10 Steffey, Morgan 11 MTAC-SE 43.20
11 Henley, Bekah 12 UN-SE-SE 43.27
12 Beals, Monique 12 MEMPHIS TIGERS-SE 45.50
13 Mahan, Emily 12 MTAC-SE 45.60
14 Bell, Sophie 12 MTAC-SE 45.91
15 Bigus, Erin 12 MEMPHIS TIGERS-SE 46.49
16 Kaltenborn, Diana 12 MEMPHIS TIGERS-SE 46.77
17 Fowler, Mary-Peyton 12 GST-SE 47.35
18 MacQueen, Ali 11 MEMPHIS TIGERS-SE 47.81
19 Bowers, Carley 12 MTAC-SE 48.67
20 Martin, Drahea 11 MEMPHIS TIGERS-SE 52.09
21 Jones, Kate 11 JETS-AR 52.49
22 Hays, Katie 12 USC-SE 53.36
23 Letcher, Daria 11 MEMPHIS TIGERS-SE 54.07
24 Leary, Sophie 12 MEMPHIS TIGERS-SE 56.58
25 Swords, Catey 11 MTAC-SE NT
26 Cunningham, Kelly 11 MTAC-SE NT
27 Pillow, Madison 12 BXST-SE NT
28 Lynch, Rachel 12 GST-SE NT
29 Roehl, Grace 11 MEMPHIS TIGERS-SE NT
Event 14 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Erwin, Austin 12 CSWM-SE 34.61
2 McCaghren, Jack 11 MEMPHIS TIGERS-SE 36.04
3 Townsdin, James 11 MEMPHIS TIGERS-SE 37.55
4 Minks, Alex 12 UN-MTS-SE 38.76
5 Ouyang, Richard 12 GST-SE 39.49
6 Douglas, Kevin 12 UN-OZ-OZ 39.87
7 Weaver, Caelin 12 MTAC-SE 40.07
8 Halliday, Wyatt 12 BXST-SE 40.20
9 Boucher, Caleb 11 CSWM-SE 40.78
10 Dudek, J.D. 12 BXST-SE 41.59
11 Montero, Gaston 11 GST-SE 43.22
12 Carter, Max 12 JETS-AR 43.62
13 Barton, John 11 MEMPHIS TIGERS-SE 44.22
14 Saunders, Austin 11 CSWM-SE 44.60
15 Olson, Leif 'tiger' 11 MEMPHIS TIGERS-SE 48.09
16 Whisenant, Eric 11 USC-SE 49.35
17 Wood, Myles 11 SST-SE 49.99
18 Martin, Nathan 11 UN-SE-SE 50.29
19 Cowan, Quinn 11 BXST-SE 53.71
20 Kidwell, Christopher 11 MTAC-SE 54.50
21 Medek, Simon 11 MEMPHIS TIGERS-SE 55.00
22 Maloney, Joseph 12 MEMPHIS TIGERS-SE 58.82
23 Schueler, Luke 11 CSWM-SE 58.88
