Licensed To: Collierville Swimming 3/5/2006 Page 1
Collierville Swimming
Individual Meet Results
2006 MSC Winter Championships 26-Feb-06 Yards
Location: Tunica Aquatic Center
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Aerts, Hannah (14) F
2:47.93Y F # 3 Female 13-14 200 IM 4 15 -4.50
30.24Y F # 23 Female 13-14 50 Free 5 14 1.17
1:27.60Y F # 35 Female 13-14 100 Breast 5 14 -1.76
1:22.73Y F # 67 Female 13-14 100 Back 5 14 2.98
Aerts, Sarah (12) F
1:28.33Y F # 5 Female 11-12 100 IM 11 6 -5.33
44.91Y F # 37 Female 11-12 50 Breast 7 12 -1.18
3:06.60Y F # 61 Female 11-12 200 Free 7 12 -0.77
45.31Y F # 69 Female 11-12 50 Back 11 6 3.12
Allen, Savannah (11) F
38.60Y F # 25 Female 11-12 50 Free 12 5 -0.68
3:28.82Y F # 61 Female 11-12 200 Free 9 9 -72.18
51.95Y F # 69 Female 11-12 50 Back 14 3 1.29
1:33.90Y F # 81 Female 11-12 100 Free 15 2 ---
Baker, Stephen (7) M
NS F # 30 Male 7-8 25 Free --- --- ---
NS F # 54 Male 7-8 25 Fly --- --- ---
NS F # 74 Male 7-8 25 Back --- --- ---
NS F # 86 Male 7-8 50 Free --- --- ---
Betancourt, Allison E (12) F
1:20.14Y F # 5 Female 11-12 100 IM 3 16 0.89
31.44Y F # 25 Female 11-12 50 Free 5 14 -0.08
34.04Y F # 69 Female 11-12 50 Back 2 17 0.26
1:10.11Y F # 81 Female 11-12 100 Free 2 17 1.21
Betancourt, Frankie (9) M
40.09Y F # 28 Male 9-10 50 Free 4 15 -0.17
3:21.45Y F # 64 Male 9-10 200 Free 4 15 ---
46.36Y F # 72 Male 9-10 50 Back 3 16 -2.76
1:43.05Y F # 84 Male 9-10 100 Free 7 12 5.52
Betancourt, Grace C (13) F
2:36.51Y F # 3 Female 13-14 200 IM 2 17 -0.90
28.30Y F # 23 Female 13-14 50 Free 1 20 -0.63
1:27.08Y F # 35 Female 13-14 100 Breast 3 16 0.81
1:03.35Y F # 79 Female 13-14 100 Free 2 17 0.06
Betancourt, Julia (7) F
19.15Y F # 29 Female 7-8 25 Free 4 15 -0.91
27.14Y F # 41 Female 7-8 25 Breast 4 15 -4.43
24.92Y F # 73 Female 7-8 25 Back 8 11 0.51
48.31Y F # 85 Female 7-8 50 Free 5 14 -3.53
Cin, Allie (10) F
36.42Y F # 27 Female 9-10 50 Free 5 14 -2.45
44.97Y F # 39 Female 9-10 50 Breast 5 14 -3.55
46.09Y F # 51 Female 9-10 50 Fly 2 17 -3.09
46.98Y F # 71 Female 9-10 50 Back 5 14 0.60
Collins, Sonia (14) F
29.49Y F # 23 Female 13-14 50 Free 3 16 0.27
1:16.09Y F # 47 Female 13-14 100 Fly 3 16 0.99
2:28.06Y F # 59 Female 13-14 200 Free 4 15 4.56
1:06.39Y F # 79 Female 13-14 100 Free 4 15 1.41
Denning, John (10) M
30.14Y F # 28 Male 9-10 50 Free 1 20 -1.33
38.14Y F # 52 Male 9-10 50 Fly 2 17 1.52
2:38.05Y F # 64 Male 9-10 200 Free 1 20 9.08
1:12.94Y F # 84 Male 9-10 100 Free 1 20 4.31
Denning, Lori (8) F
18.08Y F # 29 Female 7-8 25 Free 3 16 -1.05
21.10Y F # 53 Female 7-8 25 Fly 2 17 -0.38
20.95Y F # 73 Female 7-8 25 Back 1 20 -1.36
44.27Y F # 85 Female 7-8 50 Free 3 16 3.23
Erwin, April (11) F
1:22.45Y F # 5 Female 11-12 100 IM 5 14 -2.19
39.03Y F # 37 Female 11-12 50 Breast 2 17 -0.97
37.88Y F # 49 Female 11-12 50 Fly 2 17 -0.71
1:11.43Y F # 81 Female 11-12 100 Free 4 15 -1.04
Farrell, Ashley (15) F
2:44.29Y F # 1 Female 15 & Over 200 IM 2 17 -2.60
29.46Y F # 21 Female 15 & Over 50 Free 3 16 0.62
1:20.50Y F # 33 Female 15 & Over 100 Breast 2 17 1.74
1:09.55Y F # 77 Female 15 & Over 100 Free 3 16 2.65
Hale, Lindsay (8) F
17.21Y F # 29 Female 7-8 25 Free 1 20 -0.41
21.00Y F # 53 Female 7-8 25 Fly 1 20 -2.41
22.56Y F # 73 Female 7-8 25 Back 3 16 -1.24
39.01Y F # 85 Female 7-8 50 Free 1 20 -0.37
Hamsley, Susanna J (8) F
1:52.22Y F # 9 Female 8 & Under 100 IM 1 20 -3.00
20.02Y F # 29 Female 7-8 25 Free 6 13 1.09
24.83Y F # 41 Female 7-8 25 Breast 3 16 -0.20
24.69Y F # 73 Female 7-8 25 Back 7 12 0.97
Hansen, Hayley G (9) F
1:30.48Y F # 7 Female 9-10 100 IM 3 16 -4.99
35.68Y F # 27 Female 9-10 50 Free 4 15 -0.56
44.15Y F # 39 Female 9-10 50 Breast 2 17 -0.40
1:18.35Y F # 83 Female 9-10 100 Free 3 16 -1.84
Hansen, Katheryn (7) F
22.11Y F # 29 Female 7-8 25 Free 11 6 -1.69
24.71Y F # 41 Female 7-8 25 Breast 2 17 -1.07
25.41Y F # 73 Female 7-8 25 Back 9 9 -4.30
52.35Y F # 85 Female 7-8 50 Free 10 7 -2.93
Hodge, Chandler (10) M
1:35.08Y F # 8 Male 9-10 100 IM 3 16 -0.71
37.91Y F # 28 Male 9-10 50 Free 3 16 0.53
44.29Y F # 52 Male 9-10 50 Fly 4 15 1.91
1:27.40Y F # 84 Male 9-10 100 Free 4 15 4.72
McFarland, Tyler (14) M
2:24.50Y F # 4 Male 13-14 200 IM 2 17 -5.55
24.77Y F # 24 Male 13-14 50 Free 2 17 -1.00
1:12.97Y F # 36 Male 13-14 100 Breast 1 20 -0.44
57.07Y F # 80 Male 13-14 100 Free 2 17 -0.42
Morrison, Justin (17) M
2:37.04Y F # 2 Male 15 & Over 200 IM 3 16 3.28
27.22Y F # 22 Male 15 & Over 50 Free 5 14 1.03
1:07.00Y F # 46 Male 15 & Over 100 Fly 4 15 0.61
2:18.93Y F # 58 Male 15 & Over 200 Free 4 15 9.57
Mosqueda, Ricardo (17) M
2:50.39Y F # 2 Male 15 & Over 200 IM 5 14 2.08
30.65Y F # 22 Male 15 & Over 50 Free 7 12 0.33
1:28.14Y F # 34 Male 15 & Over 100 Breast 3 16 4.72
2:39.14Y F # 58 Male 15 & Over 200 Free 5 14 -1.07
Nigro, Daniel (14) M
31.80Y F # 24 Male 13-14 50 Free 7 12 0.07
1:31.33Y F # 36 Male 13-14 100 Breast 5 14 -2.00
1:28.99Y F # 48 Male 13-14 100 Fly 5 14 3.63
1:15.10Y F # 80 Male 13-14 100 Free 6 13 -2.99
Nigro, Dominic (12) M
32.24Y F # 26 Male 11-12 50 Free 6 13 -1.00
34.67Y F # 50 Male 11-12 50 Fly 2 17 0.84
2:35.06Y F # 62 Male 11-12 200 Free 1 20 0.97
1:11.28Y F # 82 Male 11-12 100 Free 2 17 -2.36
Nigro, Donato (10) M
35.12Y F # 28 Male 9-10 50 Free 2 17 -0.72
43.10Y F # 52 Male 9-10 50 Fly 3 16 -1.55
44.24Y F # 72 Male 9-10 50 Back 2 17 -0.60
1:20.60Y F # 84 Male 9-10 100 Free 2 17 2.05
Norment, Rivers (8) M
2:03.22Y F # 10 Male 8 & Under 100 IM 2 17 ---
28.80Y F # 30 Male 7-8 25 Free 5 14 6.61
28.93Y F # 42 Male 7-8 25 Breast 3 16 -1.15
48.36Y F # 86 Male 7-8 50 Free 2 17 -2.37
Norment, Savannah (9) F
1:39.55Y F # 7 Female 9-10 100 IM 5 14 -0.87
40.71Y F # 27 Female 9-10 50 Free 8 11 1.74
55.18Y F # 51 Female 9-10 50 Fly 6 13 5.11
3:29.50Y F # 63 Female 9-10 200 Free 4 15 ---
O'Malley, Matthew (13) M
32.46Y F # 24 Male 13-14 50 Free 9 9 -3.30
1:30.85Y F # 68 Male 13-14 100 Back 3 16 ---
1:16.30Y F # 80 Male 13-14 100 Free 7 12 -8.35
Panter, McLean (15) M
26.10Y F # 22 Male 15 & Over 50 Free 4 15 0.42
2:08.53Y F # 58 Male 15 & Over 200 Free 3 16 -0.25
1:11.92Y F # 66 Male 15 & Over 100 Back 3 16 2.46
58.85Y F # 78 Male 15 & Over 100 Free 4 15 2.07
Panter, Shelby (11) F
1:21.54Y F # 5 Female 11-12 100 IM 4 15 -1.91
31.93Y F # 25 Female 11-12 50 Free 6 13 0.01
43.32Y F # 37 Female 11-12 50 Breast 3 16 0.82
39.37Y F # 69 Female 11-12 50 Back 5 14 0.12
Quiroz, Katie (12) F
35.54Y F # 25 Female 11-12 50 Free 10 7 -0.36
44.00Y F # 37 Female 11-12 50 Breast 5 14 -0.03
2:55.18Y F # 61 Female 11-12 200 Free 6 13 -12.89
44.17Y F # 69 Female 11-12 50 Back 8 11 0.40
Quiroz, Kelly (8) F
20.39Y F # 29 Female 7-8 25 Free 8 11 -2.39
23.90Y F # 41 Female 7-8 25 Breast 1 20 -0.02
24.60Y F # 73 Female 7-8 25 Back 6 13 -4.24
48.79Y F # 85 Female 7-8 50 Free 6 13 -6.26
Quiroz, Kevin (11) M
1:19.28Y F # 6 Male 11-12 100 IM 2 17 -1.66
31.90Y F # 26 Male 11-12 50 Free 5 14 1.01
42.61Y F # 38 Male 11-12 50 Breast 3 16 0.12
35.84Y F # 70 Male 11-12 50 Back 2 17 -2.27
Ricketts, Claire E (9) F
32.27Y F # 27 Female 9-10 50 Free 2 17 -1.49
42.24Y F # 39 Female 9-10 50 Breast 1 20 -0.50
37.22Y F # 71 Female 9-10 50 Back 1 20 -0.39
1:16.00Y F # 83 Female 9-10 100 Free 2 17 -0.95
Ricketts, Jae (11) M
30.67Y F # 26 Male 11-12 50 Free 3 16 0.49
42.12Y F # 38 Male 11-12 50 Breast 2 17 1.39
2:35.23Y F # 62 Male 11-12 200 Free 2 17 -9.33
1:10.06Y F # 82 Male 11-12 100 Free 1 20 0.48
Sherwin, Erin (11) F
37.44Y F # 25 Female 11-12 50 Free 11 6 0.91
53.01Y F # 37 Female 11-12 50 Breast 14 3 0.51
44.11Y F # 69 Female 11-12 50 Back 7 12 -4.34
1:23.36Y F # 81 Female 11-12 100 Free 8 11 ---
Stedke, Ali (9) F
1:42.49Y F # 7 Female 9-10 100 IM 8 11 -0.23
41.74Y F # 27 Female 9-10 50 Free 12 5 0.85
49.39Y F # 39 Female 9-10 50 Breast 7 12 1.14
3:41.37Y F # 63 Female 9-10 200 Free 5 14 2.44
Sun, Kevin (9) M
1:19.66Y F # 8 Male 9-10 100 IM 1 20 -1.31
42.91Y F # 40 Male 9-10 50 Breast 1 20 -2.04
36.05Y F <