Licensed To: Collierville Swimming 3/12/2006 Page 1
Collierville Swimming
Individual Meet Results
2006 SE Districts West 11-Mar-06 to 12-Mar-06 Yards
Location: Memphis, TN
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Betancourt, Allison E (12) F
34.15Y F # 35 Female 11-12 50 Back 5 --- 0.37
1:18.82Y F # 53 Female 11-12 100 IM 19 --- -0.43
31.65Y F # 101 Female 11-12 50 Free 19 --- 0.21
1:13.66Y F # 119 Female 11-12 100 Back 4 --- -0.90
Betancourt, Grace C (13) F
3:06.43Y DQ F # 43 Female 13-14 200 Breast --- --- ---
2:40.26Y F # 55 Female 13-14 200 IM 9 --- 3.75
29.13Y F # 103 Female 13-14 50 Free 14 --- 0.83
NS F # 115 Female 13-14 100 Breast --- --- ---
1:02.67Y F # 127 Female 13-14 100 Free 11 --- -0.62
Collins, Sonia (14) F
1:13.09Y F # 49 Female 13-14 100 Fly 9 --- -2.01
29.56Y F # 103 Female 13-14 50 Free 17 --- 0.34
NS F # 109 Female 13-14 200 Fly --- --- ---
1:03.26Y F # 127 Female 13-14 100 Free 13 --- -1.72
Denning, Lori (8) F
1:28.28Y F # 3 Female 8 & Under 100 Free 9 --- -2.84
21.95Y F # 7 Female 8 & Under 25 Back 11 --- 1.00
18.36Y F # 19 Female 8 & Under 25 Free 15 --- 0.28
1:45.01Y F # 71 Female 8 & Under 100 IM 10 --- -3.03
21.60Y F # 79 Female 8 & Under 25 Fly 9 --- 0.50
42.73Y F # 83 Female 8 & Under 50 Free 13 --- 1.69
48.84Y F # 87 Female 8 & Under 50 Back 14 --- -0.06
Hale, Lindsay (8) F
1:27.32Y F # 3 Female 8 & Under 100 Free 6 3 -0.03
22.24Y F # 7 Female 8 & Under 25 Back 12 --- -0.32
54.29Y F # 11 Female 8 & Under 50 Fly 8 1 4.19
16.77Y F # 19 Female 8 & Under 25 Free 6 3 -0.44
20.44Y F # 79 Female 8 & Under 25 Fly 7 2 -0.56
38.47Y F # 83 Female 8 & Under 50 Free 5 4 -0.54
48.66Y F # 87 Female 8 & Under 50 Back 13 --- -0.75
Hamsley, Susanna J (8) F
23.27Y F # 7 Female 8 & Under 25 Back 18 --- -0.45
55.10Y F # 11 Female 8 & Under 50 Fly 9 --- -3.20
54.12Y F # 15 Female 8 & Under 50 Breast 7 2 -2.88
18.60Y F # 19 Female 8 & Under 25 Free 18 --- -0.33
Hansen, Hayley G (9) F
1:35.83Y F # 13 Female 10 & Under 100 Breast 2 --- -6.21
34.86Y F # 17 Female 10 & Under 50 Free 8 --- -0.82
1:34.76Y F # 21 Female 10 & Under 100 IM 12 --- 4.28
43.45Y F # 77 Female 10 & Under 50 Breast 1 --- -0.70
1:20.04Y F # 85 Female 10 & Under 100 Free 13 --- 1.69
Hodge, Chandler (10) M
44.22Y F # 6 Male 10 & Under 50 Back 13 --- -1.13
1:47.85Y F # 14 Male 10 & Under 100 Breast 5 --- -3.58
36.17Y F # 18 Male 10 & Under 50 Free 13 --- -1.21
1:33.61Y F # 22 Male 10 & Under 100 IM 9 --- -1.47
47.11Y F # 78 Male 10 & Under 50 Breast 5 --- -4.44
1:23.98Y F # 86 Male 10 & Under 100 Free 10 --- 1.30
Waters, Eva (11) F
2:43.63Y F # 29 Female 11-12 200 Free 15 --- 0.83
NS F # 35 Female 11-12 50 Back --- --- ---
1:29.96Y F # 53 Female 11-12 100 IM 36 --- 2.90
33.54Y F # 101 Female 11-12 50 Free 28 --- 1.59
NS F # 119 Female 11-12 100 Back --- --- ---
1:13.12Y F # 125 Female 11-12 100 Free 22 --- 0.43