Licensed To: Collierville Swimming 3/20/2006 Page 1
Collierville Swimming
Individual Meet Results
2006 Southeastern Short Course Championships 16-Mar-06 to 19-Mar-06 Yards
Location: Nashville, TN - Centennial Sportsplex
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Denning, John (10) M
1:05.20Y P # 8 A Male 10 & Under 100 Free 9 --- -3.43
1:18.33Y P # 54 A Male 10 & Under 100 IM 16 --- -1.55
30.46Y P # 62 A Male 10 & Under 50 Free 9 --- 0.32
1:24.11Y P # 70 A Male 10 & Under 100 Fly 23 --- -1.98
2:24.69Y P # 88 A Male 10 & Under 200 Free 7 --- -4.28
2:25.61Y F # 88 A Male 10 & Under 200 Free 8 11 -3.36
38.42Y P # 96 A Male 10 & Under 50 Fly 29 --- 1.80
38.52Y P # 112 A Male 10 & Under 50 Back 31 --- 1.08
McFarland, Tyler (14) M
1:13.02Y P # 20 A Male 13-14 100 Breast 35 --- 0.05
25.99Y P # 58 A Male 13-14 50 Free 50 --- 1.22
2:45.49Y P # 108 A Male 13-14 200 Breast 41 --- 0.02
Sun, Kevin (9) M
1:16.39Y P # 24 A Male 10 & Under 100 Back 9 --- -2.43
2:52.60Y P # 32 A Male 10 & Under 200 IM 17 --- -2.33
1:20.39Y P # 54 A Male 10 & Under 100 IM 20 --- 0.73
1:22.62Y P # 70 A Male 10 & Under 100 Fly 18 --- -0.73
35.72Y P # 96 A Male 10 & Under 50 Fly 17 --- -0.33
1:35.49Y P # 104 A Male 10 & Under 100 Breast 28 --- 0.28
37.23Y P # 112 A Male 10 & Under 50 Back 18 --- 0.09
Thompson, Chris L (12) M
58.99Y P # 10 A Male 11-12 100 Free 10 --- 0.87
34.32Y F # 18 A Male 11-12 50 Breast 6 13 -0.43
35.41Y P # 18 A Male 11-12 50 Breast 8 --- 0.66
1:10.07Y P # 52 A Male 11-12 100 IM 15 --- 2.02
26.29Y P # 60 A Male 11-12 50 Free 5 --- 0.17
25.81Y DQ F # 60 A Male 11-12 50 Free --- --- ---
1:19.31Y P # 106 A Male 11-12 100 Breast 16 --- 0.89
31.32Y P # 114 A Male 11-12 50 Back 9 --- -1.14