Licensed To: Collierville Swimming 11/14/2006 Page 1
Collierville Swimming
Individual Meet Results
GST Thanksgiving Invitational-2006 10-Nov-06 to 12-Nov-06 Yards
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Allen, Savannah (11) F
34.99Y F # 51 Female 11-12 50 Free 40 --- 0.47
47.96Y F # 59 Female 11-12 50 Back 40 --- -1.06
1:22.52Y F # 113 Female 11-12 100 Free 33 --- -4.16
46.80Y F # 117 Female 11-12 50 Fly 34 --- -0.02
Baker, Stephen (8) M
16.71Y F # 20 Male 8 & Under 25 Free 3 6 -0.86
43.03Y F # 26 Male 8 & Under 50 Fly 3 6 -0.40
20.44Y F # 32 Male 8 & Under 25 Back 5 4 -1.00
55.47Y F # 38 Male 8 & Under 50 Breast 5 4 ---
37.54Y F # 78 Male 8 & Under 50 Free 2 7 1.23
20.46Y F # 84 Male 8 & Under 25 Fly 4 5 1.66
47.37Y F # 90 Male 8 & Under 50 Back 7 2 0.21
26.37Y F # 96 Male 8 & Under 25 Breast 7 2 2.45
Betancourt, Allison E (12) F
1:15.74Y F # 121 Female 11-12 100 Back 10 --- 2.08
3:00.49Y F # 129 Female 11-12 200 IM 20 --- 1.95
Betancourt, Grace C (14) F
2:12.78Y F # 1A Female 13-14 200 Free 7 2 -3.34
2:40.35Y F # 49A Female 13-14 200 IM 13 --- 5.24
29.09Y F # 53A Female 13-14 50 Free 10 --- 1.24
1:16.74Y F # 61A Female 13-14 100 Back 16 --- 3.08
1:01.48Y F # 115A Female 13-14 100 Free 13 --- -1.19
2:41.65Y F # 123A Female 13-14 200 Back 13 --- ---
1:29.83Y F # 127A Female 13-14 100 Breast 17 --- 4.02
Betancourt, Julia (7) F
19.99Y F # 19 Female 8 & Under 25 Free 9 --- 1.55
22.98Y F # 31 Female 8 & Under 25 Back 10 --- 1.16
59.83Y DQ F # 37 Female 8 & Under 50 Breast --- --- ---
NS F # 95 Female 8 & Under 25 Breast --- --- ---
Cin, Allie (11) F
NS F # 47 Female 11-12 100 IM --- --- ---
36.73Y F # 51 Female 11-12 50 Free 44 --- 0.51
43.97Y F # 59 Female 11-12 50 Back 30 --- -2.15
1:40.10Y F # 63 Female 11-12 100 Breast 26 --- -3.68
Collins, Sonia (14) F
2:24.40Y F # 1A Female 13-14 200 Free 9 --- 0.90
29.29Y F # 53A Female 13-14 50 Free 11 --- 0.16
NS F # 57A Female 13-14 200 Fly --- --- ---
1:03.80Y F # 115A Female 13-14 100 Free 15 --- 0.54
1:10.43Y F # 119A Female 13-14 100 Fly 8 1 -0.23
Erwin, April (12) F
1:18.83Y F # 47 Female 11-12 100 IM 17 --- -0.67
32.20Y F # 51 Female 11-12 50 Free 23 --- 0.95
1:22.40Y F # 63 Female 11-12 100 Breast 6 3 -2.27
37.73Y F # 125 Female 11-12 50 Breast 4 5 -0.52
2:49.36Y F # 129 Female 11-12 200 IM 13 --- -10.79
Erwin, Austin (10) M
1:28.15Y F # 12 Male 10 & Under 100 IM 7 2 0.02
35.79Y F # 18 Male 10 & Under 50 Free 6 3 1.73
1:33.28Y F # 24 Male 10 & Under 100 Fly 3 6 -0.11
1:36.48Y F # 36 Male 10 & Under 100 Breast 5 4 -1.82
1:18.02Y F # 80 Male 10 & Under 100 Free 9 --- -0.79
42.21Y F # 86 Male 10 & Under 50 Fly 5 4 2.01
41.52Y F # 98 Male 10 & Under 50 Breast 2 7 -0.47
3:09.52Y F # 104 Male 10 & Under 200 IM 5 4 ---
Farrell, Ashley (16) F
29.13Y F # 53B Female 15 & Over 50 Free 29 --- 0.29
2:55.01Y F # 65B Female 15 & Over 200 Breast 14 --- 1.77
1:06.09Y F # 115B Female 15 & Over 100 Free 31 --- -0.81
1:19.34Y F # 127B Female 15 & Over 100 Breast 14 --- 0.58
Hamsley, Jeffrey (5) M
26.20Y F # 20 Male 8 & Under 25 Free 32 --- -3.08
37.50Y F # 32 Male 8 & Under 25 Back 36 --- 3.56
NS F # 96 Male 8 & Under 25 Breast --- --- ---
Hamsley, Susanna J (8) F
1:42.06Y F # 13 Female 8 & Under 100 IM 2 7 -0.68
NS F # 19 Female 8 & Under 25 Free --- --- ---
48.61Y F # 25 Female 8 & Under 50 Fly 1 9 -6.49
22.95Y F # 31 Female 8 & Under 25 Back 8 1 0.45
46.47Y F # 43 100 Medley Relay Lead Off --- --- 23.97
39.23Y F # 77 Female 8 & Under 50 Free 3 6 -1.04
23.00Y F # 83 Female 8 & Under 25 Fly 8 1 -0.93
50.20Y F # 89 Female 8 & Under 50 Back 5 4 -1.70
25.21Y F # 95 Female 8 & Under 25 Breast 2 7 0.38
Hansen, Hayley G (10) F
1:24.00Y F # 11 Female 10 & Under 100 IM 7 2 0.57
32.40Y F # 17 Female 10 & Under 50 Free 3 6 1.62
1:31.28Y F # 35 Female 10 & Under 100 Breast 4 5 -4.55
1:09.71Y F # 79 Female 10 & Under 100 Free 4 5 -3.34
39.49Y F # 85 Female 10 & Under 50 Fly 9 --- -7.73
42.46Y F # 97 Female 10 & Under 50 Breast 4 5 1.07
32.50Y F # 109 200 Free Relay Lead Off --- --- 1.72
Hansen, Katheryn (8) F
1:43.36Y F # 13 Female 8 & Under 100 IM 5 4 -30.19
18.86Y F # 19 Female 8 & Under 25 Free 5 4 1.24
23.58Y F # 31 Female 8 & Under 25 Back 16 --- -1.83
49.32Y F # 37 Female 8 & Under 50 Breast 1 9 ---
40.06Y F # 77 Female 8 & Under 50 Free 5 4 -1.42
20.25Y F # 83 Female 8 & Under 25 Fly 4 5 0.12
22.24Y F # 95 Female 8 & Under 25 Breast 1 9 -0.50
1:32.76Y F # 101 Female 8 & Under 100 Free 4 5 ---
Kelman, Scooby (15) M
27.18Y F # 54B Male 15 & Over 50 Free 24 --- -0.57
1:10.96Y F # 62B Male 15 & Over 100 Back 21 --- -3.67
NS F # 116B Male 15 & Over 100 Free --- --- ---
Lies, Paige (8) F
19.69Y F # 19 Female 8 & Under 25 Free 8 1 1.08
23.14Y F # 31 Female 8 & Under 25 Back 12 --- -1.20
53.03Y F # 37 Female 8 & Under 50 Breast 2 7 ---
Lies, Rachel (11) F
1:26.27Y F # 47 Female 11-12 100 IM 31 --- 2.28
NS F # 51 Female 11-12 50 Free --- --- ---
1:35.84Y F # 63 Female 11-12 100 Breast 21 --- ---
37.27Y F # 117 Female 11-12 50 Fly 19 --- 0.66
43.35Y F # 125 Female 11-12 50 Breast 18 --- 0.69
Li, Richard T (7) M
25.48Y F # 20 Male 8 & Under 25 Free 30 --- -0.28
DQ F # 26 Male 8 & Under 50 Fly --- --- ---
30.07Y F # 32 Male 8 & Under 25 Back 28 --- -0.03
1:33.10Y DQ F # 38 Male 8 & Under 50 Breast --- --- ---
McFarland, Tyler (14) M
2:02.57Y F # 2A Male 13-14 200 Free 5 4 -2.22
2:17.45Y F # 50A Male 13-14 200 IM 5 4 0.75
25.29Y F # 54A Male 13-14 50 Free 3 6 0.52
2:38.79Y F # 66A Male 13-14 200 Breast 4 5 2.72
55.36Y F # 116A Male 13-14 100 Free 5 4 0.02
1:12.03Y F # 128A Male 13-14 100 Breast 3 6 0.50
Michie, Alyssa (17) F
1:20.67Y F # 115B Female 15 & Over 100 Free 36 --- -2.68
1:38.88Y F # 127B Female 15 & Over 100 Breast 27 --- 5.01
Morrison, Justin (17) M
2:41.31Y DQ F # 50B Male 15 & Over 200 IM --- --- ---
28.58Y F # 54B Male 15 & Over 50 Free 31 --- 2.39
1:00.27Y F # 116B Male 15 & Over 100 Free 28 --- 0.71
1:13.41Y F # 120B Male 15 & Over 100 Fly 20 --- 7.02
Mosqueda, Ricardo (17) M
2:40.26Y F # 50B Male 15 & Over 200 IM 28 --- -8.05
30.26Y F # 54B Male 15 & Over 50 Free 34 --- 0.43
1:11.34Y F # 62B Male 15 & Over 100 Back 22 --- -2.00
1:07.23Y F # 116B Male 15 & Over 100 Free 32 --- -1.17
2:37.44Y F # 124B Male 15 & Over 200 Back 18 --- ---
Nigro, Dominic (13) M
NS F # 50A Male 13-14 200 IM --- --- ---
NS F # 54A Male 13-14 50 Free --- --- ---
NS F # 66A Male 13-14 200 Breast --- --- ---
Nigro, Donato (11) M
33.89Y F # 16 Male 11-12 50 Free 25 --- 0.08
1:36.84Y DQ F # 22 Male 11-12 100 Fly --- --- ---
41.22Y F # 28 Male 11-12 50 Back 25 --- 0.44
Norment, Rivers (8) M
NS F # 20 Male 8 & Under 25 Free --- --- ---
NS F # 32 Male 8 & Under 25 Back --- --- ---
NS F # 38 Male 8 & Under 50 Breast --- --- ---
42.89Y F # 78 Male 8 & Under 50 Free 6 3 -2.75
27.21Y F # 84 Male 8 & Under 25 Fly 14 --- -0.94
32.95Y F # 96 Male 8 & Under 25 Breast 11 --- 5.92
1:42.41Y F # 102 Male 8 & Under 100 Free 9 --- ---
35.53Y F # 110 200 Free Relay Lead Off --- --- -10.11
Norment, Savannah (10) F
1:38.96Y DQ F # 11 Female 10 & Under 100 IM --- --- ---
NS F # 17 Female 10 & Under 50 Free --- --- ---
47.07Y F # 29 Female 10 & Under 50 Back 24 --- -6.22
1:48.31Y F # 35 Female 10 & Under 100 Breast 22 --- ---
1:31.86Y F # 79 Female 10 & Under 100 Free 26 --- 0.86
45.56Y F # 85 Female 10 & Under 50 Fly 16 --- -0.08
48.14Y F # 97 Female 10 & Under 50 Breast 15 --- -2.36
3:29.56Y F # 103 Female 10 & Under 200 IM 13 --- ---
Panter, Shelby (12) F
1:20.32Y F # 47 Female 11-12 100 IM 21 --- -1.22
31.98Y F # 51 Female 11-12 50 Free 20 --- 0.71
39.04Y F # 59 Female 11-12 50 Back 18 --- 0.45
1:31.83Y F # 63 Female 11-12 100 Breast 15 --- -0.72
38.16Y F # 73 200 Medley Relay Lead Off --- --- -0.43
Quiroz, Kevin (12) M
31.71Y F # 16 Male 11-12 50 Free 19 --- 1.04
36.76Y F # 28 Male 11-12 50 Back 14 --- 1.63
1:32.94Y F # 34 Male 11-12 100 Breast 10 --- -5.59
NS F # 100 Male 11-12 50 Breast --- --- ---
Ricketts, Claire E (10) F
1:19.13Y F # 11 Female 10 & Under 100 IM 2 7 0.81
32.33Y F # 17 Female 10 & Under 50 Free 2 7 1.98
35.91Y F # 29 Female 10 & Under 50 Back 1 9 0.45
1:28.56Y F # 35 Female 10 & Under 100 Breast 3 6 -0.40
38.94Y F # 41 200 Medley Relay Lead Off --- --- 3.48
1:09.15Y F # 79 Female 10 & Under 100 Free 3 6 -2.68
1:18.98Y F # 91 Female 10 & Under 100 Back 1 9 -2.36
40.42Y F # 97 Female 10 & Under 50 Breast 2 7 -0.17
2:56.29Y F # 103 Female 10 & Under 200 IM 3 6 ---
Rindin, Jessie (12) F
36.79Y F # 51 Female 11-12 50 Free 45 --- -0.08
43.97Y F # 59 Female 11-12 50 Back 30 --- 0.34
1:45.88Y F # 63 Female 11-12 100 Breast 31 --- 0.18
1:22.53Y F # 113 Female 11-12 100 Free 34 --- -8.02
1:36.62Y F # 121 Female 11-12 100 Back 27 --- ---
48.28Y F # 125 Female 11-12 50 Breast 32 --- 0.93
Sherwin, Erin (12) F
33.35Y F # 51 Female 11-12 50 Free 30 --- 0.81
39.75Y F # 59 Female 11-12 50 Back 22 --- -1.55
1:39.26Y F # 63 Female 11-12 100 Breast 25 --- 0.01
1:16.96Y F # 113 Female 11-12 100 Free 28 --- -0.64
1:25.83Y F # 121 Female 11-12 100 Back 20 --- -2.63
45.58Y F # 125 Female 11-12 50 Breast 25 --- -0.32
Sun, Kevin (10) M
1:17.70Y F # 12 Male 10 & Under 100 IM 1 9 -1.34
1:19.16Y F # 24 Male 10 & Under 100 Fly 1 9 -1.62
35.76Y F # 30 Male 10 & Under 50 Back 1 9 -0.23
1:29.86Y F # 36 Male 10 & Under 100 Breast 2 7 -0.88
1:07.84Y F # 80 Male 10 & Under 100 Free 2 7 -0.82
35.66Y F # 86 Male 10 & Under 50 Fly 1 9 0.34
1:16.98Y F # 92 Male 10 & Under 100 Back 1 9 0.95
2:46.72Y F # 104 Male 10 & Under 200 IM 1 9 -1.77
Tan, Haley L (9) F
42.78Y F # 17 Female 10 & Under 50 Free 36 --- -0.77
55.98Y F # 29 Female 10 & Under 50 Back 42 --- 1.92
1:49.06Y F # 35 Female 10 & Under 100 Breast </