Licensed To: Collierville Swimming 8/10/2006 Page 1
Collierville Swimming
Individual Meet Results
MSC Summer Championships 2006 23-Jul-06 Yards
Location: Tunica, MS
Time F/P/S Event Place Points Improv
Allen, Savannah (11) F
35.52Y F # 25 Female 11-12 50 Free CSWM-SE 12 5 -3.08
48.47Y F # 49 Female 11-12 50 Fly CSWM-SE 10 7 1.65
51.23Y F # 69 Female 11-12 50 Back CSWM-SE 13 4 0.57
1:29.40Y F # 81 Female 11-12 100 Free CSWM-SE 11 6 -4.50
Baker, Stephen (8) M
18.55Y F # 30 Male 7-8 25 Free CSWM-SE 1 20 0.40
23.24Y F # 54 Male 7-8 25 Fly CSWM-SE 1 20 -0.98
23.46Y F # 74 Male 7-8 25 Back CSWM-SE 1 20 0.37
45.42Y F # 86 Male 7-8 50 Free CSWM-SE 2 17 2.88
50.99Y F # 98 100 Medley Relay Lead Off CSWM-SE --- --- 27.90
Cin, Allie (11) F
37.71Y F # 25 Female 11-12 50 Free CSWM-SE 16 1 1.29
47.22Y F # 37 Female 11-12 50 Breast CSWM-SE 11 6 2.25
48.34Y F # 69 Female 11-12 50 Back CSWM-SE 10 7 2.22
1:27.62Y F # 81 Female 11-12 100 Free CSWM-SE 10 7 ---
Collins, Sonia (14) F
29.40Y F # 23 Female 13-14 50 Free CSWM-SE 4 15 0.27
1:11.31Y F # 47 Female 13-14 100 Fly CSWM-SE 2 17 -0.65
1:21.53Y DQ F # 67 Female 13-14 100 Back CSWM-SE --- --- ---
1:06.31Y F # 79 Female 13-14 100 Free CSWM-SE 5 14 3.05
Erwin, April (12) F
1:20.58Y F # 5 Female 11-12 100 IM CSWM-SE 3 16 -1.87
39.02Y F # 37 Female 11-12 50 Breast CSWM-SE 1 20 -0.01
36.70Y F # 49 Female 11-12 50 Fly CSWM-SE 4 15 -1.18
1:11.21Y F # 81 Female 11-12 100 Free CSWM-SE 5 14 -0.22
Erwin, Austin (9) M
1:31.32Y F # 8 Male 9-10 100 IM CSWM-SE 2 17 -4.99
45.50Y F # 40 Male 9-10 50 Breast CSWM-SE 1 20 -9.98
2:59.71Y F # 64 Male 9-10 200 Free CSWM-SE 1 20 ---
1:22.34Y F # 84 Male 9-10 100 Free CSWM-SE 2 17 -15.37
Farrell, Ashley (16) F
2:49.55Y F # 1 Female 15 & Over 200 IM CSWM-SE 3 16 5.76
30.53Y F # 11 200 Free Relay Lead Off CSWM-SE --- --- 1.69
30.57Y F # 21 Female 15 & Over 50 Free CSWM-SE 6 13 1.73
1:20.46Y F # 33 Female 15 & Over 100 Breast CSWM-SE 2 17 1.70
1:10.29Y F # 77 Female 15 & Over 100 Free CSWM-SE 6 13 3.39
Hagenbrok, Caitlyn (15) F
27.39Y F # 21 Female 15 & Over 50 Free CSWM-SE 2 17 -0.46
1:25.50Y F # 33 Female 15 & Over 100 Breast CSWM-SE 4 15 -3.89
1:11.46Y F # 65 Female 15 & Over 100 Back CSWM-SE 2 17 -1.16
1:02.27Y F # 77 Female 15 & Over 100 Free CSWM-SE 2 17 -2.71
Hamsley, Susanna J (8) F
1:42.80Y F # 9 Female 8 & Under 100 IM CSWM-SE 1 20 -9.42
43.38Y F # 20 100 Free Relay Lead Off CSWM-SE --- --- 25.23
18.60Y F # 29 Female 7-8 25 Free CSWM-SE 1 20 0.45
24.83Y F # 41 Female 7-8 25 Breast CSWM-SE 2 17 ---
23.20Y F # 73 Female 7-8 25 Back CSWM-SE 3 16 -0.07
Kelman, Scooby (14) M
28.17Y F # 24 Male 13-14 50 Free CSWM-SE 2 17 0.42
2:19.08Y F # 60 Male 13-14 200 Free CSWM-SE 1 20 -16.17
1:15.68Y F # 68 Male 13-14 100 Back CSWM-SE 1 20 1.05
1:02.09Y F # 80 Male 13-14 100 Free CSWM-SE 1 20 -2.43
Li, Richard T (6) M
28.99Y F # 32 Male 6 & Under 25 Free CSWM-SE 4 15 0.66
40.20Y F # 44 Male 6 & Under 25 Breast CSWM-SE 3 16 3.67
32.58Y DQ F # 76 Male 6 & Under 25 Back CSWM-SE --- --- ---
1:06.52Y F # 88 Male 6 & Under 50 Free CSWM-SE 3 16 ---
Michie, Alyssa (17) F
35.87Y F # 21 Female 15 & Over 50 Free CSWM-SE 9 9 0.02
1:33.87Y F # 33 Female 15 & Over 100 Breast CSWM-SE 6 13 -4.93
2:59.88Y F # 57 Female 15 & Over 200 Free CSWM-SE 5 14 ---
1:23.35Y F # 77 Female 15 & Over 100 Free CSWM-SE 8 11 ---
Nigro, Dominic (12) M
30.96Y F # 16 200 Free Relay Lead Off CSWM-SE --- --- 0.09
30.72Y F # 26 Male 11-12 50 Free CSWM-SE 2 17 -0.15
34.76Y F # 50 Male 11-12 50 Fly CSWM-SE 2 17 0.93
2:31.63Y F # 62 Male 11-12 200 Free CSWM-SE 1 20 -2.46
1:08.78Y F # 82 Male 11-12 100 Free CSWM-SE 3 16 1.85
Nigro, Donato (11) M
35.55Y F # 26 Male 11-12 50 Free CSWM-SE 5 14 0.43
48.83Y F # 38 Male 11-12 50 Breast CSWM-SE 7 12 ---
42.42Y F # 70 Male 11-12 50 Back CSWM-SE 3 16 -0.06
NS F # 82 Male 11-12 100 Free CSWM-SE --- --- ---
44.11Y F # 94 200 Medley Relay Lead Off CSWM-SE --- --- 1.63
Norment, Rivers (8) M
2:02.65Y DQ F # 10 Male 8 & Under 100 IM CSWM-SE --- --- ---
19.84Y F # 30 Male 7-8 25 Free CSWM-SE 2 17 0.27
27.03Y F # 42 Male 7-8 25 Breast CSWM-SE 2 17 -1.90
45.64Y F # 86 Male 7-8 50 Free CSWM-SE 3 16 -2.72
Norment, Savannah (9) F
1:39.35Y F # 7 Female 9-10 100 IM CSWM-SE 3 16 -0.20
50.50Y F # 39 Female 9-10 50 Breast CSWM-SE 6 13 -0.70
45.64Y F # 51 Female 9-10 50 Fly CSWM-SE 1 20 -4.43
1:31.95Y F # 83 Female 9-10 100 Free CSWM-SE 2 17 -23.04
Panter, Shelby (12) F
1:24.84Y F # 5 Female 11-12 100 IM CSWM-SE 6 13 3.30
33.05Y F # 15 200 Free Relay Lead Off CSWM-SE --- --- 1.78
32.41Y F # 25 Female 11-12 50 Free CSWM-SE 5 14 1.14
43.76Y F # 37 Female 11-12 50 Breast CSWM-SE 5 14 1.26
41.70Y F # 69 Female 11-12 50 Back CSWM-SE 6 13 3.11
46.19Y F # 93 200 Medley Relay Lead Off CSWM-SE --- --- 7.60
Ricketts, Claire E (10) F
32.12Y F # 18 100 Free Relay Lead Off CSWM-SE --- --- ---
31.43Y F # 27 Female 9-10 50 Free CSWM-SE 1 20 -0.84
42.86Y F # 39 Female 9-10 50 Breast CSWM-SE 1 20 1.80
38.00Y F # 71 Female 9-10 50 Back CSWM-SE 1 20 1.49
1:15.46Y F # 83 Female 9-10 100 Free CSWM-SE 1 20 -0.54
Ricketts, Jae (12) M
29.39Y F # 26 Male 11-12 50 Free CSWM-SE 1 20 0.26
41.04Y F # 38 Male 11-12 50 Breast CSWM-SE 2 17 0.31
35.98Y F # 70 Male 11-12 50 Back CSWM-SE 1 20 -1.55
1:07.35Y F # 82 Male 11-12 100 Free CSWM-SE 2 17 0.13
Rindin, Jessie (12) F
39.87Y F # 25 Female 11-12 50 Free CSWM-SE 18 --- -2.00
54.69Y F # 37 Female 11-12 50 Breast CSWM-SE 14 3 ---
47.85Y F # 69 Female 11-12 50 Back CSWM-SE 9 9 -1.25
1:33.22Y F # 81 Female 11-12 100 Free CSWM-SE 12 5 ---
Rogers, Mary Caroline (11) F
1:26.37Y F # 5 Female 11-12 100 IM CSWM-SE 7 12 ---
33.04Y F # 25 Female 11-12 50 Free CSWM-SE 9 9 1.42
37.06Y F # 49 Female 11-12 50 Fly CSWM-SE 5 14 -1.01
40.45Y F # 69 Female 11-12 50 Back CSWM-SE 4 15 1.72
Sherwin, Erin (12) F
33.71Y F # 15 200 Free Relay Lead Off CSWM-SE --- --- 1.17
35.48Y F # 25 Female 11-12 50 Free CSWM-SE 11 6 2.94
46.07Y F # 37 Female 11-12 50 Breast CSWM-SE 9 9 -0.40
41.30Y F # 69 Female 11-12 50 Back CSWM-SE 5 14 -0.25
1:20.60Y F # 81 Female 11-12 100 Free CSWM-SE 9 9 -2.76
Sun, Kevin (10) M
1:20.22Y F # 8 Male 9-10 100 IM CSWM-SE 1 20 0.56
37.04Y F # 52 Male 9-10 50 Fly CSWM-SE 1 20 1.32
37.28Y F # 72 Male 9-10 50 Back CSWM-SE 1 20 1.15
1:12.86Y F # 84 Male 9-10 100 Free CSWM-SE 1 20 1.39
Tan, Haley L (8) F
21.87Y F # 29 Female 7-8 25 Free CSWM-SE 5 14 -2.41
26.65Y F # 41 Female 7-8 25 Breast CSWM-SE 5 14 -0.02
29.82Y F # 73 Female 7-8 25 Back CSWM-SE 9 9 -0.04
52.44Y F # 85 Female 7-8 50 Free CSWM-SE 5 14 ---
Tan, Patrick (12) M
30.97Y F # 26 Male 11-12 50 Free CSWM-SE 3 16 1.16
44.73Y F # 38 Male 11-12 50 Breast CSWM-SE 3 16 3.57
40.54Y F # 70 Male 11-12 50 Back CSWM-SE 2 17 -3.83
1:13.56Y F # 82 Male 11-12 100 Free CSWM-SE 4 15 2.19
Trujillo, Elizabeth N (12) F
45.46Y F # 25 Female 11-12 50 Free CSWM-SE 21 --- -0.01
48.30Y F # 49 Female 11-12 50 Fly CSWM-SE 9 9 ---
52.55Y F # 69 Female 11-12 50 Back CSWM-SE 15 2 -2.61
1:50.57Y F # 81 Female 11-12 100 Free CSWM-SE 14 3 ---
Waters, Eva (11) F
32.93Y F # 25 Female 11-12 50 Free CSWM-SE 8 11 0.98
40.40Y F # 49 Female 11-12 50 Fly CSWM-SE 6 13 0.95
2:39.68Y F # 61 Female 11-12 200 Free CSWM-SE 3 16 -3.12
1:11.40Y F # 81 Female 11-12 100 Free CSWM-SE 6 13 -1.29
Waters, Katie (16) F
29.76Y F # 21 Female 15 & Over 50 Free CSWM-SE 5 14 0.47
1:31.36Y F # 33 Female 15 & Over 100 Breast CSWM-SE 5 14 5.30
DQ F # 65 Female 15 & Over 100 Back CSWM-SE --- --- ---
1:05.85Y F # 77 Female 15 & Over 100 Free CSWM-SE 4 15 0.65