Licensed to Memphis Thunder Aquatic Club
                                       Hy-Tek's Meet Manager 1/14/2007 08:14 PM
              MTAC 2007 AQUAFINA SPLASH - 1/12/2007 to 1/14/2007               
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Triplett, Ashley M         8 Memphis Thunder-SE     17.25      16.97    9  
  2 Hale, Lindsay A            8 Memphis Thunder-SE     16.77      17.01    7  
  3 Steffey, Morgan N          8 Memphis Thunder-SE     18.86      17.33    6  
  4 Hansen, Katheryn A         8 CSWM-SE                17.45      18.29    5  
  5 Correia, Isabel A          7 Memphis Thunder-SE     19.42      19.00    4  
  6 Mabie, Lauren O            7 MTS-SE                    NT      19.61    3  
  7 Bishop, Taylor             8 CSWM-SE                18.85      19.63    2  
  8 Bell, Maria K              8 HSA-SE                 18.11      20.03    1  
  9 Lies, Paige                8 CSWM-SE                18.17      21.42  
 10 Jaggar, Jessica H          8 Memphis Thunder-SE     23.30      21.61  
 11 Powe, Margaret L           6 Memphis Thunder-SE     22.94      21.89  
 12 Wild, Madelyn R            8 Memphis Thunder-SE     22.28      22.27  
 13 Triplett, Haley A          6 Memphis Thunder-SE     24.59      23.19  
 14 Barton, Olivia K           7 MTS-SE                 22.71      24.43  
 15 Gunter, Rebecca C          7 Bartlett Xtreme-SE     30.04      25.49  
 16 Crocker, Emme S            7 Memphis Thunder-SE     24.87      27.71  
 17 Fox, Emma K                7 Bartlett Xtreme-SE     29.54      28.24  
 18 Hoppal, Isabel G           6 MTS-SE                 29.22      29.59  
 19 Chandler, Hannah L         6 MTS-SE                    NT      38.53  
 20 Lofton, Sydney H           6 MTS-SE                    NT      40.77  
 21 Gunter, Kerigan E          7 Bartlett Xtreme-SE        NT      44.54  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE     35.98      35.84    9  
  2 Triplett, Ashley M         8 Memphis Thunder-SE     41.64      36.33    7  
  3 Steffey, Morgan N          8 Memphis Thunder-SE     38.17      37.39    6  
  4 Bell, Maria K              8 HSA-SE                 38.67      40.68    5  
  5 Mabie, Lauren O            7 MTS-SE                    NT      42.18    4  
  6 Correia, Isabel A          7 Memphis Thunder-SE     44.82      45.14    3  
  7 Wild, Madelyn R            8 Memphis Thunder-SE     49.40      47.86    2  
  8 Jaggar, Jessica H          8 Memphis Thunder-SE     52.06      48.22    1  
  9 Powe, Margaret L           6 Memphis Thunder-SE     50.02      48.92  
 10 Triplett, Haley A          6 Memphis Thunder-SE        NT      52.92  
 11 Crocker, Emme S            7 Memphis Thunder-SE   1:00.99      58.04  
 12 Glasgow, Kelly L           6 Gators-SE                 NT      58.05  
 13 Gunter, Rebecca C          7 Bartlett Xtreme-SE     57.02    1:01.07  
 14 Mahajan, Anjali            6 Uusc-SE                   NT    1:20.79  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE   1:21.70    1:19.83    9  
  2 Triplett, Ashley M         8 Memphis Thunder-SE        NT    1:22.94    7  
  3 Steffey, Morgan N          8 Memphis Thunder-SE   1:32.94    1:29.42    6  
  4 Bell, Maria K              8 HSA-SE               1:34.37    1:31.24    5  
  5 Mabie, Lauren O            7 MTS-SE               1:43.49    1:34.90    4  
  6 Correia, Isabel A          7 Memphis Thunder-SE   1:38.21    1:35.60    3  
  7 Wild, Madelyn R            8 Memphis Thunder-SE   1:51.37    1:46.24    2  
  8 Powe, Margaret L           6 Memphis Thunder-SE   1:59.21    1:48.77    1  
  9 Jaggar, Jessica H          8 Memphis Thunder-SE        NT    1:49.36  
 10 Crocker, Emme S            7 Memphis Thunder-SE   2:11.20    2:06.99  
 11 Mahajan, Anjali            6 Uusc-SE                   NT    2:34.40  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steffey, Morgan N          8 Memphis Thunder-SE     20.32      20.34    9  
  2 Triplett, Ashley M         8 Memphis Thunder-SE     21.51      21.97    7  
  3 Hale, Lindsay A            8 Memphis Thunder-SE     21.99      22.10    6  
  4 Correia, Isabel A          7 Memphis Thunder-SE     22.41      22.16    5  
  5 Hansen, Katheryn A         8 CSWM-SE                23.58      22.24    4  
  6 Powe, Margaret L           6 Memphis Thunder-SE     22.79      22.34    3  
  7 Jaggar, Jessica H          8 Memphis Thunder-SE     23.26      23.22    2  
  8 Mabie, Lauren O            7 MTS-SE                 25.84      23.49    1  
  9 Bell, Maria K              8 HSA-SE                 24.32      23.55  
 10 Eder, Sophie E             8 Bartlett Xtreme-SE     24.17      23.84  
 11 Bishop, Taylor             8 CSWM-SE                22.47      24.11  
 12 Wild, Madelyn R            8 Memphis Thunder-SE     22.97      24.44  
 13 Triplett, Haley A          6 Memphis Thunder-SE     28.59      27.92  
 14 Barton, Olivia K           7 MTS-SE                 29.42      28.24  
 15 Gunter, Rebecca C          7 Bartlett Xtreme-SE     31.59      28.33  
 16 Crocker, Emme S            7 Memphis Thunder-SE     28.29      29.30  
 17 Fox, Emma K                7 Bartlett Xtreme-SE     29.97      29.32  
 18 Glasgow, Kelly L           6 Gators-SE                 NT      31.02  
 19 Hoppal, Isabel G           6 MTS-SE                 33.22      31.92  
 20 Gunter, Kerigan E          7 Bartlett Xtreme-SE        NT      34.98  
 21 Lofton, Sydney H           6 MTS-SE                    NT      36.48  
 22 Chandler, Hannah L         6 MTS-SE                    NT      44.29  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steffey, Morgan N          8 Memphis Thunder-SE     44.76      44.97    9  
  2 Hale, Lindsay A            8 Memphis Thunder-SE     45.31      45.21    7  
  3 Triplett, Ashley M         8 Memphis Thunder-SE     50.65      46.61    6  
  4 Bell, Maria K              8 HSA-SE                 56.28      47.87    5  
  5 Powe, Margaret L           6 Memphis Thunder-SE     54.58      49.32    4  
  6 Mabie, Lauren O            7 MTS-SE                 52.65      49.62    3  
  7 Correia, Isabel A          7 Memphis Thunder-SE     49.34      49.96    2  
  8 Jaggar, Jessica H          8 Memphis Thunder-SE     53.18      53.99    1  
  9 Wild, Madelyn R            8 Memphis Thunder-SE     52.24      55.00  
 10 Triplett, Haley A          6 Memphis Thunder-SE        NT      58.58  
 11 Crocker, Emme S            7 Memphis Thunder-SE   1:09.26    1:06.08  
 12 Gunter, Rebecca C          7 Bartlett Xtreme-SE   1:18.28    1:06.83  
 13 Mahajan, Anjali            6 Uusc-SE                   NT    1:13.16  
 14 Gunter, Kerigan E          7 Bartlett Xtreme-SE        NT    1:18.06  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE     24.45      24.04    9  
  2 Mabie, Lauren O            7 MTS-SE                 25.49      24.74    7  
  3 Triplett, Ashley M         8 Memphis Thunder-SE     28.92      25.51    6  
  4 Correia, Isabel A          7 Memphis Thunder-SE     27.73      25.99    5  
  5 Jaggar, Jessica H          8 Memphis Thunder-SE     27.58      26.24    4  
  6 Steffey, Morgan N          8 Memphis Thunder-SE     27.38      28.34    3  
  7 Bell, Maria K              8 HSA-SE                 26.60      29.18    2  
  8 Powe, Margaret L           6 Memphis Thunder-SE     34.91      30.36    1  
  9 Wild, Madelyn R            8 Memphis Thunder-SE     30.35      30.58  
 10 Crocker, Emme S            7 Memphis Thunder-SE     31.47      31.45  
 11 Triplett, Haley A          6 Memphis Thunder-SE        NT      32.75  
 12 Mahajan, Anjali            6 Uusc-SE                   NT      34.19  
 -- Gunter, Kerigan E          7 Bartlett Xtreme-SE        NT         DQ  
 -- Glasgow, Kelly L           6 Gators-SE                 NT         DQ  
 -- Gunter, Rebecca C          7 Bartlett Xtreme-SE     32.17         DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lies, Paige                8 CSWM-SE                53.03      52.71    9  
  2 Hale, Lindsay A            8 Memphis Thunder-SE     53.32      53.09    7  
  3 Hamsley, Susanna J         8 CSWM-SE                   NT      54.08    6  
  4 Triplett, Ashley M         8 Memphis Thunder-SE     54.08      54.24    5  
  5 Correia, Isabel A          7 Memphis Thunder-SE     58.66      57.12    4  
  6 Bell, Maria K              8 HSA-SE                 57.90      59.32    3  
  7 Jaggar, Jessica H          8 Memphis Thunder-SE     57.37    1:00.11    2  
  8 Steffey, Morgan N          8 Memphis Thunder-SE   1:02.07    1:00.27    1  
  9 Wild, Madelyn R            8 Memphis Thunder-SE   1:09.89    1:06.95  
 10 Crocker, Emme S            7 Memphis Thunder-SE   1:08.63    1:10.38  
 11 Powe, Margaret L           6 Memphis Thunder-SE   1:12.46    1:11.69  
 12 Barton, Olivia K           7 MTS-SE               1:13.56    1:20.67  
 13 Fox, Emma K                7 Bartlett Xtreme-SE   1:43.65    1:41.26  
 -- Hansen, Katheryn A         8 CSWM-SE                49.32         DQ  
 -- Glasgow, Kelly L           6 Gators-SE                 NT         DQ  
 -- Triplett, Haley A          6 Memphis Thunder-SE        NT         DQ  
 -- Mabie, Lauren O            7 MTS-SE                 58.27         DQ  
 -- Gunter, Kerigan E          7 Bartlett Xtreme-SE        NT         DQ  
 -- Gunter, Rebecca C          7 Bartlett Xtreme-SE        NT         DQ  
 
Women 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bell, Maria K              8 HSA-SE                 20.16      20.24    9  
  2 Triplett, Ashley M         8 Memphis Thunder-SE     23.96      20.53    7  
  3 Mabie, Lauren O            7 MTS-SE                 19.92      21.17    6  
  4 Hale, Lindsay A            8 Memphis Thunder-SE     20.44      21.40    5  
  5 Correia, Isabel A          7 Memphis Thunder-SE     25.09      22.57    4  
  6 Steffey, Morgan N          8 Memphis Thunder-SE     21.47      22.87    3  
  7 Powe, Margaret L           6 Memphis Thunder-SE     25.29      26.33    2  
  8 Jaggar, Jessica H          8 Memphis Thunder-SE     34.48      29.28    1  
  9 Wild, Madelyn R            8 Memphis Thunder-SE     30.87      31.58  
 -- Gunter, Rebecca C          7 Bartlett Xtreme-SE        NT         DQ  
 -- Glasgow, Kelly L           6 Gators-SE                 NT         DQ  
 -- Triplett, Haley A          6 Memphis Thunder-SE        NT         DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bell, Maria K              8 HSA-SE                 48.25      45.68    9  
  2 Triplett, Ashley M         8 Memphis Thunder-SE     48.82      47.31    7  
  3 Hamsley, Susanna J         8 CSWM-SE                   NT      49.50    6  
  4 Hale, Lindsay A            8 Memphis Thunder-SE     47.64      49.61    5  
  5 Mabie, Lauren O            7 MTS-SE                 54.00      51.85    4  
  6 Correia, Isabel A          7 Memphis Thunder-SE     54.87      53.81    3  
  7 Lies, Paige                8 CSWM-SE                   NT      54.43    2  
  8 Powe, Margaret L           6 Memphis Thunder-SE     59.26    1:04.59    1  
  9 Jaggar, Jessica H          8 Memphis Thunder-SE        NT    1:11.56  
 10 Wild, Madelyn R            8 Memphis Thunder-SE        NT    1:12.97  
 -- Bishop, Taylor             8 CSWM-SE                   NT         DQ  
 -- Chandler, Hannah L         6 MTS-SE                    NT         DQ  
 -- Hansen, Katheryn A         8 CSWM-SE                   NT         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE   1:40.26    1:36.77    9  
  2 Hamsley, Susanna J         8 CSWM-SE                   NT    1:38.68    7  
  3 Bell, Maria K              8 HSA-SE               1:45.72    1:39.41    6  
  4 Steffey, Morgan N          8 Memphis Thunder-SE   1:47.80    1:42.00    5  
  5 Lies, Paige                8 CSWM-SE              1:44.66    1:44.28    4  
  6 Mabie, Lauren O            7 MTS-SE               1:52.81    1:45.35    3  
  7 Correia, Isabel A          7 Memphis Thunder-SE   1:55.01    1:46.55    2  
  8 Jaggar, Jessica H          8 Memphis Thunder-SE        NT    2:00.76    1  
  9 Wild, Madelyn R            8 Memphis Thunder-SE   2:03.76    2:06.46  
 10 Crocker, Emme S            7 Memphis Thunder-SE   2:20.58    2:19.10  
 11 Barton, Olivia K           7 MTS-SE                    NT    2:23.08  
 -- Bishop, Taylor             8 CSWM-SE                   NT         DQ  
 -- Eder, Sophie E             8 Bartlett Xtreme-SE   1:59.43         DQ  
 -- Powe, Margaret L           6 Memphis Thunder-SE   2:10.45         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Memphis Thunder Aquatic Club-SE  'A'              1:09.50    1:11.52  
     1) Hale, Lindsay A 8               2) Steffey, Morgan N 8            
     3) Correia, Isabel A 7             4) Triplett, Ashley M 8           
  2 Memphis Thunder Aquatic Club-SE  'B'              1:15.04    1:30.30  
     1) Wild, Madelyn R 8               2) Jaggar, Jessica H 8            
     3) Triplett, Haley A 6             4) Powe, Margaret L 6             
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Memphis Thunder Aquatic Club-SE  'A'              1:22.93    1:27.11  
     1) Steffey, Morgan N 8             2) Triplett, Ashley M 8           
     3) Hale, Lindsay A 8               4) Correia, Isabel A 7            
  2 Memphis Tiger Swimming-SE  'A'                    2:10.25    2:05.86  
     1) Hoppal, Isabel G 6              2) Mabie, Lauren O 7              
     3) Barton, Olivia K 7              4) Lofton, Sydney H 6             
 -- Memphis Thunder Aquatic Club-SE  'B'                   NT         DQ  
     1) Jaggar, Jessica H 8             2) Wild, Madelyn R 8              
     3) Powe, Margaret L 6              4) Crocker, Emme S 7              
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ricketts, Claire E        10 CSWM-SE                30.22      30.87    9  
  2 Hansen, Hayley G          10 CSWM-SE                30.78      31.12    7  
  3 Vieira, Gabriela M         9 GATR-OZ                32.21      31.94    6  
  4 Miller, Katie             10 MTS-SE                 32.66      32.28    5  
  5 Xie, Maria T              10 Gators-SE              33.24      32.57    4  
  6 Key, Charlotte E           9 Memphis Thunder-SE     34.27      33.08    3  
  7 Wilensky, Lauren E        10 Gators-SE              33.49      33.58    2  
  8 Howard, Rachel A          10 Memphis Thunder-SE     34.48      33.78    1  
  9 Myers, Danielle M          9 Memphis Thunder-SE     33.85      33.97  
 10 Kelsoe, Anna K            10 Bartlett Xtreme-SE     33.12      34.13  
 11 Cagna, Caitlin C           9 Memphis Thunder-SE     32.29      34.14  
 12 Sakaan, Natalie J         10 Gators-SE              32.45      34.17  
 13 Matthews, Lynley T         9 Unattached-SE          34.91      34.37  
 14 Castro, Lucy M             9 MTS-SE                 35.25      34.61  
 15 Arnautovic, Alisa         10 Memphis Thunder-SE     37.15      35.74  
 16 Lewellyn, Amanda J        10 Unattached-SE          41.47      36.97  
 17 king, natalie G           10 GATR-OZ                   NT      37.18  
 18 Berry, Sheridan F         10 Memphis Thunder-SE     36.96      37.56  
 19 Kiefner, Elizabeth M       9 GATR-OZ                36.62      38.08  
 20 Henley, Bekah R            9 MTS-SE                 38.42      38.27  
 21 Nikbakht, Ellen S         10 Gators-SE                 NT      38.74  
 22 Fields, Bethany M         10 Bartlett Xtreme-SE     43.11      39.01  
 23 McCall, Lindsay N         10 Memphis Thunder-SE     39.64      39.07  
 24 Powe, Elizabeth C          9 Memphis Thunder-SE     40.34      39.15  
 25 Dean, Rebecca K           10 MTS-SE                 39.83      39.34  
 26 Quiroz, Kelly M            9 CSWM-SE                39.85      41.06  
 27 Suhs, Tara A               9 Bartlett Xtreme-SE     40.83      41.23  
 28 Neely, Morgan E            9 Bartlett Xtreme-SE     45.24      41.32  
 29 Whelan, Zoe T              9 MTS-SE                 41.62      43.10  
 30 Powers, Shelby S           9 GATR-OZ                52.33      43.34  
 31 Schnadelbach, Corinne M    9 MTS-SE                    NT      43.72  
 32 Tan, Haley L               9 CSWM-SE                40.01      43.94  
 33 McCaghren, Mary Jane J    10 MTS-SE                 42.68      45.35  
 34 Leary, Sophie C            9 Gators-SE              43.59      48.72  
 35 Richburg, Maddie M         9 Memphis Thunder-SE     49.03      49.87  
 36 Hernandez, Natalie F       9 Memphis Thunder-SE     52.18      49.89  
 37 Lancaster, Meghan E        9 Bartlett Xtreme-SE     56.67      51.64  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M         9 GATR-OZ              1:11.00    1:07.69    9  
  2 Xie, Maria T              10 Gators-SE            1:13.00    1:12.65    7  
  3 Cagna, Caitlin C           9 Memphis Thunder-SE   1:16.76    1:13.45    6  
  4 Howard, Rachel A          10 Memphis Thunder-SE   1:14.79    1:14.83    5  
  5 Kelsoe, Anna K            10 Bartlett Xtreme-SE   1:12.93    1:15.93    4  
  6 Myers, Danielle M          9 Memphis Thunder-SE   1:16.30    1:16.25    3  
  7 Key, Charlotte E           9 Memphis Thunder-SE   1:18.76    1:16.45    2  
  8 Sakaan, Natalie J         10 Gators-SE            1:14.56    1:16.75    1  
  9 Miller, Katie             10 MTS-SE               1:20.57    1:16.79  
 10 Wilensky, Lauren E        10 Gators-SE            1:15.17    1:17.35  
 11 king, natalie G           10 GATR-OZ                   NT    1:19.04  
 12 Matthews, Lynley T         9 Unattached-SE        1:19.73    1:19.52  
 13 Kiefner, Elizabeth M       9 GATR-OZ              1:22.29    1:21.51  
 14 Arnautovic, Alisa         10 Memphis Thunder-SE   1:21.26    1:23.32  
 15 Lewellyn, Amanda J        10 Unattached-SE        1:30.72    1:25.98  
 16 Dean, Rebecca K           10 MTS-SE               1:34.61    1:26.23  
 17 Powe, Elizabeth C          9 Memphis Thunder-SE   1:28.12    1:30.77  
 18 Henley, Bekah R            9 MTS-SE               1:26.27    1:32.73  
 19 Berry, Sheridan F         10 Memphis Thunder-SE   1:31.59    1:34.15  
 20 McCall, Lindsay N         10 Memphis Thunder-SE   1:30.14    1:34.98  
 21 Neely, Morgan E            9 Bartlett Xtreme-SE   1:48.61    1:35.56  
 22 Powers, Shelby S           9 GATR-OZ              1:45.62    1:39.80  
 23 Richburg, Maddie M         9 Memphis Thunder-SE        NT    1:50.43  
 24 Smith, Jessica L          10 Memphis Thunder-SE   1:43.30    1:50.84  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M         9 GATR-OZ              2:30.87    2:28.12    9  
  2 Xie, Maria T              10 Gators-SE            2:42.43    2:35.82    7  
  3 king, natalie G           10 GATR-OZ                   NT    2:44.91    6  
  4 Cagna, Caitlin C           9 Memphis Thunder-SE   2:45.68    2:45.62    5  
  5 Kelsoe, Anna K            10 Bartlett Xtreme-SE   2:36.29    2:46.64    4  
  6 Matthews, Lynley T         9 Unattached-SE        2:46.63    2:49.93    3  
  7 Wilensky, Lauren E        10 Gators-SE            2:45.04    2:50.00    2  
  8 Sakaan, Natalie J         10 Gators-SE            2:45.99    2:53.46    1  
  9 Kiefner, Elizabeth M       9 GATR-OZ              3:06.90    3:01.23  
 10 Key, Charlotte E           9 Memphis Thunder-SE   3:05.07    3:02.40  
 11 Whelan, Zoe T              9 MTS-SE                    NT    3:19.45  
 12 Powe, Elizabeth C          9 Memphis Thunder-SE        NT    3:21.34  
 13 Powers, Shelby S           9 GATR-OZ              3:41.82    3:37.97  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ricketts, Claire E        10 CSWM-SE                35.46      34.94    9  
  2 Vieira, Gabriela M         9 GATR-OZ                37.64      37.15    7  
  3 Howard, Rachel A          10 Memphis Thunder-SE     38.66      37.97    6  
  4 Matthews, Lynley T         9 Unattached-SE          37.83      38.74    5  
  5 Hansen, Hayley G          10 CSWM-SE                39.26      39.23    4  
  6 Sakaan, Natalie J         10 Gators-SE              39.38      39.41    3  
  7 Cagna, Caitlin C           9 Memphis Thunder-SE     40.45      40.14    1.5
  7 Xie, Maria T              10 Gators-SE              40.25      40.14    1.5
  9 Myers, Danielle M          9 Memphis Thunder-SE     40.49      40.15  
 10 Fields, Bethany M         10 Bartlett Xtreme-SE     43.09      40.61  
 11 Arnautovic, Alisa         10 Memphis Thunder-SE     42.41      41.16  
 12 Castro, Lucy M             9 MTS-SE                 45.56      41.63  
 13 Kiefner, Elizabeth M       9 GATR-OZ                42.38      42.09  
 14 king, natalie G           10 GATR-OZ                   NT      42.71  
 15 Miller, Katie             10 MTS-SE                 43.03      42.91  
 16 Berry, Sheridan F         10 Memphis Thunder-SE     42.82      43.19  
 17 Key, Charlotte E           9 Memphis Thunder-SE     42.75      43.30  
 18 Powe, Elizabeth C          9 Memphis Thunder-SE     47.10      43.50  
 19 Lewellyn, Amanda J        10 Unattached-SE          46.57      43.75  
 20 Henley, Bekah R            9 MTS-SE                 47.57      43.82  
 21 Nikbakht, Ellen S         10 Gators-SE                 NT      44.27  
 22 Dean, Rebecca K           10 MTS-SE                 44.58      44.31  
 23 McCall, Lindsay N         10 Memphis Thunder-SE     48.92      46.41  
 24 Neely, Morgan E            9 Bartlett Xtreme-SE     55.56      48.18  
 25 Suhs, Tara A               9 Bartlett Xtreme-SE     44.41      48.33  
 26 Quiroz, Kelly M            9 CSWM-SE                50.25      48.68  
 27 Whelan, Zoe T              9 MTS-SE                 52.76      51.18  
 28 Hernandez, Natalie F       9 Memphis Thunder-SE     58.04      51.37  
 29 Powers, Shelby S           9 GATR-OZ                51.41      51.87  
 30 Lancaster, Meghan E        9 Bartlett Xtreme-SE   1:01.81      53.11  
 31 Richburg, Maddie M         9 Memphis Thunder-SE        NT      56.40  
 32 Leary, Sophie C            9 Gators-SE              55.68      56.54  
 -- McCaghren, Mary Jane J    10 MTS-SE                 52.47         DQ  
 -- Ridley, Autumn            10 Bartlett Xtreme-SE        NT         DQ  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M         9 GATR-OZ              1:19.44    1:18.15    9  
  2 Howard, Rachel A          10 Memphis Thunder-SE   1:26.92    1:20.74    7  
  3 Myers, Danielle M          9 Memphis Thunder-SE   1:24.67    1:23.88    6  
  4 Cagna, Caitlin C           9 Memphis Thunder-SE   1:25.78    1:24.07    5  
  5 Xie, Maria T              10 Gators-SE            1:23.04    1:24.32    4  
  6 Matthews, Lynley T         9 Unattached-SE        1:26.12    1:25.02    3  
  7 Arnautovic, Alisa         10 Memphis Thunder-SE   1:29.68    1:27.59    2  
  8 Sakaan, Natalie J         10 Gators-SE            1:25.20    1:28.30    1  
  9 Kiefner, Elizabeth M       9 GATR-OZ              1:33.65    1:30.91  
 10 Dean, Rebecca K           10 MTS-SE               1:38.21    1:32.37  
 11 Lewellyn, Amanda J        10 Unattached-SE        1:39.34    1:32.46  
 12 Miller, Katie             10 MTS-SE               1:33.38    1:33.99  
 13 Powe, Elizabeth C          9 Memphis Thunder-SE        NT    1:36.95  
 14 Berry, Sheridan F         10 Memphis Thunder-SE   1:41.26    1:37.54  
 15 McCall, Lindsay N         10 Memphis Thunder-SE        NT    1:39.47  
 16 Henley, Bekah R            9 MTS-SE                    NT    1:40.62  
 17 Whelan, Zoe T              9 MTS-SE                    NT    1:44.73  
 18 Powers, Shelby S           9 GATR-OZ                   NT    1:50.14  
 19 Hernandez, Natalie F       9 Memphis Thunder-SE   2:06.39    1:53.68  
 20 Richburg, Maddie M         9 Memphis Thunder-SE        NT    2:03.37  
 -- king, natalie G           10 GATR-OZ                   NT         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Xie, Maria T              10 Gators-SE              39.92      40.18    9  
  2 Wilensky, Lauren E        10 Gators-SE              42.90      42.86    7  
  3 Howard, Rachel A          10 Memphis Thunder-SE     45.90      42.97    6  
  4 Miller, Katie             10 MTS-SE                 45.59      45.06    5  
  5 Key, Charlotte E           9 Memphis Thunder-SE     45.95      45.09    4  
  6 Vieira, Gabriela M         9 GATR-OZ                45.90      45.85    3  
  7 Kelsoe, Anna K            10 Bartlett Xtreme-SE     45.45      46.30    2  
  8 Sakaan, Natalie J         10 Gators-SE              45.66      46.87    1  
  9 Myers, Danielle M          9 Memphis Thunder-SE     47.82      46.94  
 10 Arnautovic, Alisa         10 Memphis Thunder-SE     49.65      48.23  
 11 king, natalie G           10 GATR-OZ                   NT      48.83  
 12 McCaghren, Mary Jane J    10 MTS-SE                 50.47      50.01  
 13 Henley, Bekah R            9 MTS-SE                 51.82      50.83  
 14 Lewellyn, Amanda J        10 Unattached-SE          55.62      52.25  
 15 Powe, Elizabeth C          9 Memphis Thunder-SE     59.96      52.78  
 16 Dean, Rebecca K           10 MTS-SE                 56.91      52.98  
 17 Berry, Sheridan F         10 Memphis Thunder-SE     52.31      53.91  
 18 Kiefner, Elizabeth M       9 GATR-OZ                53.08      54.38  
 19 Whelan, Zoe T              9 MTS-SE               1:02.69      56.24  
 20 Leary, Sophie C            9 Gators-SE              56.58      57.01  
 21 McCall, Lindsay N         10 Memphis Thunder-SE   1:08.97      59.07  
 22 Powers, Shelby S           9 GATR-OZ                57.17      59.15  
 23 Richburg, Maddie M         9 Memphis Thunder-SE   1:15.85      59.37  
 24 Hernandez, Natalie F       9 Memphis Thunder-SE   1:04.38    1:02.62  
 25 Lancaster, Meghan E        9 Bartlett Xtreme-SE   1:09.75    1:13.49  
 -- Smith, Jessica L          10 Memphis Thunder-SE     54.85         DQ  
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hansen, Hayley G          10 CSWM-SE              1:31.28    1:25.78    9  
  2 Ricketts, Claire E        10 CSWM-SE              1:28.56    1:26.91    7  
  3 Xie, Maria T              10 Gators-SE            1:25.95    1:27.78    6  
  4 Howard, Rachel A          10 Memphis Thunder-SE   1:41.42    1:34.24    5  
  5 Wilensky, Lauren E        10 Gators-SE            1:32.30    1:35.51    4  
  6 Miller, Katie             10 MTS-SE               1:41.14    1:38.27    3  
  7 Myers, Danielle M          9 Memphis Thunder-SE   1:38.93    1:38.90    2  
  8 Sakaan, Natalie J         10 Gators-SE            1:40.72    1:39.34    1  
  9 Vieira, Gabriela M         9 GATR-OZ              1:44.22    1:39.37  
 10 Kelsoe, Anna K            10 Bartlett Xtreme-SE   1:39.42    1:39.88  
 11 king, natalie G           10 GATR-OZ                   NT    1:40.69  
 12 Arnautovic, Alisa         10 Memphis Thunder-SE   1:46.09    1:45.43  
 13 Fields, Bethany M         10 Bartlett Xtreme-SE        NT    1:46.39  
 14 Key, Charlotte E           9 Memphis Thunder-SE   1:45.13    1:46.47  
 15 McCaghren, Mary Jane J    10 MTS-SE               2:03.31    1:49.50  
 16 Nikbakht, Ellen S         10 Gators-SE                 NT    1:49.78  
 17 Tan, Haley L               9 CSWM-SE              1:47.68    1:51.83  
 18 Suhs, Tara A               9 Bartlett Xtreme-SE   1:51.37    1:52.60  
 19 Powe, Elizabeth C          9 Memphis Thunder-SE        NT    1:54.78  
