Licensed To: Collierville Swimming 1/30/2007 Page 1
Collierville Swimming
Individual Meet Results
2007 SE Gabrielle Rose 26-Jan-07 to 28-Jan-07 Yards
Sanction: 06SEMTS1-27 Location: Memphis, TN
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Betancourt, Grace C (14) F
28.10Y P # 25 Female 13-14 50 Free 13 --- 0.97
28.24Y F # 25 Female 13-14 50 Free 16 --- 1.11
2:36.92Y F # 57 Female 13-14 200 IM 14 --- 1.81
2:37.12Y P # 57 Female 13-14 200 IM 12 --- 2.01
1:01.94Y P # 65 Female 13-14 100 Free 16 --- 0.59
1:02.00Y F # 65 Female 13-14 100 Free 16 --- 0.65
2:14.72Y P # 97 Female 13-14 200 Free 7 --- 3.20
2:14.99Y F # 97 Female 13-14 200 Free 7 4 3.47
Collins, Sonia (14) F
28.23Y P # 25 Female 13-14 50 Free 16 --- -0.74
28.36Y F # 25 Female 13-14 50 Free 18 --- -0.61
1:03.95Y P # 65 Female 13-14 100 Free 25 --- 0.69
1:08.44Y F # 81 Female 13-14 100 Fly 4 7 -1.99
1:09.76Y P # 81 Female 13-14 100 Fly 5 --- -0.67
Erwin, April (12) F
1:19.40Y P # 59 Female 11-12 100 IM 20 --- 0.57
36.70Y P # 83 Female 11-12 50 Fly 20 --- ---
37.64Y F # 91 Female 11-12 50 Breast 6 5 -0.09
37.77Y P # 91 Female 11-12 50 Breast 5 --- 0.04
Erwin, Austin (10) M
1:30.08Y F # 14 Male 10 & Under 100 Breast 4 7 -3.79
1:15.05Y F # 22 Male 10 & Under 100 Free 11 --- -2.97
1:31.79Y F # 38 Male 10 & Under 100 Fly 6 5 -1.49
1:23.07Y F # 62 Male 10 & Under 100 IM 8 3 -4.62
33.79Y F # 70 Male 10 & Under 50 Free 9 2 -0.27
37.84Y F # 86 Male 10 & Under 50 Fly 5 6 -2.36
41.31Y F # 94 Male 10 & Under 50 Breast 3 8 -0.21
Farrell, Ashley (16) F
1:18.03Y F # 87 Female Open 100 Breast 18 --- -0.73
1:19.52Y P # 87 Female Open 100 Breast 21 --- 0.76
Hansen, Hayley G (10) F
1:27.68Y F # 13 Female 10 & Under 100 Breast 4 7 1.90
1:08.07Y F # 21 Female 10 & Under 100 Free 3 8 -1.64
40.28Y F # 29 Female 10 & Under 50 Back 14 --- 1.05
1:17.16Y F # 61 Female 10 & Under 100 IM 2 9 -1.32
30.65Y F # 69 Female 10 & Under 50 Free 4 7 -0.13
36.93Y F # 85 Female 10 & Under 50 Fly 6 5 -2.56
39.32Y F # 93 Female 10 & Under 50 Breast 2 9 -0.87
Kelman, Scooby (15) M
NS P # 28 Male Open 50 Free --- --- ---
NS P # 36 Male Open 100 Back --- --- ---
Lies, Rachel (11) F
NS P # 39 Female 11-12 100 Fly --- --- ---
McFarland, Tyler (14) M
2:37.05Y P # 18 Male 13-14 200 Breast 5 --- 0.98
2:38.26Y F # 18 Male 13-14 200 Breast 6 5 2.19
24.76Y P # 26 Male 13-14 50 Free 5 --- -0.01
24.80Y F # 26 Male 13-14 50 Free 5 6 0.03
55.34Y P # 66 Male 13-14 100 Free 5 --- ---
55.89Y F # 66 Male 13-14 100 Free 5 6 0.55
1:11.75Y F # 90 Male 13-14 100 Breast 4 7 0.22
1:12.50Y P # 90 Male 13-14 100 Breast 5 --- 0.97
Morrison, Justin (17) M
58.58Y P # 64 Male Open 100 Free 38 --- 0.11
1:06.47Y F # 80 Male Open 100 Fly 17 --- 0.08
1:08.35Y P # 80 Male Open 100 Fly 20 --- 1.96
Mosqueda, Ricardo (18) M
NS P # 36 Male Open 100 Back --- --- ---
NS P # 56 Male Open 200 IM --- --- ---
NS P # 64 Male Open 100 Free --- --- ---
NS P # 72 Male Open 200 Back --- --- ---
Panter, Shelby (12) F
1:18.34Y P # 59 Female 11-12 100 IM 15 --- 1.27
31.51Y P # 67 Female 11-12 50 Free 23 --- 0.93
37.43Y P # 83 Female 11-12 50 Fly 24 --- -0.79
43.47Y P # 91 Female 11-12 50 Breast 21 --- 3.23
Quiroz, Kevin (12) M
1:27.35Y P # 16 Male 11-12 100 Breast 10 --- -1.53
1:28.25Y F # 16 Male 11-12 100 Breast 10 1 -0.63
1:09.56Y P # 24 Male 11-12 100 Free 24 --- 0.84
34.86Y P # 32 Male 11-12 50 Back 14 --- 0.34
1:16.96Y P # 60 Male 11-12 100 IM 15 --- -0.09
31.51Y P # 68 Male 11-12 50 Free 23 --- 0.84
40.01Y P # 92 Male 11-12 50 Breast 11 --- 0.62
Ricketts, Claire E (10) F
1:26.46Y F # 13 Female 10 & Under 100 Breast 3 8 -0.45
1:09.08Y F # 21 Female 10 & Under 100 Free 7 4 -0.07
33.85Y F # 29 Female 10 & Under 50 Back 1 11 -1.09
1:17.91Y F # 61 Female 10 & Under 100 IM 4 7 0.52
30.34Y F # 69 Female 10 & Under 50 Free 2 9 0.12
1:18.28Y F # 77 Female 10 & Under 100 Back 4 7 -0.70
38.89Y F # 85 Female 10 & Under 50 Fly 16 --- -2.56
39.36Y F # 93 Female 10 & Under 50 Breast 3 8 -0.66
Rindin, Jessie (12) F
1:44.68Y P # 15 Female 11-12 100 Breast 30 --- 1.65
1:24.14Y P # 23 Female 11-12 100 Free 45 --- 1.61
43.00Y P # 31 Female 11-12 50 Back 36 --- 0.35
35.17Y P # 67 Female 11-12 50 Free 37 --- 0.14
1:33.82Y P # 75 Female 11-12 100 Back 28 --- -2.18
43.95Y P # 83 Female 11-12 50 Fly 32 --- 2.98
Sherwin, Erin (12) F
1:39.11Y P # 15 Female 11-12 100 Breast 27 --- -0.14
1:17.33Y P # 23 Female 11-12 100 Free 40 --- 0.87
38.96Y P # 31 Female 11-12 50 Back 28 --- -0.24
1:26.74Y P # 59 Female 11-12 100 IM 34 --- 0.44
44.03Y P # 91 Female 11-12 50 Breast 23 --- -0.79
Sun, Kevin (10) M
2:24.36Y F # 6 Male 10 & Under 200 Free 2 9 -1.85
1:29.76Y F # 14 Male 10 & Under 100 Breast 3 8 -0.01
1:08.43Y F # 22 Male 10 & Under 100 Free 3 8 0.79
35.89Y F # 30 Male 10 & Under 50 Back 2 9 0.13
1:18.88Y F # 38 Male 10 & Under 100 Fly 1 11 0.75
1:17.13Y F # 62 Male 10 & Under 100 IM 3 8 0.28
31.79Y F # 70 Male 10 & Under 50 Free 4 7 0.47
1:15.63Y F # 78 Male 10 & Under 100 Back 1 11 -0.40
35.05Y F # 86 Male 10 & Under 50 Fly 2 9 -0.03
41.62Y F # 94 Male 10 & Under 50 Breast 5 6 -1.66
Tan, Haley L (9) F
1:45.82Y F # 13 Female 10 & Under 100 Breast 21 --- -1.86
NS F # 29 Female 10 & Under 50 Back --- --- ---
39.90Y F # 69 Female 10 & Under 50 Free 39 --- -0.11
48.35Y DQ F # 93 Female 10 & Under 50 Breast --- --- ---
Tan, Patrick (12) M
1:25.32Y F # 16 Male 11-12 100 Breast 8 3 -4.24
1:26.15Y P # 16 Male 11-12 100 Breast 9 --- -3.41
1:07.48Y P # 24 Male 11-12 100 Free 20 --- -0.04
38.25Y P # 32 Male 11-12 50 Back 19 --- -0.91
1:17.83Y P # 60 Male 11-12 100 IM 16 --- -5.14
28.19Y F # 68 Male 11-12 50 Free 6 5 -0.81
28.27Y P # 68 Male 11-12 50 Free 5 --- -0.73
37.84Y F # 92 Male 11-12 50 Breast 4 7 -1.23
38.45Y P # 92 Male 11-12 50 Breast 5 --- -0.62
Trujillo, Elizabeth N (13) F
NS P # 17 Female 13-14 200 Breast --- --- ---
37.73Y P # 25 Female 13-14 50 Free 54 --- -2.70
1:24.59Y DQ P # 65 Female 13-14 100 Free --- --- ---
1:43.34Y P # 89 Female 13-14 100 Breast 18 --- ---
NS F # 89 Female 13-14 100 Breast --- --- ---
3:15.15Y P # 97 Female 13-14 200 Free 26 --- ---
Waters, Eva (12) F
1:11.07Y P # 23 Female 11-12 100 Free 30 --- -0.33
38.00Y P # 31 Female 11-12 50 Back 21 --- -0.59
2:32.92Y P # 45 Female 11-12 200 Free 14 --- -4.72
32.88Y P # 67 Female 11-12 50 Free 31 --- 1.48
38.09Y P # 83 Female 11-12 50 Fly 25 --- -1.11