Licensed To: Collierville Swimming 2/19/2007 Page 1
Collierville Swimming
Individual Meet Results
MSC Championships 18-Feb-07 Yards
Time F/P/S Event Place Points Improv
Aerts, Hannah (14) F
28.40Y F # 23 Female 13-14 50 Free CSWM-SE 2 17 -0.67
1:25.06Y F # 35 Female 13-14 100 Breast CSWM-SE 2 17 -2.47
1:17.52Y F # 67 Female 13-14 100 Back CSWM-SE 2 17 -2.23
1:04.77Y F # 79 Female 13-14 100 Free CSWM-SE 2 17 -2.16
Aerts, Sarah (13) F
3:08.20Y F # 3 Female 13-14 200 IM CSWM-SE 4 15 -14.23
36.55Y F # 23 Female 13-14 50 Free CSWM-SE 7 12 2.00
1:38.32Y F # 35 Female 13-14 100 Breast CSWM-SE 4 15 1.39
1:37.00Y F # 67 Female 13-14 100 Back CSWM-SE 6 13 1.25
Allen, Savannah (12) F
NS F # 25 Female 11-12 50 Free CSWM-SE --- --- ---
NS F # 49 Female 11-12 50 Fly CSWM-SE --- --- ---
NS F # 61 Female 11-12 200 Free CSWM-SE --- --- ---
NS F # 69 Female 11-12 50 Back CSWM-SE --- --- ---
Baker, Stephen (8) M
17.52Y F # 30 Male 7-8 25 Free CSWM-SE 1 20 1.77
19.21Y F # 54 Male 7-8 25 Fly CSWM-SE 1 20 0.41
20.51Y F # 74 Male 7-8 25 Back CSWM-SE 1 20 0.07
36.36Y F # 86 Male 7-8 50 Free CSWM-SE 1 20 0.28
Barlow, Kali (8) F
20.35Y F # 29 Female 7-8 25 Free CSWM-SE 5 14 2.04
25.04Y F # 41 Female 7-8 25 Breast CSWM-SE 4 15 -1.10
23.05Y F # 53 Female 7-8 25 Fly CSWM-SE 3 16 -2.79
21.77Y F # 73 Female 7-8 25 Back CSWM-SE 2 17 -1.19
Betancourt, Allison E (13) F
2:46.93Y F # 3 Female 13-14 200 IM CSWM-SE 3 16 -11.61
31.17Y F # 23 Female 13-14 50 Free CSWM-SE 3 16 0.89
1:12.65Y F # 67 Female 13-14 100 Back CSWM-SE 1 20 -1.01
1:10.34Y F # 79 Female 13-14 100 Free CSWM-SE 3 16 1.44
Betancourt, Frankie (10) M
1:34.14Y F # 8 Male 9-10 100 IM CSWM-SE 4 15 -11.42
34.72Y F # 28 Male 9-10 50 Free CSWM-SE 2 17 -2.06
47.43Y F # 72 Male 9-10 50 Back CSWM-SE 2 17 4.50
1:26.53Y F # 84 Male 9-10 100 Free CSWM-SE 3 16 -5.23
Betancourt, Grace C (14) F
2:30.07Y F # 3 Female 13-14 200 IM CSWM-SE 2 17 -5.04
28.25Y F # 13 200 Free Relay Lead Off CSWM-SE --- --- 1.12
27.85Y F # 23 Female 13-14 50 Free CSWM-SE 1 20 0.72
2:09.32Y F # 59 Female 13-14 200 Free CSWM-SE 1 20 -2.20
1:00.53Y F # 79 Female 13-14 100 Free CSWM-SE 1 20 -0.82
Betancourt, Julia (8) F
17.67Y F # 29 Female 7-8 25 Free CSWM-SE 1 20 -0.56
23.80Y F # 41 Female 7-8 25 Breast CSWM-SE 3 16 -1.29
21.62Y F # 73 Female 7-8 25 Back CSWM-SE 1 20 -0.20
51.14Y F # 85 Female 7-8 50 Free CSWM-SE 8 11 2.83
Bishop, Taylor (8) F
17.76Y F # 29 Female 7-8 25 Free CSWM-SE 2 17 -1.09
20.89Y DQ F # 53 Female 7-8 25 Fly CSWM-SE --- --- ---
22.68Y F # 73 Female 7-8 25 Back CSWM-SE 3 16 0.21
43.00Y F # 85 Female 7-8 50 Free CSWM-SE 3 16 -2.04
Boucher, Caleb (8) M
18.65Y F # 30 Male 7-8 25 Free CSWM-SE 2 17 -1.91
24.95Y DQ F # 54 Male 7-8 25 Fly CSWM-SE --- --- ---
23.96Y F # 74 Male 7-8 25 Back CSWM-SE 3 16 -3.63
41.58Y F # 86 Male 7-8 50 Free CSWM-SE 3 16 -4.27
Collins, Sonia (15) F
28.13Y F # 11 200 Free Relay Lead Off CSWM-SE --- --- -0.10
28.23Y F # 21 Female 15 & Over 50 Free CSWM-SE 3 16 ---
1:09.57Y F # 45 Female 15 & Over 100 Fly CSWM-SE 3 16 1.13
2:23.50Y F # 57 Female 15 & Over 200 Free CSWM-SE 3 16 1.88
1:03.65Y F # 77 Female 15 & Over 100 Free CSWM-SE 2 17 0.39
Daffin, Brian C (14) M
3:00.07Y DQ F # 4 Male 13-14 200 IM CSWM-SE --- --- ---
30.68Y F # 14 200 Free Relay Lead Off CSWM-SE --- --- -0.30
30.11Y F # 24 Male 13-14 50 Free CSWM-SE 3 16 -0.87
2:36.17Y F # 60 Male 13-14 200 Free CSWM-SE 3 16 -2.45
1:08.58Y F # 80 Male 13-14 100 Free CSWM-SE 3 16 -4.56
Erwin, April (12) F
1:17.94Y F # 5 Female 11-12 100 IM CSWM-SE 2 17 -0.89
39.01Y F # 37 Female 11-12 50 Breast CSWM-SE 1 20 1.37
35.98Y F # 49 Female 11-12 50 Fly CSWM-SE 2 17 -0.72
1:09.81Y F # 81 Female 11-12 100 Free CSWM-SE 3 16 -0.24
Erwin, Austin (10) M
1:23.32Y F # 8 Male 9-10 100 IM CSWM-SE 2 17 0.25
35.32Y F # 18 100 Free Relay Lead Off CSWM-SE --- --- 17.96
42.51Y F # 40 Male 9-10 50 Breast CSWM-SE 1 20 1.20
39.45Y F # 52 Male 9-10 50 Fly CSWM-SE 2 17 1.61
2:44.65Y F # 64 Male 10 & Under 200 Free CSWM-SE 1 20 -5.72
Hamsley, Jeffrey (5) M
26.14Y F # 32 Male 6 & Under 25 Free CSWM-SE 2 17 -0.06
37.45Y F # 56 Male 6 & Under 25 Fly CSWM-SE 1 20 -4.14
31.82Y F # 76 Male 6 & Under 25 Back CSWM-SE 2 17 -2.12
1:03.68Y F # 88 Male 6 & Under 50 Free CSWM-SE 2 17 -10.31
Hamsley, Susanna J (8) F
1:39.04Y F # 9 Female 8 & Under 100 IM CSWM-SE 1 20 0.36
21.22Y F # 53 Female 7-8 25 Fly CSWM-SE 2 17 -1.78
23.63Y F # 73 Female 7-8 25 Back CSWM-SE 4 15 1.13
40.84Y F # 85 Female 7-8 50 Free CSWM-SE 2 17 1.61
Hansen, Hayley G (10) F
1:19.57Y F # 7 Female 9-10 100 IM CSWM-SE 1 20 2.41
30.70Y F # 17 100 Free Relay Lead Off CSWM-SE --- --- 13.83
30.35Y F # 27 Female 9-10 50 Free CSWM-SE 2 17 -0.30
38.46Y F # 39 Female 9-10 50 Breast CSWM-SE 1 20 -0.86
1:06.33Y F # 83 Female 9-10 100 Free CSWM-SE 2 17 -1.74
Hansen, Katheryn (8) F
39.05Y F # 19 100 Free Relay Lead Off CSWM-SE --- --- 21.60
17.78Y F # 29 Female 7-8 25 Free CSWM-SE 3 16 0.33
21.10Y F # 41 Female 7-8 25 Breast CSWM-SE 1 20 -0.56
20.06Y F # 53 Female 7-8 25 Fly CSWM-SE 1 20 -0.07
39.22Y F # 85 Female 7-8 50 Free CSWM-SE 1 20 -0.11
Kelman, Scooby (15) M
26.18Y F # 22 Male 15 & Over 50 Free CSWM-SE 4 15 -1.00
2:08.43Y F # 58 Male 15 & Over 200 Free CSWM-SE 3 16 -0.35
1:10.10Y F # 66 Male 15 & Over 100 Back CSWM-SE 4 15 -0.86
58.97Y F # 78 Male 15 & Over 100 Free CSWM-SE 4 15 -1.24
Li, Richard T (7) M
23.53Y F # 30 Male 7-8 25 Free CSWM-SE 11 6 -1.20
32.06Y DQ F # 42 Male 7-8 25 Breast CSWM-SE --- --- ---
33.14Y DQ F # 54 Male 7-8 25 Fly CSWM-SE --- --- ---
32.89Y F # 74 Male 7-8 25 Back CSWM-SE 12 5 4.47
Li, Roger (10) M
42.50Y F # 28 Male 9-10 50 Free CSWM-SE 5 14 -3.00
56.85Y DQ F # 40 Male 9-10 50 Breast CSWM-SE --- --- ---
53.29Y DQ F # 72 Male 9-10 50 Back CSWM-SE --- --- ---
1:38.58Y F # 84 Male 9-10 100 Free CSWM-SE 7 12 -17.86
McFarland, Tyler (15) M
24.88Y F # 12 200 Free Relay Lead Off CSWM-SE --- --- 0.12
24.55Y F # 22 Male 15 & Over 50 Free CSWM-SE 3 16 -0.21
1:10.82Y F # 34 Male 15 & Over 100 Breast CSWM-SE 2 17 -0.71
2:04.71Y F # 58 Male 15 & Over 200 Free CSWM-SE 2 17 2.14
55.76Y F # 78 Male 15 & Over 100 Free CSWM-SE 3 16 0.42
Michie, Alyssa (17) F
35.09Y F # 21 Female 15 & Over 50 Free CSWM-SE 5 14 -0.38
1:34.80Y DQ F # 33 Female 15 & Over 100 Breast CSWM-SE --- --- ---
NS F # 57 Female 15 & Over 200 Free CSWM-SE --- --- ---
1:20.77Y F # 77 Female 15 & Over 100 Free CSWM-SE 4 15 0.10
Morrison, Justin (17) M
NS F # 2 Male 15 & Over 200 IM CSWM-SE --- --- ---
NS F # 22 Male 15 & Over 50 Free CSWM-SE --- --- ---
NS F # 46 Male 15 & Over 100 Fly CSWM-SE --- --- ---
NS F # 78 Male 15 & Over 100 Free CSWM-SE --- --- ---
Mosqueda, Ricardo (18) M
2:40.97Y F # 2 Male 15 & Over 200 IM CSWM-SE 4 15 0.71
1:25.48Y F # 34 Male 15 & Over 100 Breast CSWM-SE 4 15 2.06
1:09.10Y F # 66 Male 15 & Over 100 Back CSWM-SE 3 16 -1.12
1:07.99Y F # 78 Male 15 & Over 100 Free CSWM-SE 5 14 0.76
Nigro, Dominic (13) M
29.19Y F # 24 Male 13-14 50 Free CSWM-SE 2 17 -0.43
1:18.88Y F # 48 Male 13-14 100 Fly CSWM-SE 2 17 0.73
2:25.71Y F # 60 Male 13-14 200 Free CSWM-SE 2 17 -5.92
1:08.17Y F # 80 Male 13-14 100 Free CSWM-SE 2 17 1.24
Nigro, Donato (11) M
33.57Y F # 26 Male 11-12 50 Free CSWM-SE 4 15 -0.24
2:42.17Y F # 62 Male 11-12 200 Free CSWM-SE 4 15 -26.09
42.19Y F # 70 Male 11-12 50 Back CSWM-SE 4 15 1.41
1:16.77Y F # 82 Male 11-12 100 Free CSWM-SE 4 15 0.65
Norment, Rivers (9) M
43.19Y F # 28 Male 9-10 50 Free CSWM-SE 6 13 7.66
1:01.49Y F # 40 Male 9-10 50 Breast CSWM-SE 8 11 ---
3:40.57Y F # 64 Male 10 & Under 200 Free CSWM-SE 5 14 ---
1:42.45Y F # 84 Male 9-10 100 Free CSWM-SE 11 6 0.04
Norment, Savannah (10) F
37.40Y F # 27 Female 9-10 50 Free CSWM-SE 4 15 -1.57
48.08Y F # 39 Female 9-10 50 Breast CSWM-SE 3 16 -0.06
42.67Y F # 51 Female 9-10 50 Fly CSWM-SE 1 20 -2.89
3:11.72Y F # 63 Female 10 & Under 200 Free CSWM-SE 1 20 -17.78
Panter, Shelby (12) F
1:16.98Y F # 5 Female 11-12 100 IM CSWM-SE 1 20 -0.09
31.75Y F # 15 200 Free Relay Lead Off CSWM-SE --- --- 1.17
30.59Y F # 25 Female 11-12 50 Free CSWM-SE 2 17 0.01
40.53Y F # 37 Female 11-12 50 Breast CSWM-SE 2 17 0.29
35.73Y F # 69 Female 11-12 50 Back CSWM-SE 2 17 -0.14
Quiroz, Katie (13) F
32.94Y F # 23 Female 13-14 50 Free CSWM-SE 4 15 -0.39
1:34.34Y F # 35 Female 13-14 100 Breast CSWM-SE 3 16 1.19
2:46.98Y F # 59 Female 13-14 200 Free CSWM-SE 3 16 -3.20
1:32.04Y F # 67 Female 13-14 100 Back CSWM-SE 3 16 -1.43
Quiroz, Kelly (9) F
NS F # 27 Female 9-10 50 Free CSWM-SE --- --- ---
NS F # 39 Female 9-10 50 Breast CSWM-SE --- --- ---
NS F # 63 Female 10 & Under 200 Free CSWM-SE --- --- ---
NS F # 83 Female 9-10 100 Free CSWM-SE --- --- ---
Quiroz, Kevin (12) M
1:16.68Y F # 6 Male 11-12 100 IM CSWM-SE 2 17 -0.28
30.57Y F # 16 200 Free Relay Lead Off CSWM-SE --- --- -0.10
40.45Y F # 38 Male 11-12 50 Breast CSWM-SE 2 17 1.06
35.10Y F # 50 Male 11-12 50 Fly CSWM-SE 1 20 -0.98
34.57Y F # 70 Male 11-12 50 Back CSWM-SE 1 20 0.05
Ricketts, Claire E (10) F
29.87Y F # 27 Female 9-10 50 Free CSWM-SE 1 20 -0.35
38.85Y F # 39 Female 9-10 50 Breast CSWM-SE 2 17 -0.51
34.25Y F # 71 Female 9-10 50 Back CSWM-SE 1 20 0.40
1:06.03Y F # 83 Female 9-10 100 Free CSWM-SE 1 20 -3.05
Rindin, Jessie (12) F
35.70Y F # 25 Female 11-12 50 Free CSWM-SE 10 7 0.67
48.74Y F # 37 Female 11-12 50 Breast CSWM-SE 11 6 1.90
3:06.44Y F # 61 Female 11-12 200 Free CSWM-SE 6 13 4.71
44.13Y F # 69 Female 11-12 50 Back CSWM-SE 5 14 1.48
Robinson, Ryan (16) M
27.72Y F # 22 Male 15 & Over 50 Free CSWM-SE 5 14 -0.56
1:25.57Y F # 34 Male 15 & Over 100 Breast CSWM-SE 5 14 -2.22
2:19.72Y F # 58 Male 15 & Over 200 Free CSWM-SE 5 14 -2.35
1:08.29Y F # 78 Male 15 & Over 100 Free CSWM-SE 7 12 2.66
Sherwin, Erin (12) F
1:28.03Y F # 5 Female 11-12 100 IM CSWM-SE 5 14 1.73
34.00Y F # 25 Female 11-12 50 Free