Licensed To: Collierville Swimming 3/8/2009 Page 1
Collierville Swimming
Individual Meet Results
2009 SC Southeastern Championships 26-Feb-09 to 01-Mar-09 Yards
Location: Centennial Sportsplex
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Bishop, Taylor E (10) F
2:32.17Y P # 5 AG Female 10 & Under 200 Free 29 --- 1.29
36.52Y P # 21 AG Female 10 & Under 50 Back 22 --- 1.15
1:21.84Y P # 51 AG Female 10 & Under 100 Fly 25 --- -2.60
31.33Y P # 59 AG Female 10 & Under 50 Free 35 --- -0.16
1:22.99Y P # 67 AG Female 10 & Under 100 IM 47 --- 3.23
1:15.38Y P # 87 AG Female 10 & Under 100 Back 12 --- -3.11
1:09.62Y P # 95 AG Female 10 & Under 100 Free 30 --- -0.29
Boucher, Caleb C (10) M
40.78Y P # 14 AG Male 10 & Under 50 Breast 12 --- -3.03
2:51.34Y DQ P # 30 AG Male 10 & Under 200 IM --- --- ---
1:23.06Y P # 68 AG Male 10 & Under 100 IM 35 --- 3.56
1:39.24Y P # 104 AG Male 10 & Under 100 Breast 32 --- 7.07
43.69Y P # 112 AG Male 10 & Under 50 Fly 47 --- 5.05
Erwin, April (14) F
NS P # 107 AG Female 13-14 200 Breast --- --- ---
Erwin, Austin (12) M
34.61Y P # 16 AG Male 11-12 50 Breast 11 --- -0.77
1:16.67Y P # 50 AG Male 11-12 100 Fly 35 --- 0.79
1:13.10Y P # 66 AG Male 11-12 100 IM 37 --- 0.68
1:16.33Y P # 106 AG Male 11-12 100 Breast 9 --- -1.35
Gwaltney, Ryan (16) F
1:58.65Y P # 11 SR Female Open 200 Free 34 --- -2.19
1:02.38Y P # 27 SR Female Open 100 Back 33 --- 0.28
25.09Y F # 53 AG Female Open 50 Free 15 --- -0.07
25.12Y P # 53 AG Female Open 50 Free 16 --- -0.04
54.55Y F # 101 SR Female Open 100 Free 16 1 -0.15
54.58Y P # 101 SR Female Open 100 Free 16 --- -0.12
Hansen, Hayley G (12) F
2:10.25Y P # 7 AG Female 11-12 200 Free 18 --- -2.64
34.09Y F # 15 AG Female 11-12 50 Breast 4 15 -0.56
34.19Y P # 15 AG Female 11-12 50 Breast 5 --- -0.46
2:29.71Y P # 31 AG Female 11-12 200 IM 21 --- -0.51
27.00Y P # 57 AG Female 11-12 50 Free 11 --- -0.65
1:09.03Y P # 65 AG Female 11-12 100 IM 16 --- 0.65
1:00.13Y P # 97 AG Female 11-12 100 Free 18 --- -0.24
1:15.47Y F # 105 AG Female 11-12 100 Breast 8 11 -1.10
1:16.56Y P # 105 AG Female 11-12 100 Breast 8 --- -0.01
Hansen, Katheryn (10) F
41.14Y P # 13 AG Female 10 & Under 50 Breast 21 --- 0.31
1:28.43Y P # 103 AG Female 10 & Under 100 Breast 19 --- 0.73
Lyle, Chachie (18) M
2:10.91Y P # 46 SR Male Open 200 Fly 62 --- 2.62
58.82Y P # 118 SR Male Open 100 Fly 76 --- 1.38
Panter, McLean (18) M
23.78Y P # 54 AG Male Open 50 Free 86 --- -0.28
Sun, Kevin (12) M
1:11.04Y P # 50 AG Male 11-12 100 Fly 20 --- -1.54
1:11.60Y P # 66 AG Male 11-12 100 IM 32 --- -0.13
1:12.72Y P # 90 AG Male 11-12 100 Back 30 --- -0.69
1:21.81Y P # 106 AG Male 11-12 100 Breast 24 --- 0.58
31.49Y P # 114 AG Male 11-12 50 Fly 18 --- -0.38